Welcome to the Wonderful World of West Ham United Statistics

1st Division 1962-63

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 21 May 1963PlWHDH LHFHAHWADALA FAAAPts
C1Everton4214 704817114 6362561
2Tottenham Hotspur4214 61722893 9393455
3Burnley4214 43411786 7374054
4Leicester City4214 61532366 9263052
5Wolverhampton Wanderers4211 64512594 8424050
6Sheffield Wednesday4210 56382695 7393748
7Arsenal4211 46443376 8424446
8Liverpool4213 35452247 10263744
9Nottingham Forest4212 45392856 10284144
10Sheffield United4211 73332055 11254044
11Blackburn Rovers4211 46553448 9243742
12West Ham United428 67393466 9343540
13Blackpool428 76342757 9243740
14West Bromwich Albion4211 19403756 10314239
15Aston Villa4212 27382336 12244538
16Fulham428 67283064 11224138
17Ipswich Town425 88343973 11253935
18Bolton Wanderers4213 35351822 17205735
19Manchester United426 69363864 11314334
20Birmingham City426 87404045 12235033
R21Manchester City427 59304536 12285731
R22Leyton Orient424 512223724 15154421
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Bond, John14 - 00 - 02 - 016 - 0
Bovington, Eddie10 - 04 - 01 - 015 - 0
Boyce, Ron27 - 35 - 21 - 033 - 5
Brabrook, Peter29 - 75 - 00 - 034 - 7
Britt, Martin1 - 00 - 00 - 01 - 0
Brown, Ken40 - 25 - 02 - 047 - 2
Burkett, Jack38 - 05 - 02 - 045 - 0
Byrne, Johnny30 - 95 - 22 - 337 - 14
Charles, John1 - 00 - 00 - 01 - 0
Crawford, Ian5 - 00 - 00 - 05 - 0
Dear, Brian3 - 00 - 00 - 03 - 0
Dick, John2 - 00 - 00 - 02 - 0
Dickie, Alan2 - 00 - 00 - 02 - 0
Hurst, Geoff27 - 130 - 02 - 229 - 15
Kirkup, Joe27 - 15 - 00 - 032 - 1
Lansdowne, Bill1 - 00 - 00 - 01 - 0
Leslie, Lawrie20 - 00 - 02 - 022 - 0
Lyall, John4 - 00 - 00 - 04 - 0
Moore, Bobby41 - 35 - 01 - 047 - 3
Musgrove, Malcolm15 - 70 - 02 - 117 - 8
OWN GOAL, 0 - 30 - 00 - 00 - 3
Peters, Martin36 - 81 - 02 - 139 - 9
Rhodes, Brian2 - 00 - 00 - 02 - 0
Scott, Tony27 - 105 - 02 - 034 - 10
Sealey, Alan26 - 65 - 00 - 031 - 6
Sissons, John1 - 00 - 00 - 01 - 0
Standen, Jim18 - 05 - 00 - 023 - 0
Woosnam, Phil15 - 10 - 01 - 016 - 1
Total 462 - 7355 - 422 - 7539 - 84
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
18 Aug 1962 D1 20 Aston Villa A1-337,657
20 Aug 1962 D1 20 Wolverhampton Wanderers H1-430,002
25 Aug 1962 D1 22 Tottenham Hotspur H1-632,527
29 Aug 1962 D1 22 Wolverhampton Wanderers A0-036,844
01 Sep 1962 D1 22 Leyton Orient A0-223,918
03 Sep 1962 D1 20 Liverpool H1-022,258
08 Sep 1962 D1 19 Manchester City A6-124,069
12 Sep 1962 D1 19 Liverpool A1-239,261
14 Sep 1962 D1 18 Blackpool H2-224,695
22 Sep 1962 D1 15 Blackburn Rovers A4-015,545
26 Sep 1962 LC 2 Plymouth Argyle H6-09,714
29 Sep 1962 D1 13 Sheffield United H1-122,800
06 Oct 1962 D1 11 Birmingham City H5-021,150
13 Oct 1962 D1 10 Arsenal A1-149,597
16 Oct 1962 LC 3 Rotherham United A1-311,581
22 Oct 1962 D1 10 Burnley H1-134,612
27 Oct 1962 D1 12 Manchester United A1-329,419
03 Nov 1962 D1 16 Bolton Wanderers H1-219,885
10 Nov 1962 D1 17 Leicester City A0-221,064
17 Nov 1962 D1 19 Fulham H2-217,668
24 Nov 1962 D1 18 Sheffield Wednesday A3-121,762
01 Dec 1962 D1 16 West Bromwich Albion H2-220,769
08 Dec 1962 D1 17 Everton A1-138,701
15 Dec 1962 D1 14 Aston Villa H1-121,529
22 Dec 1962 D1 14 Tottenham Hotspur A4-444,650
29 Dec 1962 D1 11 Nottingham Forest A4-318,660
04 Feb 1963 FA 3 Fulham H0-021,000
16 Feb 1963 D1 10 Sheffield United A2-018,176
20 Feb 1963 FA 3 R Fulham A2-120,000
02 Mar 1963 D1 12 Arsenal H0-431,967
04 Mar 1963 FA 4 Swansea Town H1-025,924
09 Mar 1963 D1 10 Burnley A1-117,197
16 Mar 1963 FA 5 Everton H1-031,770
18 Mar 1963 D1 10 Manchester United H3-128,950
23 Mar 1963 D1 11 Bolton Wanderers A0-319,177
30 Mar 1963 FA 6 Liverpool A0-149,036
02 Apr 1963 D1 12 Sheffield Wednesday H2-020,048
06 Apr 1963 D1 13 Fulham A0-226,871
12 Apr 1963 D1 14 Ipswich Town H1-323,170
13 Apr 1963 D1 13 Leicester City H2-025,689
15 Apr 1963 D1 11 Ipswich Town A3-221,988
20 Apr 1963 D1 12 West Bromwich Albion A0-110,315
22 Apr 1963 D1 10 Nottingham Forest H4-118,179
27 Apr 1963 D1 11 Everton H1-228,391
01 May 1963 D1 14 Birmingham City A2-314,410
04 May 1963 D1 14 Blackburn Rovers H0-118,898
11 May 1963 D1 14 Leyton Orient H2-016,745
13 May 1963 D1 13 Blackpool A0-012,434
18 May 1963 D1 12 Manchester City H6-116,602
hits 2318311

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters