Welcome to the Wonderful World of West Ham United Statistics

1st Division 1965-66

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 19 May 1966PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4217 22521597 5271961
2Leeds United4214 43491595 7302355
3Burnley4215 33452094 8342755
4Manchester United4212 81502067 8343951
5Chelsea4211 463021113 7353251
6West Bromwich Albion4211 64583486 7333550
7Leicester City4212 45402893 9403749
8Tottenham Hotspur4211 64553756 10202944
9Sheffield United4211 64372555 11193443
10Stoke City4212 63422236 12234242
11Everton4212 63391935 13174341
12West Ham United4212 54463334 14245039
13Blackpool429 57362954 12193637
14Arsenal428 85363145 12264437
15Newcastle United4210 56262044 13244337
16Aston Villa4210 38393453 13304636
17Sheffield Wednesday4211 64351832 16214836
18Nottingham Forest4211 37312635 13254636
19Sunderland4213 26362816 14154436
20Fulham429 48343753 13334835
R21Northampton Town428 67313227 12246033
R22Blackburn Rovers426 114303623 16275220
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCECWCTotal
Bennett, Peter7 (1) - 10 (0) - 02 (0) - 00 (0) - 09 (1) - 1
Bickles, Dave12 (1) - 00 (0) - 00 (0) - 00 (0) - 012 (1) - 0
Bloomfield, Jimmy9 (1) - 02 (0) - 10 (0) - 02 (0) - 013 (1) - 1
Bovington, Eddie31 (0) - 04 (0) - 09 (0) - 14 (0) - 048 (0) - 1
Boyce, Ron16 (0) - 21 (0) - 02 (0) - 04 (0) - 023 (0) - 2
Brabrook, Peter32 (0) - 84 (0) - 18 (0) - 26 (0) - 150 (0) - 12
Britt, Martin10 (0) - 30 (0) - 04 (0) - 00 (0) - 014 (0) - 3
Brown, Ken23 (0) - 13 (0) - 09 (0) - 06 (0) - 041 (0) - 1
Burkett, Jack19 (0) - 24 (0) - 04 (0) - 02 (0) - 029 (0) - 2
Burnett, Dennis24 (0) - 04 (0) - 16 (0) - 22 (0) - 036 (0) - 3
Byrne, Johnny23 (0) - 93 (0) - 06 (0) - 55 (0) - 337 (0) - 17
Charles, John25 (0) - 00 (0) - 07 (0) - 14 (0) - 036 (0) - 1
Dawkins, Trevor2 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Dear, Brian7 (0) - 11 (0) - 01 (0) - 01 (0) - 010 (0) - 1
Dickie, Alan5 (0) - 00 (0) - 02 (0) - 00 (0) - 07 (0) - 0
Hurst, Geoff39 (0) - 234 (0) - 410 (0) - 116 (0) - 259 (0) - 40
Kirkup, Joe17 (0) - 10 (0) - 04 (0) - 02 (0) - 023 (0) - 1
Moore, Bobby37 (0) - 04 (0) - 09 (0) - 26 (0) - 056 (0) - 2
OWN GOAL, 0 (0) - 20 (0) - 00 (0) - 00 (0) - 00 (0) - 2
Peters, Martin40 (0) - 114 (0) - 010 (0) - 36 (0) - 360 (0) - 17
Presland, Eddie2 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Redknapp, Harry7 (0) - 10 (0) - 00 (0) - 00 (0) - 07 (0) - 1
Scott, Tony2 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Sissons, John36 (0) - 52 (0) - 19 (0) - 14 (0) - 151 (0) - 8
Standen, Jim37 (0) - 04 (0) - 08 (0) - 06 (0) - 055 (0) - 0
Total 462 (3) - 7044 (0) - 8110 (0) - 2866 (0) - 10682 (3) - 116
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
21 Aug 1965 D1 20 West Bromwich Albion A0-319,9562406
23 Aug 1965 D1 15 Sunderland H1-134,7952407
28 Aug 1965 D1 14 Leeds United H2-127,9952408
01 Sep 1965 D1 17 Sunderland A1-248,6262409
04 Sep 1965 D1 18 Sheffield United A3-515,7962410
06 Sep 1965 D1 20 Liverpool H1-532,1442411
11 Sep 1965 D1 20 Leicester City H2-521,4922412
15 Sep 1965 D1 20 Liverpool A1-144,5532413
18 Sep 1965 D1 18 Blackburn Rovers A2-110,1782414
21 Sep 1965 LC 2 Bristol Rovers A3-318,3542415
25 Sep 1965 D1 18 Blackpool H1-120,7402416
29 Sep 1965 LC 2 R Bristol Rovers H3-213,1602417
02 Oct 1965 D1 19 Fulham A0-322,3102418
09 Oct 1965 D1 20 Nottingham Forest A0-519,2622419
13 Oct 1965 LC 3 Mansfield Town H4-011,5902420
16 Oct 1965 D1 20 Sheffield Wednesday H4-220,8282421
23 Oct 1965 D1 20 Northampton Town A1-215,3672422
30 Oct 1965 D1 19 Stoke City H0-021,5452423
03 Nov 1965 LC 4 Rotherham United A2-113,9022424
06 Nov 1965 D1 21 Burnley A1-317,1002425
13 Nov 1965 D1 20 Chelsea H2-131,5532426
17 Nov 1965 LC 5 Grimsby Town A2-216,2812427
20 Nov 1965 D1 20 Arsenal A2-335,8552428
24 Nov 1965 ECWC 2 1 Olympiakos H4-027,2702429
27 Nov 1965 D1 19 Everton H3-021,9712430
01 Dec 1965 ECWC 2 1 Olympiakos A2-240,0002431
04 Dec 1965 D1 17 Manchester United A0-033,1722432
11 Dec 1965 D1 17 Newcastle United H4-323,7582433
15 Dec 1965 LC 5 R Grimsby Town H1-017,5002434
18 Dec 1965 D1 17 Sheffield Wednesday A0-012,1752435
20 Dec 1965 LC SF 1 Cardiff City H5-219,9002436
01 Jan 1966 D1 17 Nottingham Forest H0-325,1312437
08 Jan 1966 D1 17 Newcastle United A1-231,7542438
11 Jan 1966 D1 17 Everton A2-229,9152439
15 Jan 1966 D1 17 Northampton Town H1-120,7452440
22 Jan 1966 FA 3 Oldham Athletic A2-225,0352441
24 Jan 1966 FA 3 R Oldham Athletic H2-135,3302442
29 Jan 1966 D1 17 West Bromwich Albion H4-025,5182443
02 Feb 1966 LC SF 2 Cardiff City A5-114,3152444
05 Feb 1966 D1 18 Leeds United A0-533,1122445
07 Feb 1966 D1 15 Aston Villa A2-113,4502446
12 Feb 1966 FA 4 Blackburn Rovers H3-332,3502447
16 Feb 1966 FA 4 R Blackburn Rovers A1-425,5472448
19 Feb 1966 D1 14 Sheffield United H4-021,2382449
02 Mar 1966 ECWC 3 1 FC Magdeburg H1-030,6202450
05 Mar 1966 D1 14 Aston Villa H4-222,0742451
09 Mar 1966 LC F 1 West Bromwich Albion H2-128,3412452
12 Mar 1966 D1 13 Blackburn Rovers H4-118,6862453
16 Mar 1966 ECWC 3 2 FC Magdeburg A1-135,0002454
19 Mar 1966 D1 13 Blackpool A1-210,5592455
23 Mar 1966 LC F 2 West Bromwich Albion A1-431,9252456
26 Mar 1966 D1 13 Fulham H1-318,9922457
02 Apr 1966 D1 12 Burnley H1-117,6652458
05 Apr 1966 ECWC SF 1 Borussia Dortmund H1-228,1302459
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,6352460
09 Apr 1966 D1 12 Chelsea A2-635,9582461
13 Apr 1966 ECWC SF 2 Borussia Dortmund A1-334,0002462
16 Apr 1966 D1 12 Arsenal H2-126,0232463
25 Apr 1966 D1 12 Tottenham Hotspur H2-032,2322464
30 Apr 1966 D1 11 Manchester United H3-236,4232465
07 May 1966 D1 12 Stoke City A0-115,6722466
09 May 1966 D1 12 Leicester City A1-216,0662467
hits 2592006

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters