Welcome to the Wonderful World of West Ham United Statistics

1st Division 1966-67

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 16 May 1967PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United4217 40511378 6333260
2Nottingham Forest4216 41411376 8232856
3Tottenham Hotspur4215 33442195 7272756
4Leeds United4215 42411777 7212555
5Liverpool4212 72361776 8283051
6Everton4211 46392286 7262448
7Arsenal4211 64322058 8262746
8Leicester City4212 45472864 11314344
9Chelsea427 95332985 8343344
10Sheffield United4211 55342255 11183742
11Sheffield Wednesday429 75391956 10172841
12Stoke City4211 55402162 13233741
13West Bromwich Albion4211 19402856 10374539
14Burnley4211 46432845 12234839
15Manchester City428 94272546 11162739
16West Ham United428 67403162 13405336
17Sunderland4212 36392625 14194636
18Fulham428 76493435 13224934
19Southampton4210 38494143 14255134
20Newcastle United429 57242734 14155433
R21Aston Villa427 59303342 15245229
R22Blackpool421 515183654 12234021
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Andrew, George2 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Bennett, Peter7 (1) - 10 (0) - 01 (0) - 08 (1) - 1
Bickles, Dave8 (0) - 02 (0) - 00 (0) - 010 (0) - 0
Bovington, Eddie28 (0) - 12 (0) - 04 (0) - 034 (0) - 1
Boyce, Ron37 (0) - 41 (0) - 05 (0) - 043 (0) - 4
Brabrook, Peter32 (0) - 51 (0) - 05 (0) - 038 (0) - 5
Brown, Ken18 (0) - 00 (0) - 06 (0) - 024 (0) - 0
Burkett, Jack11 (1) - 12 (0) - 02 (0) - 015 (1) - 1
Burnett, Dennis24 (2) - 00 (0) - 04 (0) - 028 (2) - 0
Byrne, Johnny25 (0) - 111 (0) - 05 (0) - 231 (0) - 13
Charles, John31 (0) - 10 (0) - 04 (0) - 035 (0) - 1
Dawkins, Trevor2 (1) - 00 (0) - 00 (0) - 02 (1) - 0
Dear, Brian4 (1) - 32 (0) - 00 (0) - 06 (1) - 3
Eadie, Doug2 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Hartley, Trevor2 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Heffer, Paul9 (0) - 00 (0) - 00 (0) - 09 (0) - 0
Howe, Bobby0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Hurst, Geoff41 (0) - 292 (0) - 36 (0) - 949 (0) - 41
Kitchener, Bill8 (0) - 00 (0) - 00 (0) - 08 (0) - 0
Mackleworth, Colin3 (0) - 00 (0) - 00 (0) - 03 (0) - 0
Moore, Bobby40 (0) - 22 (0) - 06 (0) - 048 (0) - 2
Peters, Martin41 (0) - 142 (0) - 06 (0) - 249 (0) - 16
Redknapp, Harry10 (2) - 10 (0) - 00 (0) - 010 (2) - 1
Sealey, Alan4 (0) - 01 (0) - 00 (0) - 05 (0) - 0
Sissons, John34 (1) - 72 (0) - 16 (0) - 342 (1) - 11
Standen, Jim39 (0) - 02 (0) - 06 (0) - 047 (0) - 0
Total 462 (10) - 8022 (0) - 466 (0) - 16550 (10) - 100
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
20 Aug 1966 D1 17 Chelsea H1-236,1222468
23 Aug 1966 D1 18 Arsenal A1-240,6142469
27 Aug 1966 D1 20 Leicester City A4-526,8502470
29 Aug 1966 D1 18 Arsenal H2-234,9642471
03 Sep 1966 D1 19 Liverpool H1-132,9512472
07 Sep 1966 D1 17 Manchester City A4-131,9892473
10 Sep 1966 D1 19 Stoke City A1-127,2992474
14 Sep 1966 LC 2 Tottenham Hotspur H1-034,0002475
17 Sep 1966 D1 14 Sheffield Wednesday A2-028,6002476
24 Sep 1966 D1 14 Southampton H2-232,3752477
01 Oct 1966 D1 12 Sunderland A4-229,2272478
05 Oct 1966 LC 3 Arsenal A3-133,6472479
08 Oct 1966 D1 14 Everton H2-332,7892480
15 Oct 1966 D1 15 Fulham A2-434,8262481
26 Oct 1966 D1 12 Nottingham Forest H3-122,9822482
29 Oct 1966 D1 14 Sheffield United A1-320,5792483
05 Nov 1966 D1 13 Fulham H6-122,2722484
07 Nov 1966 LC 4 Leeds United H7-027,4742485
12 Nov 1966 D1 11 Tottenham Hotspur A4-357,1572486
19 Nov 1966 D1 8 Newcastle United H3-031,2402487
26 Nov 1966 D1 11 Leeds United A1-237,3822488
03 Dec 1966 D1 10 West Bromwich Albion H3-022,9612489
07 Dec 1966 LC 5 Blackpool A3-115,8312490
10 Dec 1966 D1 11 Burnley A2-419,5122491
17 Dec 1966 D1 11 Chelsea A5-547,8052492
26 Dec 1966 D1 11 Blackpool A4-126,9012493
27 Dec 1966 D1 7 Blackpool H4-029,4172494
31 Dec 1966 D1 10 Leicester City H0-134,1682495
07 Jan 1967 D1 11 Liverpool A0-248,5182496
14 Jan 1967 D1 11 Stoke City H1-133,2932497
18 Jan 1967 LC SF 1 West Bromwich Albion A0-429,7962498
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,2552499
28 Jan 1967 FA 3 Swindon Town H3-337,4002500
31 Jan 1967 FA 3 R Swindon Town A1-325,7892501
04 Feb 1967 D1 11 Southampton A2-630,1232502
08 Feb 1967 LC SF 2 West Bromwich Albion H2-235,7902503
11 Feb 1967 D1 11 Sunderland H2-227,9632504
25 Feb 1967 D1 13 Everton A0-442,5042505
18 Mar 1967 D1 14 Nottingham Forest A0-131,4262506
24 Mar 1967 D1 14 Aston Villa H2-128,7152507
25 Mar 1967 D1 11 Burnley H3-224,4252508
28 Mar 1967 D1 10 Aston Villa A2-022,0112509
01 Apr 1967 D1 11 Manchester United A0-361,3082510
04 Apr 1967 D1 12 Sheffield United H0-222,0082511
22 Apr 1967 D1 14 Leeds United H0-125,4292512
26 Apr 1967 D1 14 Newcastle United A0-138,8632513
28 Apr 1967 D1 14 West Bromwich Albion A1-323,0062514
06 May 1967 D1 17 Manchester United H1-638,4242515
09 May 1967 D1 17 Tottenham Hotspur H0-235,7582516
13 May 1967 D1 16 Manchester City H1-117,1862517
hits 2591969

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters