Welcome to the Wonderful World of West Ham United Statistics

1st Division 1968-69

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 17 May 1969PlWHDH LHFHAHWADALA FAAAPts
C1Leeds United4218 30419910 2251767
2Liverpool4216 41361097 5271461
3Everton4214 524310710 4342657
4Arsenal4212 633112106 5251556
5Chelsea4211 73402493 9332950
6Tottenham Hotspur4210 83392249 8222945
7Southampton4213 53412138 10162745
8West Ham United4210 834722310 8192844
9Newcastle United4212 72402037 11213544
10West Bromwich Albion4211 73432654 12214143
11Manchester United4213 53381827 12193542
12Ipswich Town4210 47322657 9273441
13Manchester City4213 62492024 15153540
14Burnley4211 64362543 14195739
15Sheffield Wednesday427 95272637 11142836
16Wolverhampton Wanderers427 104262235 13153635
17Sunderland4210 65281816 14154934
18Nottingham Forest426 69172247 10283533
19Stoke City429 75242408 13163933
20Coventry City428 67322225 14144231
R21Leicester City428 85272414 16124430
R22Queens Park Rangers424 710203303 18196218
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Bennett, Peter1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Bonds, Billy42 (0) - 13 (0) - 02 (0) - 047 (0) - 1
Boyce, Ron37 (2) - 02 (1) - 03 (0) - 042 (3) - 0
Brooking, Trevor29 (3) - 72 (0) - 03 (0) - 134 (3) - 8
Charles, John35 (0) - 01 (0) - 03 (0) - 039 (0) - 0
Cross, Roger0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Cushley, John9 (0) - 01 (0) - 01 (0) - 011 (0) - 0
Dear, Brian11 (0) - 50 (0) - 01 (0) - 012 (0) - 5
Death, Stephen1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Ferguson, Bobby39 (0) - 03 (0) - 03 (0) - 045 (0) - 0
Grotier, Peter2 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Hartley, Trevor2 (1) - 00 (0) - 00 (0) - 02 (1) - 0
Heffer, Paul0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Holland, Pat1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Howe, Bobby13 (0) - 01 (0) - 01 (0) - 015 (0) - 0
Hurst, Geoff42 (0) - 253 (0) - 23 (0) - 448 (0) - 31
Lampard, Frank1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Lindsay, Jimmy5 (1) - 03 (0) - 00 (0) - 08 (1) - 0
Miller, Keith0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Moore, Bobby41 (0) - 23 (0) - 03 (0) - 047 (0) - 2
OWN GOAL, 0 (0) - 10 (0) - 00 (0) - 00 (0) - 1
Peters, Martin42 (0) - 193 (0) - 33 (0) - 248 (0) - 24
Redknapp, Harry36 (0) - 23 (0) - 03 (0) - 142 (0) - 3
Sissons, John31 (1) - 41 (0) - 02 (0) - 134 (1) - 5
Stephenson, Alan42 (0) - 03 (0) - 02 (0) - 047 (0) - 0
Total 462 (10) - 6633 (1) - 533 (0) - 9528 (11) - 80
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
10 Aug 1968 D1 12 Newcastle United A1-137,307
14 Aug 1968 D1 4 Stoke City A2-022,256
17 Aug 1968 D1 2 Nottingham Forest H1-031,114
19 Aug 1968 D1 3 Everton H1-434,895
24 Aug 1968 D1 5 Coventry City A2-133,575
26 Aug 1968 D1 1 Burnley H5-028,340
31 Aug 1968 D1 3 West Bromwich Albion H4-029,908
04 Sep 1968 LC 2 Bolton Wanderers H7-224,737
07 Sep 1968 D1 3 Manchester United A1-163,274
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,802
21 Sep 1968 D1 5 Chelsea A1-158,062
25 Sep 1968 LC 3 Coventry City H0-027,598
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,182
01 Oct 1968 LC 3 R Coventry City A2-325,988
05 Oct 1968 D1 6 Southampton H0-029,558
08 Oct 1968 D1 6 Burnley A1-313,799
12 Oct 1968 D1 6 Leeds United A0-240,686
19 Oct 1968 D1 6 Sunderland H8-024,903
26 Oct 1968 D1 6 Arsenal A0-059,533
02 Nov 1968 D1 6 Queens Park Rangers H4-336,008
09 Nov 1968 D1 7 Wolverhampton Wanderers A0-229,740
16 Nov 1968 D1 5 Leicester City H4-026,328
23 Nov 1968 D1 5 Ipswich Town A2-228,996
30 Nov 1968 D1 5 Manchester City H2-133,082
07 Dec 1968 D1 5 Liverpool A0-248,632
14 Dec 1968 D1 5 Leeds United H1-124,418
21 Dec 1968 D1 6 Sunderland A1-223,094
26 Dec 1968 D1 6 Southampton A2-227,465
04 Jan 1969 FA 3 Bristol City H3-232,526
11 Jan 1969 D1 6 Queens Park Rangers A1-128,645
25 Jan 1969 FA 4 Huddersfield Town A2-030,992
01 Feb 1969 D1 6 Leicester City A1-131,002
22 Feb 1969 D1 7 Liverpool H1-136,498
26 Feb 1969 FA 5 Mansfield Town A0-321,117
01 Mar 1969 D1 5 Newcastle United H3-126,336
08 Mar 1969 D1 6 Nottingham Forest A1-024,303
14 Mar 1969 D1 6 Coventry City H5-229,053
21 Mar 1969 D1 6 Ipswich Town H1-332,574
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,221
29 Mar 1969 D1 6 Manchester United H0-041,546
01 Apr 1969 D1 6 Everton A0-136,738
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,090
08 Apr 1969 D1 6 Stoke City H0-026,577
12 Apr 1969 D1 6 Chelsea H0-032,332
14 Apr 1969 D1 6 West Bromwich Albion A1-319,780
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,970
21 Apr 1969 D1 7 Arsenal H1-234,941
30 Apr 1969 D1 7 Manchester City A1-131,846
hits 2318315

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters