Welcome to the Wonderful World of West Ham United Statistics

1st Division 1969-70

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 02 May 1970PlWHDH LHFHAHWADALA FAAAPts
C1Everton4217 314619125 4261566
2Leeds United4215 425019611 4343057
3Chelsea4213 71361886 7343255
4Derby County4215 33451476 8192353
5Liverpool4210 743420104 7312251
6Coventry City429 663528105 6232049
7Newcastle United4214 254216311 7151947
8Manchester United428 94372768 7293445
9Stoke City4210 74312358 8252945
10Manchester City428 67252285 8302643
11Tottenham Hotspur4211 28272167 8273443
12Arsenal427 104292358 8222642
13Wolverhampton Wanderers428 85302348 9253440
14Burnley427 77332958 8233239
15Nottingham Forest428 94282829 10224338
16West Bromwich Albion4210 65392543 14194137
17West Ham United428 85282144 13233936
18Ipswich Town429 57232016 14174331
19Southampton423 126242735 13224029
20Crystal Palace425 610203619 11143227
R21Sunderland424 116172423 16134426
R22Sheffield Wednesday426 510232724 15174425
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Bennett, Peter11 (1) - 00 (0) - 00 (0) - 011 (1) - 0
Best, Clyde24 (0) - 51 (0) - 01 (0) - 126 (0) - 6
Bonds, Billy42 (0) - 31 (0) - 02 (0) - 045 (0) - 3
Boyce, Ron18 (2) - 11 (0) - 01 (0) - 020 (2) - 1
Brooking, Trevor20 (1) - 40 (0) - 02 (0) - 022 (1) - 4
Charles, John5 (0) - 00 (0) - 00 (0) - 05 (0) - 0
Cross, Roger5 (1) - 10 (0) - 01 (0) - 06 (1) - 1
Cushley, John2 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Eustace, Peter14 (0) - 20 (0) - 00 (0) - 014 (0) - 2
Ferguson, Bobby30 (0) - 01 (0) - 02 (0) - 033 (0) - 0
Greaves, Jimmy6 (0) - 40 (0) - 00 (0) - 06 (0) - 4
Grotier, Peter12 (0) - 00 (0) - 00 (0) - 012 (0) - 0
Heffer, Paul0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Holland, Pat8 (0) - 10 (0) - 00 (0) - 08 (0) - 1
Howe, Bobby32 (1) - 11 (0) - 00 (1) - 033 (2) - 1
Hurst, Geoff38 (1) - 161 (0) - 02 (0) - 241 (1) - 18
Lampard, Frank30 (0) - 01 (0) - 02 (0) - 133 (0) - 1
Lindsay, Jimmy17 (0) - 20 (0) - 01 (0) - 018 (0) - 2
Llewellyn, David0 (2) - 00 (0) - 00 (0) - 00 (2) - 0
Miller, Keith1 (1) - 00 (0) - 00 (0) - 01 (1) - 0
Moore, Bobby40 (0) - 01 (0) - 02 (0) - 043 (0) - 0
OWN GOAL, 0 (0) - 10 (0) - 00 (0) - 00 (0) - 1
Peters, Martin31 (0) - 71 (0) - 02 (0) - 034 (0) - 7
Redknapp, Harry23 (0) - 10 (1) - 02 (0) - 025 (1) - 1
Sissons, John19 (1) - 21 (0) - 00 (0) - 020 (1) - 2
Stephenson, Alan34 (0) - 01 (0) - 12 (0) - 037 (0) - 1
Total 462 (12) - 5111 (1) - 122 (1) - 4495 (14) - 56
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
09 Aug 1969 D1 7 Newcastle United H1-033,3232614
11 Aug 1969 D1 1 Chelsea H2-039,0032615
16 Aug 1969 D1 8 Stoke City A1-223,3622616
20 Aug 1969 D1 7 Chelsea A0-043,3472617
23 Aug 1969 D1 10 West Bromwich Albion H1-329,1562618
25 Aug 1969 D1 9 Arsenal H1-139,5902619
30 Aug 1969 D1 13 Nottingham Forest A0-127,0972620
03 Sep 1969 LC 2 Halifax Town H4-220,7172621
06 Sep 1969 D1 17 Tottenham Hotspur H0-140,5612622
13 Sep 1969 D1 20 Everton A0-249,0522623
20 Sep 1969 D1 15 Sheffield Wednesday H3-023,4872624
23 Sep 1969 LC 3 Nottingham Forest A0-120,9392625
27 Sep 1969 D1 17 Manchester United A2-558,5792626
04 Oct 1969 D1 15 Burnley H3-126,4452627
06 Oct 1969 D1 14 Stoke City H3-327,1282628
11 Oct 1969 D1 15 Coventry City A2-234,2792629
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,7622630
25 Oct 1969 D1 16 Sunderland H1-129,1912631
01 Nov 1969 D1 16 Southampton A1-126,8942632
08 Nov 1969 D1 14 Crystal Palace H2-131,5152633
15 Nov 1969 D1 14 Liverpool A0-239,1682634
22 Nov 1969 D1 14 Derby County H3-032,4852635
29 Nov 1969 D1 15 Ipswich Town A0-117,4542636
06 Dec 1969 D1 16 Manchester City H0-427,4852637
13 Dec 1969 D1 17 Everton H0-126,6892638
17 Dec 1969 D1 17 Leeds United A1-430,6992639
20 Dec 1969 D1 15 Tottenham Hotspur A2-028,3752640
26 Dec 1969 D1 16 West Bromwich Albion A1-332,2462641
27 Dec 1969 D1 16 Nottingham Forest H1-131,8292642
03 Jan 1970 FA 3 Middlesbrough A1-231,2952643
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,0972644
17 Jan 1970 D1 16 Manchester United H0-041,6432645
31 Jan 1970 D1 16 Burnley A2-314,4942646
11 Feb 1970 D1 17 Coventry City H1-222,7232647
21 Feb 1970 D1 17 Sunderland A1-016,9002648
28 Feb 1970 D1 17 Southampton H0-027,0922649
02 Mar 1970 D1 17 Newcastle United A1-427,7262650
07 Mar 1970 D1 17 Derby County A0-335,6152651
14 Mar 1970 D1 17 Ipswich Town H0-020,9342652
21 Mar 1970 D1 17 Manchester City A5-128,3532653
24 Mar 1970 D1 17 Crystal Palace A0-034,8082654
28 Mar 1970 D1 17 Liverpool H1-038,2392655
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,3862656
02 Apr 1970 D1 15 Leeds United H2-226,2282657
04 Apr 1970 D1 16 Arsenal A1-236,2122658
hits 2591634

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters