Welcome to the Wonderful World of West Ham United Statistics

1st Division 1970-71

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 05 May 1971PlWHDH LHFHAHWADALA FAAAPts
C1Arsenal4218 30416114 6302365
2Leeds United4216 234012118 2321864
3Tottenham Hotspur4211 55331989 4211452
4Wolverhampton Wanderers4213 35332295 7313252
5Liverpool4211 100301067 8121451
6Chelsea4212 63342169 6182151
7Southampton4212 54351557 9212946
8Manchester United429 66292475 9364243
9Derby County429 57322675 9242842
10Coventry City4212 45241246 11132642
11Manchester City427 95302258 8172041
12Newcastle United429 93271654 12173041
13Stoke City4210 74281126 13163737
14Everton4210 74321626 13224437
15Huddersfield Town427 86191646 11213336
16Nottingham Forest429 48292654 12133536
17West Bromwich Albion429 84342517 13245035
18Crystal Palace429 57242436 12153335
19Ipswich Town429 48282236 12142634
20West Ham United426 87283046 11193034
R21Burnley424 89203135 1393227
R22Blackpool423 99223116 14123523
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Ayris, Johnny6 (1) - 01 (0) - 01 (0) - 08 (1) - 0
Bennett, Peter8 (0) - 10 (0) - 00 (0) - 08 (0) - 1
Best, Clyde20 (2) - 51 (0) - 02 (0) - 023 (2) - 5
Bonds, Billy37 (0) - 01 (0) - 02 (0) - 040 (0) - 0
Boyce, Ron13 (0) - 00 (0) - 00 (0) - 013 (0) - 0
Brooking, Trevor17 (2) - 20 (0) - 01 (0) - 018 (2) - 2
Dear, Brian4 (0) - 00 (1) - 00 (0) - 04 (1) - 0
Eustace, Peter25 (2) - 41 (0) - 02 (0) - 128 (2) - 5
Ferguson, Bobby23 (0) - 01 (0) - 00 (0) - 024 (0) - 0
Greaves, Jimmy30 (2) - 91 (0) - 01 (0) - 032 (2) - 9
Grotier, Peter19 (0) - 00 (0) - 02 (0) - 021 (0) - 0
Heffer, Paul1 (2) - 00 (0) - 00 (0) - 01 (2) - 0
Holland, Pat2 (1) - 00 (0) - 00 (0) - 02 (1) - 0
Howe, Bobby20 (1) - 31 (0) - 01 (0) - 022 (1) - 3
Hurst, Geoff39 (0) - 150 (0) - 02 (0) - 141 (0) - 16
Lampard, Frank41 (0) - 11 (0) - 02 (0) - 044 (0) - 1
Lindsay, Jimmy14 (2) - 01 (0) - 01 (0) - 016 (2) - 0
Llewellyn, David1 (1) - 00 (0) - 00 (0) - 01 (1) - 0
McDowell, John25 (0) - 00 (0) - 00 (0) - 025 (0) - 0
Moore, Bobby38 (1) - 21 (0) - 02 (0) - 041 (1) - 2
OWN GOAL, 0 (0) - 10 (0) - 00 (0) - 00 (0) - 1
Redknapp, Harry20 (1) - 00 (0) - 01 (0) - 021 (1) - 0
Robson, Bryan14 (0) - 30 (0) - 00 (0) - 014 (0) - 3
Stephenson, Alan15 (1) - 00 (0) - 02 (0) - 017 (1) - 0
Taylor, Tommy30 (0) - 11 (0) - 00 (0) - 031 (0) - 1
Total 462 (19) - 4711 (1) - 022 (0) - 2495 (20) - 49
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,640
17 Aug 1970 D1 5 Arsenal H0-039,903
22 Aug 1970 D1 13 Chelsea H2-239,240
26 Aug 1970 D1 16 Leeds United A0-342,677
29 Aug 1970 D1 15 Manchester United A1-150,676
31 Aug 1970 D1 14 Southampton H1-126,213
05 Sep 1970 D1 18 Everton H1-229,171
09 Sep 1970 LC 2 Hull City H1-019,160
12 Sep 1970 D1 19 West Bromwich Albion A1-224,606
19 Sep 1970 D1 20 Newcastle United H0-225,841
26 Sep 1970 D1 20 Huddersfield Town A1-120,885
03 Oct 1970 D1 18 Burnley H3-123,295
06 Oct 1970 LC 3 Coventry City A1-319,362
10 Oct 1970 D1 19 Stoke City A1-223,035
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,322
24 Oct 1970 D1 20 Crystal Palace A1-141,396
31 Oct 1970 D1 16 Blackpool H2-126,239
07 Nov 1970 D1 17 Ipswich Town A1-222,993
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,978
21 Nov 1970 D1 19 Manchester City A0-228,485
28 Nov 1970 D1 19 Coventry City H1-222,800
05 Dec 1970 D1 19 Derby County A4-230,806
12 Dec 1970 D1 19 Liverpool H1-227,459
19 Dec 1970 D1 19 Chelsea A1-242,075
02 Jan 1971 FA 3 Blackpool A0-421,814
09 Jan 1971 D1 19 Arsenal A0-249,057
16 Jan 1971 D1 20 Leeds United H2-334,407
06 Feb 1971 D1 20 Derby County H1-426,606
09 Feb 1971 D1 Coventry City A1-025,083
16 Feb 1971 D1 20 Liverpool A0-138,032
20 Feb 1971 D1 20 Manchester City H0-030,168
24 Feb 1971 D1 20 Nottingham Forest H2-035,601
27 Feb 1971 D1 19 Blackpool A1-115,689
06 Mar 1971 D1 19 Crystal Palace H0-026,157
13 Mar 1971 D1 20 Wolverhampton Wanderers A0-225,166
20 Mar 1971 D1 20 Ipswich Town H2-225,957
30 Mar 1971 D1 20 Everton A1-029,094
03 Apr 1971 D1 20 Manchester United H2-138,507
09 Apr 1971 D1 19 West Bromwich Albion H2-134,981
10 Apr 1971 D1 19 Nottingham Forest A0-120,032
13 Apr 1971 D1 20 Burnley A0-115,841
17 Apr 1971 D1 20 Stoke City H1-026,269
24 Apr 1971 D1 20 Newcastle United A1-122,790
27 Apr 1971 D1 17 Southampton A2-119,935
01 May 1971 D1 20 Huddersfield Town H0-124,983
hits 2318305

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters