Welcome to the Wonderful World of West Ham United Statistics

1st Division 1972-73

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 09 May 1973PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4217 31451987 6272360
2Arsenal4214 52311496 6262957
3Leeds United4215 42451367 8263253
4Ipswich Town4210 74342077 7212548
5Wolverhampton Wanderers4213 35432358 8233147
6West Ham United4212 54452557 9222846
7Derby County4215 33431845 12133646
8Tottenham Hotspur4210 56332368 7252545
9Newcastle United4212 63351947 10253245
10Birmingham City4211 73392245 12143242
11Manchester City4212 45362037 11214041
12Chelsea429 66302248 9192940
13Southampton428 112261737 11213540
14Sheffield United4211 46281846 11234140
15Stoke City4211 82381732 16233938
16Leicester City427 95231838 10172837
17Everton429 57272146 11142837
18Manchester United429 75241936 12204137
19Coventry City429 57272444 13133135
20Norwich City427 95221941 16144432
R21Crystal Palace427 77252125 14163730
R22West Bromwich Albion428 76252413 17133828
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Ayris, Johnny13 (2) - 10 (0) - 00 (0) - 013 (2) - 1
Best, Clyde41 (1) - 72 (0) - 02 (0) - 245 (1) - 9
Bonds, Billy39 (0) - 32 (0) - 02 (0) - 043 (0) - 3
Boyce, Ron0 (2) - 00 (0) - 00 (0) - 00 (2) - 0
Brooking, Trevor40 (0) - 112 (0) - 02 (0) - 044 (0) - 11
Charles, Clive7 (2) - 00 (1) - 00 (0) - 07 (3) - 0
Coker, Adewunmi4 (0) - 10 (0) - 00 (0) - 04 (0) - 1
Ferguson, Bobby31 (0) - 02 (0) - 00 (0) - 033 (0) - 0
Grotier, Peter11 (0) - 00 (0) - 02 (0) - 013 (0) - 0
Holland, Pat30 (2) - 12 (0) - 12 (0) - 034 (2) - 2
Lampard, Frank38 (0) - 02 (0) - 02 (0) - 042 (0) - 0
Lock, Kevin14 (4) - 10 (1) - 00 (0) - 014 (5) - 1
Lutton, Bertie4 (2) - 10 (0) - 00 (0) - 04 (2) - 1
MacDougall, Ted10 (0) - 40 (0) - 00 (0) - 010 (0) - 4
McDowell, John38 (0) - 22 (0) - 02 (0) - 142 (0) - 3
Moore, Bobby42 (0) - 32 (0) - 02 (0) - 046 (0) - 3
Robson, Bryan42 (0) - 282 (0) - 02 (0) - 046 (0) - 28
Taylor, Tommy37 (0) - 32 (0) - 02 (0) - 041 (0) - 3
Tyler, Dudley21 (0) - 12 (0) - 02 (0) - 025 (0) - 1
Total 462 (15) - 6722 (2) - 122 (0) - 3506 (17) - 71
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
12 Aug 1972 D1 14 West Bromwich Albion A0-022,2342760
14 Aug 1972 D1 1 Coventry City H1-027,4982761
19 Aug 1972 D1 5 Leicester City H5-225,4902762
22 Aug 1972 D1 5 Wolverhampton Wanderers A0-321,9582763
26 Aug 1972 D1 12 Liverpool A2-350,4912764
29 Aug 1972 D1 14 Arsenal A0-143,8022765
02 Sep 1972 D1 12 Manchester United H2-231,9392766
06 Sep 1972 LC 2 Bristol City H2-117,6882767
09 Sep 1972 D1 11 Chelsea A3-134,3922768
16 Sep 1972 D1 9 Norwich City H4-028,0582769
23 Sep 1972 D1 12 Tottenham Hotspur A0-151,2912770
30 Sep 1972 D1 11 Birmingham City H2-026,4822771
04 Oct 1972 LC 3 Stockport County A1-213,4102772
07 Oct 1972 D1 10 Ipswich Town A1-122,2182773
14 Oct 1972 D1 7 Sheffield United H3-125,3792774
21 Oct 1972 D1 10 Manchester City A3-431,0522775
28 Oct 1972 D1 8 Crystal Palace H4-028,8942776
04 Nov 1972 D1 6 Wolverhampton Wanderers H2-229,5242777
11 Nov 1972 D1 9 Coventry City A1-327,1722778
18 Nov 1972 D1 11 Derby County H1-228,1542779
25 Nov 1972 D1 8 Everton A2-127,5582780
02 Dec 1972 D1 7 Newcastle United H1-123,7852781
09 Dec 1972 D1 9 Leeds United A0-130,2702782
16 Dec 1972 D1 7 Stoke City H3-223,2692783
23 Dec 1972 D1 8 Southampton A0-019,4292784
26 Dec 1972 D1 8 Tottenham Hotspur H2-237,3972785
30 Dec 1972 D1 10 Leicester City A1-219,3412786
06 Jan 1973 D1 12 Liverpool H0-134,4802787
13 Jan 1973 FA 3 Port Vale A1-020,6192788
20 Jan 1973 D1 8 Manchester United A2-250,8782789
27 Jan 1973 D1 7 Chelsea H3-135,3362790
03 Feb 1973 FA 4 Hull City A0-132,2902791
10 Feb 1973 D1 7 Norwich City A1-032,2862792
17 Feb 1973 D1 7 West Bromwich Albion H2-126,0792793
24 Feb 1973 D1 7 Stoke City A0-221,8852794
02 Mar 1973 D1 7 Ipswich Town H0-137,0042795
10 Mar 1973 D1 9 Sheffield United A0-024,0242796
17 Mar 1973 D1 7 Manchester City H2-130,1562797
24 Mar 1973 D1 7 Crystal Palace A3-136,8652798
31 Mar 1973 D1 7 Everton H2-025,5312799
07 Apr 1973 D1 5 Newcastle United A2-124,0752800
14 Apr 1973 D1 5 Leeds United H1-138,8042801
20 Apr 1973 D1 5 Southampton H4-333,0392802
21 Apr 1973 D1 5 Derby County A1-128,7272803
23 Apr 1973 D1 5 Birmingham City A0-036,9422804
28 Apr 1973 D1 6 Arsenal H1-237,3662805
hits 2620121

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters