Welcome to the Wonderful World of West Ham United Statistics

1st Division 1973-74

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 11 May 1974PlWHDH LHFHAHWADALA FAAAPts
C1Leeds United4212 813818126 3281362
2Liverpool4218 213411411 6182057
3Derby County4213 71401647 10122648
4Ipswich Town4210 74382184 9293747
5Stoke City4213 623915210 9152746
6Burnley4210 92291665 10273746
7Everton4212 72291445 12213444
8Queens Park Rangers428 103301757 9263543
9Leicester City4210 74351739 9162442
10Arsenal429 75231657 9263542
11Tottenham Hotspur429 482627510 6192342
12Wolverhampton Wanderers4211 64301829 10193141
13Sheffield United427 77252275 9192740
14Manchester City4210 74251745 12142940
15Newcastle United429 66282146 11212738
16Coventry City4210 56251845 12183638
17Chelsea429 48362939 9203137
18West Ham United427 77363248 9192837
19Birmingham City4210 74302126 13224337
R20Southampton428 103302034 14174836
R21Manchester United427 77232035 13152832
R22Norwich City426 96252716 14123529
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCWatCTotal
Ayris, Johnny5 (0) - 00 (0) - 01 (0) - 01 (0) - 07 (0) - 0
Best, Clyde34 (0) - 122 (0) - 12 (0) - 00 (0) - 038 (0) - 13
Bonds, Billy40 (0) - 132 (0) - 01 (0) - 01 (0) - 044 (0) - 13
Brooking, Trevor38 (0) - 60 (0) - 02 (0) - 01 (0) - 041 (0) - 6
Charles, Clive1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Coker, Adewunmi0 (1) - 01 (0) - 00 (0) - 00 (0) - 01 (1) - 0
Coleman, Keith31 (2) - 01 (0) - 02 (0) - 00 (0) - 034 (2) - 0
Day, Mervyn33 (0) - 02 (0) - 02 (0) - 00 (0) - 037 (0) - 0
Ferguson, Bobby9 (0) - 00 (0) - 00 (0) - 01 (0) - 010 (0) - 0
Gould, Bobby11 (1) - 41 (0) - 00 (0) - 00 (0) - 012 (1) - 4
Holland, Pat20 (3) - 21 (1) - 10 (2) - 01 (0) - 022 (6) - 3
Lampard, Frank42 (0) - 22 (0) - 02 (0) - 01 (0) - 047 (0) - 2
Lock, Kevin9 (2) - 00 (0) - 02 (0) - 00 (1) - 011 (3) - 0
Lutton, Bertie4 (2) - 01 (0) - 00 (0) - 00 (0) - 05 (2) - 0
MacDougall, Ted14 (0) - 10 (0) - 01 (0) - 11 (0) - 116 (0) - 3
McDowell, John33 (0) - 21 (0) - 02 (0) - 01 (0) - 037 (0) - 2
McGiven, Mick21 (0) - 02 (0) - 00 (0) - 00 (0) - 023 (0) - 0
Moore, Bobby22 (0) - 01 (0) - 01 (0) - 01 (0) - 025 (0) - 0
OWN GOAL, 0 (0) - 20 (0) - 00 (0) - 00 (0) - 00 (0) - 2
Paddon, Graham24 (0) - 42 (0) - 00 (0) - 00 (0) - 026 (0) - 4
Robson, Bryan22 (0) - 70 (0) - 01 (0) - 11 (0) - 024 (0) - 8
Taylor, Tommy40 (0) - 02 (0) - 02 (0) - 01 (0) - 045 (0) - 0
Tyler, Dudley8 (0) - 00 (0) - 01 (0) - 00 (1) - 09 (1) - 0
Wooler, Alan1 (1) - 01 (0) - 00 (0) - 00 (0) - 02 (1) - 0
Total 462 (12) - 5522 (1) - 222 (2) - 211 (2) - 1517 (17) - 60
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  WatC-> Watney Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
11 Aug 1973 WatC 1 Bristol Rovers A1-119,9742806
25 Aug 1973 D1 14 Newcastle United H1-228,1692807
27 Aug 1973 D1 14 Ipswich Town H3-323,3352808
01 Sep 1973 D1 14 Norwich City A2-225,3782809
04 Sep 1973 D1 14 Queens Park Rangers A0-028,3602810
08 Sep 1973 D1 17 Tottenham Hotspur H0-130,8882811
10 Sep 1973 D1 17 Queens Park Rangers H2-326,0422812
15 Sep 1973 D1 21 Manchester United A1-344,7572813
22 Sep 1973 D1 21 Leicester City H1-123,5672814
29 Sep 1973 D1 21 Stoke City A0-216,3972815
06 Oct 1973 D1 21 Burnley H0-123,6042816
08 Oct 1973 LC 2 Liverpool H2-225,8402817
13 Oct 1973 D1 22 Everton A0-134,7082818
20 Oct 1973 D1 21 Coventry City A1-021,1412819
27 Oct 1973 D1 21 Derby County H0-031,2372820
29 Oct 1973 LC 2 R Liverpool A0-126,0022821
03 Nov 1973 D1 21 Leeds United A1-435,8692822
10 Nov 1973 D1 21 Sheffield United H2-221,2452823
17 Nov 1973 D1 21 Wolverhampton Wanderers A0-019,5872824
24 Nov 1973 D1 21 Arsenal H1-328,2872825
01 Dec 1973 D1 22 Liverpool A0-134,8572826
08 Dec 1973 D1 20 Manchester City H2-120,7902827
15 Dec 1973 D1 22 Birmingham City A1-323,7672828
22 Dec 1973 D1 22 Stoke City H0-216,5132829
26 Dec 1973 D1 21 Chelsea A4-226,9822830
29 Dec 1973 D1 21 Tottenham Hotspur A0-233,1762831
01 Jan 1974 D1 21 Norwich City H4-232,2592832
05 Jan 1974 FA 3 Hereford United H1-123,0872833
09 Jan 1974 FA 3 R Hereford United A1-217,4232834
12 Jan 1974 D1 19 Manchester United H2-134,1472835
19 Jan 1974 D1 19 Newcastle United A1-127,2172836
02 Feb 1974 D1 19 Birmingham City H0-027,9482837
05 Feb 1974 D1 19 Ipswich Town A3-125,7342838
09 Feb 1974 D1 19 Leicester City A1-027,0322839
16 Feb 1974 D1 19 Everton H4-329,3742840
23 Feb 1974 D1 19 Burnley A1-118,2582841
02 Mar 1974 D1 16 Chelsea H3-034,1432842
09 Mar 1974 D1 16 Derby County A1-124,6832843
16 Mar 1974 D1 18 Coventry City H2-326,5022844
23 Mar 1974 D1 19 Sheffield United A0-119,4672845
30 Mar 1974 D1 18 Leeds United H3-138,4162846
06 Apr 1974 D1 18 Arsenal A0-037,8652847
12 Apr 1974 D1 16 Southampton H4-134,1632848
13 Apr 1974 D1 17 Wolverhampton Wanderers H0-029,4882849
15 Apr 1974 D1 14 Southampton A1-126,5152850
20 Apr 1974 D1 18 Manchester City A1-229,7002851
27 Apr 1974 D1 18 Liverpool H2-236,1602852
hits 2592576

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters