Welcome to the Wonderful World of West Ham United Statistics

1st Division 1974-75

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 29 Apr 1975PlWHDH LHFHAHWADALA FAAAPts
C1Derby County4214 43411877 7263153
2Liverpool4214 52441766 9162251
3Ipswich Town4217 22471463 12193051
4Everton4210 92331969 6232350
5Stoke City4212 72401858 8243049
6Sheffield United4212 72352066 9233149
7Middlesbrough4211 73331475 9212648
8Manchester City4216 32401527 12143946
9Leeds United4210 83342065 10232945
10Burnley4211 64402965 10283845
11Queens Park Rangers4210 47251766 9293742
12Wolverhampton Wanderers4212 54432126 13143339
13West Ham United4210 65382237 11203739
14Coventry City428 94312746 11203539
15Newcastle United4212 45392335 13204939
16Arsenal4210 65311635 13163337
17Birmingham City4210 47342845 12193337
18Leicester City428 76251745 12214336
19Tottenham Hotspur428 49292754 12233634
R20Luton Town428 67272635 13203933
R21Chelsea424 98223156 10204133
P22Carlisle United428 211222143 14213829
C->league champions  R->relegated  P->promoted  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTexcTotal
Ayris, Johnny2 (4) - 00 (0) - 03 (0) - 10 (2) - 05 (6) - 1
Best, Clyde12 (3) - 02 (0) - 01 (0) - 03 (0) - 018 (3) - 0
Bonds, Billy31 (0) - 78 (0) - 03 (0) - 23 (0) - 245 (0) - 11
Brooking, Trevor36 (0) - 38 (0) - 13 (0) - 13 (0) - 050 (0) - 5
Coleman, Keith27 (2) - 01 (0) - 01 (0) - 03 (0) - 032 (2) - 0
Curbishley, Alan1 (1) - 00 (0) - 00 (0) - 00 (0) - 01 (1) - 0
Day, Mervyn42 (0) - 08 (0) - 03 (0) - 03 (0) - 056 (0) - 0
Gould, Bobby31 (3) - 93 (0) - 12 (0) - 33 (0) - 039 (3) - 13
Holland, Pat18 (4) - 44 (3) - 21 (1) - 02 (1) - 025 (9) - 6
Jennings, Billy32 (0) - 138 (0) - 10 (0) - 00 (0) - 040 (0) - 14
Lampard, Frank40 (0) - 48 (0) - 13 (0) - 03 (0) - 054 (0) - 5
Lock, Kevin41 (1) - 08 (0) - 03 (0) - 00 (0) - 052 (1) - 0
McDowell, John33 (1) - 18 (0) - 02 (0) - 03 (0) - 046 (1) - 1
McGiven, Mick0 (0) - 00 (0) - 00 (0) - 01 (0) - 01 (0) - 0
OWN GOAL, 0 (0) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 1
Paddon, Graham40 (0) - 48 (0) - 03 (0) - 03 (0) - 054 (0) - 4
Robson, Keith25 (0) - 103 (0) - 12 (0) - 00 (0) - 030 (0) - 11
Taylor, Alan11 (3) - 24 (0) - 60 (0) - 00 (0) - 015 (3) - 8
Taylor, Tommy39 (0) - 07 (0) - 03 (0) - 03 (0) - 052 (0) - 0
Wooler, Alan1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Total 462 (22) - 5888 (3) - 1333 (1) - 733 (3) - 2616 (29) - 80
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  Texc-> Texaco Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
03 Aug 1974 Texc Gp Orient H1-016,3382853
07 Aug 1974 Texc Gp Luton Town H1-214,5082854
10 Aug 1974 Texc Gp Southampton A0-211,3642855
17 Aug 1974 D1 22 Manchester City A0-430,2402856
19 Aug 1974 D1 4 Luton Town H2-023,1822857
24 Aug 1974 D1 16 Everton H2-322,4862858
28 Aug 1974 D1 16 Luton Town A0-016,9312859
31 Aug 1974 D1 18 Newcastle United A0-230,7822860
07 Sep 1974 D1 21 Sheffield United H1-220,9772861
11 Sep 1974 LC 2 Tranmere Rovers A0-08,6382862
14 Sep 1974 D1 22 Tottenham Hotspur A1-227,9592863
18 Sep 1974 LC 2 R Tranmere Rovers H6-015,8542864
21 Sep 1974 D1 19 Leicester City H6-221,3772865
25 Sep 1974 D1 13 Birmingham City H3-025,4952866
28 Sep 1974 D1 12 Burnley A5-317,6442867
05 Oct 1974 D1 12 Derby County H2-232,9382868
08 Oct 1974 LC 3 Fulham A1-229,6112869
12 Oct 1974 D1 12 Coventry City A1-122,5562870
15 Oct 1974 D1 12 Everton A1-131,8822871
19 Oct 1974 D1 10 Ipswich Town H1-033,5432872
26 Oct 1974 D1 11 Arsenal A0-341,1842873
02 Nov 1974 D1 10 Middlesbrough H3-028,9152874
09 Nov 1974 D1 9 Carlisle United A1-014,1412875
16 Nov 1974 D1 7 Wolverhampton Wanderers H5-231,7082876
23 Nov 1974 D1 6 Liverpool A1-146,3462877
30 Nov 1974 D1 6 Queens Park Rangers A2-028,3572878
07 Dec 1974 D1 5 Leeds United H2-139,5622879
14 Dec 1974 D1 6 Manchester City H0-033,4792880
21 Dec 1974 D1 5 Chelsea A1-134,9692881
26 Dec 1974 D1 5 Tottenham Hotspur H1-137,6822882
28 Dec 1974 D1 6 Stoke City A1-233,4982883
04 Jan 1975 FA 3 Southampton A2-124,6152884
11 Jan 1975 D1 9 Leeds United A1-240,0992885
18 Jan 1975 D1 10 Queens Park Rangers H2-228,7622886
25 Jan 1975 FA 4 Swindon Town H1-135,6792887
28 Jan 1975 FA 4 R Swindon Town A2-127,7492888
01 Feb 1975 D1 6 Carlisle United H2-026,9102889
08 Feb 1975 D1 7 Middlesbrough A0-029,1792890
15 Feb 1975 FA 5 Queens Park Rangers H2-139,1932891
19 Feb 1975 D1 6 Liverpool H0-040,2562892
22 Feb 1975 D1 9 Wolverhampton Wanderers A1-324,7942893
28 Feb 1975 D1 10 Newcastle United H0-132,7532894
08 Mar 1975 FA 6 Arsenal A2-056,7422895
15 Mar 1975 D1 12 Burnley H2-128,8302896
18 Mar 1975 D1 11 Birmingham City A1-134,0002897
22 Mar 1975 D1 12 Sheffield United A2-325,5272898
28 Mar 1975 D1 12 Stoke City H2-229,8112899
29 Mar 1975 D1 12 Chelsea H0-131,0252900
01 Apr 1975 D1 12 Leicester City A0-330,4082901
05 Apr 1975 FA SF Ipswich Town N0-058,0002902
09 Apr 1975 FA SF R Ipswich Town N2-145,3442903
12 Apr 1975 D1 13 Derby County A0-131,5362904
19 Apr 1975 D1 14 Coventry City H1-227,4312905
26 Apr 1975 D1 16 Ipswich Town A1-431,6422906
28 Apr 1975 D1 13 Arsenal H1-030,1952907
03 May 1975 FA F Fulham N2-0100,0002908
hits 2591567

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters