Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1979-80

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 12 May 1980PlWHDH LHFHAHWADALA FAAAPts
P1Leicester City4212 54321998 4261955
P2Sunderland4216 50471357 9222954
P3Birmingham City4214 52371676 8212253
4Chelsea4214 34341694 8323653
5Queens Park Rangers4210 92462584 9292849
6Luton Town429 102361777 7302849
7West Ham United4213 26372175 9172247
8Cambridge United4211 644023310 8213044
9Newcastle United4213 62351928 11183044
10Preston North End428 103302349 8262943
11Oldham Athletic4212 54302146 11193243
12Swansea City4213 17312048 9173343
13Shrewsbury Town4212 36412362 13193041
14Leyton Orient427 95293158 8192341
15Cardiff City4211 46211654 12203240
16Wrexham4213 26261534 14143438
17Notts County424 116242274 10273037
18Watford429 66271837 11122837
19Bristol Rovers429 84332325 14174135
R20Fulham426 411192853 13234629
R21Burnley425 97192316 14205027
R22Charlton Athletic426 69253104 17144722
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2FALCTotal
Allen, Paul31 (0) - 27 (1) - 17 (0) - 045 (1) - 3
Banton, Dale2 (2) - 00 (0) - 01 (0) - 03 (2) - 0
Bonds, Billy34 (0) - 15 (0) - 09 (0) - 048 (0) - 1
Brooking, Trevor37 (0) - 37 (0) - 28 (0) - 152 (0) - 6
Brush, Paul27 (0) - 06 (0) - 04 (0) - 037 (0) - 0
Cross, David38 (1) - 125 (0) - 19 (0) - 552 (1) - 18
Devonshire, Alan34 (0) - 58 (0) - 17 (0) - 049 (0) - 6
Ferguson, Bobby2 (0) - 00 (0) - 01 (0) - 03 (0) - 0
Holland, Pat21 (5) - 41 (0) - 08 (0) - 130 (5) - 5
Lampard, Frank35 (1) - 07 (0) - 16 (0) - 048 (1) - 1
Lansdowne, Billy Jnr5 (3) - 10 (0) - 04 (1) - 39 (4) - 4
Martin, Alvin40 (0) - 27 (0) - 08 (0) - 155 (0) - 3
Morgan, Nicky4 (2) - 10 (0) - 01 (0) - 05 (2) - 1
Neighbour, Jimmy22 (1) - 14 (0) - 00 (0) - 026 (1) - 1
OWN GOAL, 0 (0) - 20 (0) - 10 (0) - 00 (0) - 3
Parkes, Phil40 (0) - 08 (0) - 08 (0) - 056 (0) - 0
Pearson, Stuart24 (1) - 58 (0) - 23 (0) - 135 (1) - 8
Pike, Geoff27 (4) - 57 (1) - 16 (0) - 140 (5) - 7
Smith, Mark1 (0) - 00 (0) - 01 (0) - 02 (0) - 0
Stewart, Ray38 (0) - 108 (0) - 38 (0) - 154 (0) - 14
Total 462 (20) - 5488 (2) - 1399 (1) - 14649 (23) - 81
appearences excluding substitutions (substitute appearences) - goals scored
D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
18 Aug 1979 D2 17 Wrexham A0-113,0363106
20 Aug 1979 D2 20 Chelsea H0-131,6273107
25 Aug 1979 D2 15 Oldham Athletic H1-018,3193108
28 Aug 1979 LC 2 1 Barnsley H3-112,3203109
01 Sep 1979 D2 21 Watford A0-223,3293110
04 Sep 1979 LC 2 2 Barnsley A2-015,8983111
08 Sep 1979 D2 19 Preston North End A1-110,4603112
15 Sep 1979 D2 17 Sunderland H2-024,0213113
22 Sep 1979 D2 19 Queens Park Rangers A0-324,6923114
25 Sep 1979 LC 3 Southend United H1-119,6583115
29 Sep 1979 D2 16 Burnley H2-118,3273116
01 Oct 1979 LC 3 R Southend United A0-022,4973117
06 Oct 1979 D2 16 Newcastle United H1-123,2063118
08 Oct 1979 LC 3 R Southend United H5-119,7183119
13 Oct 1979 D2 14 Leicester City A2-122,4723120
20 Oct 1979 D2 16 Luton Town H1-225,0493121
27 Oct 1979 D2 14 Notts County A1-012,2563122
31 Oct 1979 LC 4 Sunderland A1-130,3023123
03 Nov 1979 D2 14 Wrexham H1-020,5953124
05 Nov 1979 LC 4 R Sunderland H2-124,4543125
10 Nov 1979 D2 11 Fulham A2-116,4783126
14 Nov 1979 D2 11 Chelsea A1-231,5733127
17 Nov 1979 D2 8 Swansea City H2-021,2103128
24 Nov 1979 D2 7 Cardiff City H3-020,2923129
01 Dec 1979 D2 7 Charlton Athletic A0-119,0213130
04 Dec 1979 LC 5 Nottingham Forest H0-035,8563131
08 Dec 1979 D2 7 Bristol Rovers H2-117,7633132
12 Dec 1979 LC 5 R Nottingham Forest A0-325,4623133
15 Dec 1979 D2 9 Shrewsbury Town A0-38,5123134
21 Dec 1979 D2 8 Cambridge United H3-111,7213135
01 Jan 1980 D2 8 Orient A4-023,8833136
05 Jan 1980 FA 3 West Bromwich Albion A1-120,5723137
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,6893138
12 Jan 1980 D2 7 Watford H1-123,5533139
19 Jan 1980 D2 6 Preston North End H2-017,6033140
26 Jan 1980 FA 4 Orient A3-221,5213141
09 Feb 1980 D2 7 Queens Park Rangers H2-126,0373142
16 Feb 1980 FA 5 Swansea City H2-030,4973143
19 Feb 1980 D2 5 Burnley A1-09,0303144
23 Feb 1980 D2 6 Leicester City H3-127,7623145
01 Mar 1980 D2 5 Luton Town A1-120,0403146
08 Mar 1980 FA 6 Aston Villa H1-036,3933147
11 Mar 1980 D2 8 Notts County H1-224,8943148
15 Mar 1980 D2 8 Newcastle United A0-025,4743149
22 Mar 1980 D2 8 Fulham H2-330,0303150
29 Mar 1980 D2 8 Swansea City A1-213,4553151
01 Apr 1980 D2 8 Cambridge United A0-28,8633152
05 Apr 1980 D2 8 Orient H2-022,0663153
07 Apr 1980 D2 8 Birmingham City A0-028,3773154
12 Apr 1980 FA SF Everton N1-147,6853155
16 Apr 1980 FA SF R Everton N2-140,7203156
19 Apr 1980 D2 8 Cardiff City A1-012,0513157
22 Apr 1980 D2 8 Birmingham City H1-236,1673158
26 Apr 1980 D2 9 Shrewsbury Town H1-319,7653159
29 Apr 1980 D2 7 Oldham Athletic A0-08,2143160
03 May 1980 D2 7 Bristol Rovers A2-09,8243161
05 May 1980 D2 7 Charlton Athletic H4-119,3143162
10 May 1980 FA F Arsenal N1-0100,0003163
12 May 1980 D2 7 Sunderland A0-247,1293164
hits 2591298

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters