Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1980-81

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 08 May 1981PlWHDH LHFHAHWADALA FAAAPts
P1West Ham United4219 11531299 3261766
P2Notts County4210 83261589 4232353
P3Swansea City4212 54391969 6252550
4Blackburn Rovers4212 81287410 7142250
5Luton Town4210 65352386 7262348
6Derby County429 84342667 8232645
7Grimsby Town4210 83211057 9233245
8Queens Park Rangers4211 73361246 11203443
9Watford4213 53341836 12162743
10Sheffield Wednesday4214 43381434 14153742
11Newcastle United4211 73221337 1183242
12Chelsea428 67271566 9192640
13Cambridge United4213 17362345 12174240
14Shrewsbury Town429 753322210 9132539
15Oldham Athletic427 95191656 10203239
16Wrexham425 88222476 8212138
17Leyton Orient429 84342044 13183638
18Bolton Wanderers4210 56402745 12213938
19Cardiff City427 77232455 11213636
R20Preston North End428 76282637 11133636
R21Bristol City426 105191516 14103630
R22Bristol Rovers424 98212414 16134123
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2FALCECWCChShTotal
Allen, Paul1 (2) - 11 (0) - 01 (2) - 01 (1) - 01 (0) - 05 (5) - 1
Barnes, Bobby1 (5) - 10 (0) - 01 (0) - 00 (1) - 00 (0) - 02 (6) - 1
Bonds, Billy41 (0) - 03 (0) - 08 (0) - 16 (0) - 11 (0) - 059 (0) - 2
Brooking, Trevor36 (0) - 103 (0) - 07 (0) - 04 (1) - 01 (0) - 051 (1) - 10
Brush, Paul8 (3) - 01 (0) - 03 (0) - 01 (3) - 01 (0) - 014 (6) - 0
Cross, David41 (0) - 223 (0) - 09 (0) - 56 (0) - 61 (0) - 060 (0) - 33
Devonshire, Alan39 (0) - 63 (0) - 09 (0) - 04 (0) - 01 (0) - 056 (0) - 6
Goddard, Paul37 (0) - 173 (0) - 09 (0) - 46 (0) - 20 (0) - 055 (0) - 23
Holland, Pat25 (0) - 32 (0) - 04 (0) - 03 (0) - 01 (0) - 035 (0) - 3
Lampard, Frank38 (1) - 12 (0) - 08 (0) - 06 (0) - 00 (0) - 054 (1) - 1
Martin, Alvin41 (0) - 13 (0) - 09 (0) - 16 (0) - 01 (0) - 060 (0) - 2
Morgan, Nicky5 (1) - 10 (0) - 00 (0) - 01 (2) - 00 (1) - 06 (4) - 1
Neighbour, Jimmy22 (2) - 20 (1) - 04 (0) - 14 (0) - 00 (0) - 030 (3) - 3
OWN GOAL, 0 (0) - 30 (0) - 00 (0) - 20 (0) - 00 (0) - 00 (0) - 5
Parkes, Phil42 (0) - 03 (0) - 09 (0) - 06 (0) - 01 (0) - 061 (0) - 0
Pearson, Stuart2 (3) - 00 (0) - 00 (2) - 00 (1) - 10 (0) - 02 (6) - 1
Pike, Geoff42 (0) - 63 (0) - 09 (0) - 16 (0) - 11 (0) - 061 (0) - 8
Stewart, Ray41 (0) - 53 (0) - 19 (0) - 26 (0) - 11 (0) - 060 (0) - 9
Total 462 (17) - 7933 (1) - 199 (4) - 1766 (9) - 1211 (1) - 0671 (32) - 109
appearences excluding substitutions (substitute appearences) - goals scored
D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
09 Aug 1980 ChSh Liverpool N0-190,0003165
16 Aug 1980 D2 19 Luton Town H1-228,0333166
19 Aug 1980 D2 17 Bristol City A1-114,0013167
23 Aug 1980 D2 17 Preston North End A0-09,3063168
26 Aug 1980 LC 2 1 Burnley A2-06,8183169
30 Aug 1980 D2 7 Notts County H4-021,7693170
02 Sep 1980 LC 2 2 Burnley H4-015,2163171
06 Sep 1980 D2 4 Chelsea A1-032,6693172
13 Sep 1980 D2 3 Shrewsbury Town H3-022,3393173
17 Sep 1980 ECWC 1 1 Castilla A1-340,0003174
20 Sep 1980 D2 2 Watford H3-224,2883175
23 Sep 1980 LC 3 Charlton Athletic A2-117,8843176
27 Sep 1980 D2 2 Cambridge United A2-18,5913177
01 Oct 1980 ECWC 1 2 Castilla H5-12623178
04 Oct 1980 D2 3 Newcastle United A0-024,8663179
07 Oct 1980 D2 2 Cardiff City H1-020,4023180
11 Oct 1980 D2 1 Blackburn Rovers H2-032,4023181
18 Oct 1980 D2 2 Oldham Athletic A0-08,4443182
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,1573183
25 Oct 1980 D2 2 Bolton Wanderers H2-125,2773184
28 Oct 1980 LC 4 Barnsley H2-121,5483185
01 Nov 1980 D2 2 Bristol Rovers A1-06,3533186
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,0003187
08 Nov 1980 D2 2 Grimsby Town H2-125,4683188
11 Nov 1980 D2 1 Bristol City H5-025,2103189
15 Nov 1980 D2 1 Luton Town A2-317,0313190
22 Nov 1980 D2 1 Swansea City H2-027,3763191
26 Nov 1980 D2 1 Derby County A0-218,4463192
29 Nov 1980 D2 1 Wrexham A2-28,9413193
02 Dec 1980 LC 5 Tottenham Hotspur H1-036,0033194
06 Dec 1980 D2 1 Sheffield Wednesday H2-130,4803195
13 Dec 1980 D2 1 Blackburn Rovers A0-013,2793196
20 Dec 1980 D2 1 Derby County H3-124,6713197
26 Dec 1980 D2 1 Queens Park Rangers A0-323,8113198
27 Dec 1980 D2 1 Orient H2-134,4083199
03 Jan 1981 FA 3 Wrexham H1-130,1373200
06 Jan 1981 FA 3 R Wrexham A0-013,6433201
10 Jan 1981 D2 1 Swansea City A3-122,1603202
17 Jan 1981 D2 1 Notts County A1-113,7453203
19 Jan 1981 FA 3 R Wrexham A0-114,6153204
27 Jan 1981 LC SF 1 Coventry City A2-335,4683205
31 Jan 1981 D2 1 Preston North End H5-026,3983206
07 Feb 1981 D2 1 Shrewsbury Town A2-09,3033207
10 Feb 1981 LC SF 2 Coventry City H2-036,5513208
14 Feb 1981 D2 1 Chelsea H4-035,2473209
21 Feb 1981 D2 1 Cambridge United H4-236,0323210
28 Feb 1981 D2 1 Watford A2-120,7763211
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,9573212
07 Mar 1981 D2 1 Newcastle United H1-027,1743213
14 Mar 1981 LC F Liverpool N1-1100,0003214
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,0003215
21 Mar 1981 D2 1 Oldham Athletic H1-124,4163216
28 Mar 1981 D2 1 Bolton Wanderers A1-113,2713217
01 Apr 1981 LC F R Liverpool N1-236,6933218
04 Apr 1981 D2 1 Bristol Rovers H2-023,4443219
11 Apr 1981 D2 1 Grimsby Town A5-117,9243220
18 Apr 1981 D2 1 Orient A2-014,5923221
21 Apr 1981 D2 1 Queens Park Rangers H3-024,5993222
02 May 1981 D2 1 Wrexham H1-030,5153223
06 May 1981 D2 1 Cardiff City A0-010,5353224
08 May 1981 D2 1 Sheffield Wednesday A1-021,3193225
hits 2591573

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters