Welcome to the Wonderful World of West Ham United Statistics

1st Division 1981-82

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 21 May 1982PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4214 343914126 3411887
2Ipswich Town4217 13472594 8282883
3Manchester United4212 63279106 5322078
4Tottenham Hotspur4212 45412687 6262271
5Arsenal4213 53271576 8212271
6Swansea City4213 35341683 10243569
7Southampton4215 24493047 10233766
8Everton4211 73332166 9232964
9West Ham United429 102422956 10242858
10Manchester City429 75322366 9172758
11Aston Villa429 66282466 9272957
12Nottingham Forest427 77192085 8232857
13Brighton and Hove Albion428 76302456 10132852
14Coventry City429 48312447 10253850
15Notts County428 58323353 13293647
16Birmingham City428 67292528 11243644
17West Bromwich Albion426 69242555 11223244
18Stoke City429 210272836 12173544
19Sunderland426 510192656 10193244
R20Leeds United426 114232041 16164142
R21Wolverhampton Wanderers428 58192025 14134340
R22Middlesbrough425 97202436 12142839
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Allen, Paul27 (1) - 00 (0) - 00 (2) - 027 (3) - 0
Banton, Dale0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Barnes, Bobby1 (2) - 00 (0) - 00 (0) - 01 (2) - 0
Bonds, Billy29 (0) - 12 (0) - 14 (0) - 035 (0) - 2
Brooking, Trevor34 (0) - 82 (0) - 05 (0) - 141 (0) - 9
Brush, Paul10 (3) - 00 (0) - 01 (0) - 011 (3) - 0
Cowie, George5 (1) - 00 (0) - 00 (0) - 05 (1) - 0
Cross, David38 (0) - 162 (0) - 15 (0) - 245 (0) - 19
Devonshire, Alan35 (0) - 11 (0) - 05 (0) - 041 (0) - 1
Goddard, Paul38 (1) - 152 (0) - 05 (0) - 245 (1) - 17
Houghton, Ray0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
La Ronde, Everald6 (1) - 00 (0) - 00 (0) - 06 (1) - 0
Lampard, Frank27 (1) - 02 (0) - 05 (0) - 034 (1) - 0
Martin, Alvin28 (0) - 42 (0) - 05 (0) - 035 (0) - 4
McAlister, Tom3 (0) - 00 (0) - 01 (0) - 04 (0) - 0
Neighbour, Jimmy19 (4) - 22 (0) - 05 (0) - 026 (4) - 2
Orr, Neil24 (0) - 10 (0) - 00 (0) - 024 (0) - 1
Parkes, Phil39 (0) - 02 (0) - 04 (0) - 045 (0) - 0
Pearson, Stuart2 (2) - 10 (2) - 00 (0) - 02 (4) - 1
Pike, Geoff34 (0) - 22 (0) - 05 (0) - 041 (0) - 2
Stewart, Ray42 (0) - 102 (0) - 05 (0) - 349 (0) - 13
Van der Elst, Francois21 (1) - 51 (0) - 00 (0) - 022 (1) - 5
Total 462 (19) - 6622 (2) - 255 (2) - 8539 (23) - 76
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,4683226
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,2003227
05 Sep 1981 D1 1 Sunderland A2-028,3473228
12 Sep 1981 D1 1 Stoke City H3-228,7743229
19 Sep 1981 D1 1 West Bromwich Albion A0-019,4593230
22 Sep 1981 D1 1 Southampton H4-234,0263231
26 Sep 1981 D1 2 Liverpool H1-130,8023232
03 Oct 1981 D1 2 Birmingham City A2-222,2903233
07 Oct 1981 LC 2 1 Derby County A3-213,7643234
10 Oct 1981 D1 4 Everton H1-131,6083235
17 Oct 1981 D1 5 Aston Villa A2-332,0643236
24 Oct 1981 D1 6 Notts County A1-112,4563237
27 Oct 1981 LC 2 2 Derby County H2-021,0433238
31 Oct 1981 D1 6 Middlesbrough H3-227,6043239
07 Nov 1981 D1 6 Nottingham Forest A0-026,3273240
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,1683241
21 Nov 1981 D1 5 Coventry City H5-226,0653242
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,8693243
28 Nov 1981 D1 6 Leeds United A3-325,6373244
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,7603245
05 Dec 1981 D1 7 Arsenal H1-233,8333246
02 Jan 1982 FA 3 Everton H2-124,4313247
05 Jan 1982 D1 12 Liverpool A0-328,4273248
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,5913249
23 Jan 1982 FA 4 Watford A0-227,0043250
27 Jan 1982 D1 12 Manchester United A0-141,2913251
30 Jan 1982 D1 12 West Bromwich Albion H3-124,4233252
02 Feb 1982 D1 12 Manchester City H1-126,5523253
06 Feb 1982 D1 12 Stoke City A1-211,9873254
13 Feb 1982 D1 12 Birmingham City H2-222,5123255
20 Feb 1982 D1 14 Southampton A1-224,0263256
27 Feb 1982 D1 14 Everton A0-028,5983257
02 Mar 1982 D1 12 Ipswich Town H2-024,8463258
06 Mar 1982 D1 12 Aston Villa H2-226,8943259
13 Mar 1982 D1 12 Notts County H1-022,1453260
20 Mar 1982 D1 11 Middlesbrough A3-212,1343261
27 Mar 1982 D1 11 Nottingham Forest H0-124,6333262
30 Mar 1982 D1 10 Swansea City A1-020,2723263
03 Apr 1982 D1 9 Manchester City A1-030,8753264
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,6513265
10 Apr 1982 D1 8 Swansea City H1-126,5663266
13 Apr 1982 D1 8 Ipswich Town A2-329,0503267
17 Apr 1982 D1 8 Coventry City A0-113,4463268
24 Apr 1982 D1 8 Leeds United H4-324,7483269
01 May 1982 D1 9 Arsenal A0-234,9773270
04 May 1982 D1 9 Sunderland H1-117,1303271
08 May 1982 D1 10 Manchester United H1-126,3373272
10 May 1982 D1 9 Tottenham Hotspur H2-227,6673273
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,2833274
hits 2591618

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters