Welcome to the Wonderful World of West Ham United Statistics

1st Division 1982-83

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 14 May 1983PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4216 41551686 7322182
2Watford4216 23492063 12253771
3Manchester United4214 70391056 10172870
4Tottenham Hotspur4215 42501555 11153569
5Nottingham Forest4212 54341884 9283269
6Aston Villa4217 22471543 14153568
7Everton4213 62431954 12232964
8West Ham United4213 35412371 13273964
9Ipswich Town4211 373923410 7252758
10Arsenal4211 64361954 12223758
11West Bromwich Albion4211 55352047 10162957
12Southampton4211 55362247 10183657
13Stoke City4213 44342135 13194357
14Norwich City4210 65301846 11224054
15Notts County4212 45372533 15184652
16Sunderland427 104302254 12183950
17Birmingham City429 75292437 11113150
18Luton Town427 77343356 10315149
19Coventry City4210 56291734 14194248
R20Manchester City429 57262343 14214747
R21Swansea City4210 47322907 14194041
R22Brighton and Hove Albion428 76252216 14134640
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Allen, Paul33 (0) - 01 (0) - 07 (0) - 241 (0) - 2
Barnes, Bobby0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Bonds, Billy34 (0) - 31 (0) - 04 (0) - 039 (0) - 3
Brooking, Trevor1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Brush, Paul6 (0) - 00 (0) - 02 (1) - 08 (1) - 0
Clark, Alexander 'Sandy'26 (0) - 71 (0) - 07 (0) - 334 (0) - 10
Cottee, Tony3 (5) - 51 (0) - 00 (0) - 04 (5) - 5
Cowie, George1 (1) - 00 (0) - 01 (0) - 02 (1) - 0
Devonshire, Alan39 (0) - 31 (0) - 06 (0) - 046 (0) - 3
Dickens, Alan12 (3) - 60 (0) - 00 (0) - 012 (3) - 6
Gallagher, Joe8 (1) - 01 (0) - 01 (0) - 010 (1) - 0
Goddard, Paul39 (0) - 100 (0) - 07 (0) - 246 (0) - 12
Lampard, Frank37 (0) - 21 (0) - 04 (0) - 042 (0) - 2
Martin, Alvin38 (0) - 30 (0) - 07 (0) - 045 (0) - 3
Morgan, Nicky3 (4) - 00 (0) - 00 (0) - 03 (4) - 0
Neighbour, Jimmy3 (0) - 00 (0) - 02 (1) - 05 (1) - 0
Orr, Neil9 (5) - 00 (0) - 04 (0) - 013 (5) - 0
OWN GOAL, 0 (0) - 30 (0) - 00 (0) - 00 (0) - 3
Parkes, Phil42 (0) - 01 (0) - 07 (0) - 050 (0) - 0
Pike, Geoff40 (0) - 61 (0) - 07 (0) - 048 (0) - 6
Stewart, Ray39 (0) - 81 (0) - 06 (0) - 346 (0) - 11
Swindlehurst, Dave9 (0) - 30 (0) - 00 (0) - 09 (0) - 3
Van der Elst, Francois40 (0) - 91 (0) - 05 (1) - 346 (1) - 12
Total 462 (19) - 6811 (0) - 077 (4) - 13550 (23) - 81
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
28 Aug 1982 D1 17 Nottingham Forest H1-224,7963275
31 Aug 1982 D1 8 Luton Town A2-013,4033276
04 Sep 1982 D1 14 Sunderland A0-119,2393277
07 Sep 1982 D1 14 Ipswich Town H1-121,9633278
11 Sep 1982 D1 8 Birmingham City H5-018,7543279
18 Sep 1982 D1 6 West Bromwich Albion A2-115,2043280
25 Sep 1982 D1 4 Manchester City H4-123,8333281
02 Oct 1982 D1 4 Arsenal A3-230,4873282
06 Oct 1982 LC 2 1 Stoke City A1-118,0793283
09 Oct 1982 D1 2 Liverpool H3-132,5003284
16 Oct 1982 D1 2 Southampton A0-319,8403285
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,4933286
26 Oct 1982 LC 2 2 Stoke City H2-118,2703287
30 Oct 1982 D1 2 Manchester United H3-131,6843288
06 Nov 1982 D1 3 Stoke City A2-517,5103289
10 Nov 1982 LC 3 Lincoln City A1-113,8993290
13 Nov 1982 D1 2 Norwich City H1-022,4633291
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,9603292
27 Nov 1982 D1 5 Everton H2-021,4243293
29 Nov 1982 LC 3 R Lincoln City H2-113,6863294
04 Dec 1982 D1 6 Aston Villa A0-124,6583295
07 Dec 1982 LC 4 Notts County A3-37,5253296
11 Dec 1982 D1 7 Coventry City H0-319,3213297
18 Dec 1982 D1 6 Notts County A2-18,4413298
21 Dec 1982 LC 4 R Notts County H3-013,1403299
27 Dec 1982 D1 4 Swansea City H3-223,8433300
29 Dec 1982 D1 5 Watford A1-224,8703301
01 Jan 1983 D1 5 Tottenham Hotspur H3-033,3833302
04 Jan 1983 D1 5 Luton Town H2-321,4353303
08 Jan 1983 FA 3 Manchester United A0-244,1433304
15 Jan 1983 D1 6 Nottingham Forest A0-117,0313305
18 Jan 1983 LC 5 Liverpool A1-223,9533306
22 Jan 1983 D1 6 West Bromwich Albion H0-119,8873307
05 Feb 1983 D1 8 Birmingham City A0-312,5393308
26 Feb 1983 D1 12 Southampton H1-119,6263309
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,8503310
12 Mar 1983 D1 11 Liverpool A0-328,5513311
19 Mar 1983 D1 13 Stoke City H1-116,4663312
22 Mar 1983 D1 14 Manchester United A1-230,2273313
26 Mar 1983 D1 14 Norwich City A1-117,6393314
02 Apr 1983 D1 12 Watford H2-122,6473315
05 Apr 1983 D1 10 Swansea City A5-113,2823316
09 Apr 1983 D1 7 Sunderland H2-120,0533317
16 Apr 1983 D1 9 Manchester City A0-223,0153318
23 Apr 1983 D1 9 Aston Villa H2-021,8223319
30 Apr 1983 D1 10 Everton A0-216,3533320
03 May 1983 D1 8 Ipswich Town A2-118,8173321
07 May 1983 D1 8 Notts County H2-017,5343322
10 May 1983 D1 8 Arsenal H1-328,9203323
14 May 1983 D1 8 Coventry City A4-211,2143324
hits 2594349

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters