Welcome to the Wonderful World of West Ham United Statistics

1st Division 1983-84

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 17 May 1984PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4214 52501289 4232080
2Southampton4215 42441777 7222177
3Nottingham Forest4214 43471784 9292874
4Manchester United4214 344318611 4282374
5Queens Park Rangers4214 43371283 10302573
6Arsenal4210 56412984 9333163
7Everton429 93211275 9233062
8Tottenham Hotspur4211 46312466 9334161
9West Ham United4210 47392475 9213160
10Aston Villa4214 34342236 12253960
11Watford429 75363172 12324657
12Ipswich Town4211 46342344 13213453
13Sunderland428 94261854 12163552
14Norwich City429 84342037 11142951
15Leicester City4211 55403027 12253851
16Luton Town427 59303374 10233351
17West Bromwich Albion4210 47302545 12183751
18Stoke City4211 46302327 12144050
19Coventry City428 58333356 10244450
R20Birmingham City427 77191855 11203248
R21Notts County426 78313644 13193641
R22Wolverhampton Wanderers424 89152823 16125229
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Allen, Paul19 (0) - 01 (2) - 01 (0) - 021 (2) - 0
Barnes, Bobby11 (2) - 23 (1) - 10 (0) - 014 (3) - 3
Bonds, Billy27 (0) - 00 (1) - 02 (0) - 029 (1) - 0
Brooking, Trevor35 (0) - 43 (0) - 05 (0) - 243 (0) - 6
Brush, Paul10 (0) - 04 (0) - 00 (0) - 014 (0) - 0
Cottee, Tony37 (2) - 154 (0) - 04 (0) - 445 (2) - 19
Devonshire, Alan22 (0) - 11 (0) - 04 (0) - 227 (0) - 3
Dickens, Alan7 (3) - 01 (0) - 00 (1) - 08 (4) - 0
Donald, Warren1 (1) - 00 (0) - 00 (0) - 01 (1) - 0
Goddard, Paul3 (2) - 10 (0) - 01 (0) - 14 (2) - 2
Hilton, Paul7 (1) - 20 (0) - 00 (0) - 07 (1) - 2
Lampard, Frank17 (1) - 03 (0) - 03 (0) - 023 (1) - 0
Martin, Alvin29 (0) - 31 (0) - 05 (0) - 135 (0) - 4
Orr, Neil28 (1) - 04 (0) - 02 (3) - 134 (4) - 1
OWN GOAL, 0 (0) - 30 (0) - 00 (0) - 10 (0) - 4
Parkes, Phil42 (0) - 04 (0) - 05 (0) - 051 (0) - 0
Pike, Geoff27 (1) - 22 (0) - 15 (0) - 134 (1) - 4
Stewart, Ray42 (0) - 74 (0) - 15 (0) - 151 (0) - 9
Swindlehurst, Dave35 (1) - 134 (0) - 15 (0) - 144 (1) - 15
Walford, Steve41 (0) - 24 (0) - 05 (0) - 050 (0) - 2
Whitton, Steve22 (0) - 51 (0) - 03 (0) - 026 (0) - 5
Total 462 (15) - 6044 (4) - 455 (4) - 15561 (23) - 79
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
27 Aug 1983 D1 2 Birmingham City H4-019,729
29 Aug 1983 D1 1 Everton A1-020,999
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,042
06 Sep 1983 D1 1 Leicester City H3-122,131
10 Sep 1983 D1 1 Coventry City H5-223,077
17 Sep 1983 D1 1 West Bromwich Albion A0-115,113
24 Sep 1983 D1 1 Notts County H3-020,613
01 Oct 1983 D1 1 Stoke City A1-313,643
04 Oct 1983 LC 2 1 Bury A2-18,050
15 Oct 1983 D1 2 Liverpool H1-332,535
22 Oct 1983 D1 3 Norwich City H0-018,958
25 Oct 1983 LC 2 2 Bury H10-010,896
28 Oct 1983 D1 2 Watford A0-014,559
05 Nov 1983 D1 3 Ipswich Town H2-120,682
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,082
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,062
19 Nov 1983 D1 2 Sunderland A1-019,921
27 Nov 1983 D1 2 Manchester United H1-123,355
30 Nov 1983 LC 4 Everton H2-219,702
03 Dec 1983 D1 2 Aston Villa A0-121,297
06 Dec 1983 LC 4 R Everton A0-221,609
10 Dec 1983 D1 2 Arsenal H3-125,118
17 Dec 1983 D1 3 Nottingham Forest A0-314,440
26 Dec 1983 D1 5 Southampton H0-122,221
27 Dec 1983 D1 4 Luton Town A1-016,343
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,939
02 Jan 1984 D1 3 Notts County A2-28,667
07 Jan 1984 FA 3 Wigan Athletic H1-016,000
14 Jan 1984 D1 3 Birmingham City A0-310,334
21 Jan 1984 D1 3 West Bromwich Albion H1-017,213
28 Jan 1984 FA 4 Crystal Palace A1-127,590
31 Jan 1984 FA 4 R Crystal Palace H2-027,127
04 Feb 1984 D1 3 Stoke City H3-018,775
07 Feb 1984 D1 3 Queens Park Rangers A1-120,102
11 Feb 1984 D1 3 Coventry City A2-113,290
18 Feb 1984 FA 5 Birmingham City A0-329,570
21 Feb 1984 D1 4 Watford H2-421,263
25 Feb 1984 D1 4 Norwich City A0-115,937
03 Mar 1984 D1 4 Ipswich Town A3-017,384
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,111
17 Mar 1984 D1 5 Leicester City A1-413,533
31 Mar 1984 D1 4 Queens Park Rangers H2-221,099
07 Apr 1984 D1 6 Liverpool A0-638,359
14 Apr 1984 D1 6 Sunderland H0-116,558
17 Apr 1984 D1 6 Luton Town H3-115,430
21 Apr 1984 D1 6 Southampton A0-220,846
28 Apr 1984 D1 7 Manchester United A0-044,124
05 May 1984 D1 9 Aston Villa H0-117,393
07 May 1984 D1 7 Arsenal A3-333,347
12 May 1984 D1 8 Nottingham Forest H1-218,458
14 May 1984 D1 9 Everton H0-125,452
hits 2318323

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters