Welcome to the Wonderful World of West Ham United Statistics

1st Division 1984-85

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 28 May 1985PlWHDH LHFHAHWADALA FAAAPts
C1Everton4216 325817123 6302690
2Liverpool4212 453619107 4321677
3Tottenham Hotspur4211 374631125 4322077
4Manchester United4213 62471394 8303476
5Southampton4213 44291867 8272968
6Chelsea4213 35382059 7252866
7Arsenal4214 52371454 12243566
8Sheffield Wednesday4212 72392157 9192465
9Nottingham Forest4213 44351863 12213064
10Aston Villa4210 74342054 12264056
11Watford4210 56483048 9334155
12West Bromwich Albion4211 46362353 13223955
13Luton Town4212 54402234 14173954
14Newcastle United4211 46332629 10224452
15Leicester City4210 47392552 14264851
16West Ham United427 86272364 11244551
17Ipswich Town428 76272054 12193750
18Coventry City4211 37292242 15184250
19Queens Park Rangers4211 64413025 14124250
R20Norwich City429 66282444 13184049
R21Sunderland427 68202634 14203640
R22Stoke City423 315184105 1665017
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Allen, Paul38 (0) - 35 (0) - 24 (0) - 047 (0) - 5
Barnes, Bobby18 (2) - 22 (0) - 01 (1) - 021 (3) - 2
Bonds, Billy19 (3) - 30 (0) - 04 (0) - 023 (3) - 3
Brush, Paul18 (0) - 15 (0) - 00 (0) - 023 (0) - 1
Campbell, Greg2 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Cottee, Tony40 (1) - 175 (0) - 44 (0) - 349 (1) - 24
Devonshire, Alan0 (0) - 02 (0) - 00 (0) - 02 (0) - 0
Dickens, Alan24 (1) - 24 (0) - 21 (1) - 029 (2) - 4
Gale, Tony36 (1) - 00 (0) - 03 (0) - 039 (1) - 0
Goddard, Paul38 (2) - 95 (0) - 33 (0) - 246 (2) - 14
Hilton, Paul5 (4) - 11 (1) - 00 (0) - 06 (5) - 1
Lampard, Frank1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Martin, Alvin40 (0) - 15 (0) - 04 (0) - 049 (0) - 1
McAlister, Tom32 (0) - 05 (0) - 04 (0) - 041 (0) - 0
McPherson, Keith1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Orr, Neil17 (3) - 04 (0) - 01 (1) - 022 (4) - 0
OWN GOAL, 0 (0) - 30 (0) - 10 (0) - 00 (0) - 4
Parkes, Phil10 (0) - 00 (0) - 00 (0) - 010 (0) - 0
Parris, George1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Pike, Geoff30 (0) - 24 (0) - 14 (0) - 038 (0) - 3
Potts, Steve1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Stewart, Ray37 (0) - 64 (0) - 14 (0) - 045 (0) - 7
Swindlehurst, Dave8 (8) - 00 (1) - 00 (0) - 08 (9) - 0
Walford, Steve33 (0) - 04 (0) - 04 (0) - 241 (0) - 2
Whitton, Steve13 (4) - 10 (0) - 03 (0) - 216 (4) - 3
Total 462 (29) - 5155 (2) - 1444 (3) - 9561 (34) - 74
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
25 Aug 1984 D1 15 Ipswich Town H0-019,032
27 Aug 1984 D1 17 Liverpool A0-332,633
01 Sep 1984 D1 12 Southampton A3-218,448
04 Sep 1984 D1 5 Coventry City H3-114,949
08 Sep 1984 D1 2 Watford H2-020,277
15 Sep 1984 D1 6 Chelsea A0-332,411
22 Sep 1984 D1 7 Nottingham Forest H0-017,434
25 Sep 1984 LC 2 1 Bristol City A2-215,894
29 Sep 1984 D1 8 Newcastle United A1-129,966
06 Oct 1984 D1 5 Leicester City H3-115,306
09 Oct 1984 LC 2 2 Bristol City H6-111,376
13 Oct 1984 D1 8 Manchester United A1-547,559
20 Oct 1984 D1 7 Stoke City A4-210,054
27 Oct 1984 D1 5 Arsenal H3-133,218
31 Oct 1984 LC 3 Manchester City A0-020,510
03 Nov 1984 D1 5 Aston Villa A0-015,709
06 Nov 1984 LC 3 R Manchester City H1-217,461
10 Nov 1984 D1 6 Everton H0-124,089
17 Nov 1984 D1 5 Sunderland H1-015,204
24 Nov 1984 D1 5 Luton Town A2-210,789
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572
08 Dec 1984 D1 12 Norwich City A0-113,485
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,896
22 Dec 1984 D1 12 Southampton H2-314,221
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,186
29 Dec 1984 D1 12 Coventry City A2-110,732
01 Jan 1985 D1 12 Queens Park Rangers H1-320,857
05 Jan 1985 FA 3 Port Vale H4-111,452
02 Feb 1985 D1 13 Newcastle United H1-117,807
04 Feb 1985 FA 4 Norwich City H2-120,098
23 Feb 1985 D1 15 Aston Villa H1-214,855
02 Mar 1985 D1 16 Arsenal A1-225,818
04 Mar 1985 FA 5 Wimbledon A1-113,500
06 Mar 1985 FA 5 R Wimbledon H5-120,258
09 Mar 1985 FA 6 Manchester United A2-446,769
15 Mar 1985 D1 16 Manchester United H2-216,674
23 Mar 1985 D1 19 Leicester City A0-111,375
30 Mar 1985 D1 16 Nottingham Forest A2-113,560
02 Apr 1985 D1 17 Watford A0-517,389
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,435
08 Apr 1985 D1 17 Queens Park Rangers A2-416,085
13 Apr 1985 D1 17 Chelsea H1-119,003
20 Apr 1985 D1 17 Sunderland A1-015,622
27 Apr 1985 D1 19 Luton Town H0-017,303
04 May 1985 D1 19 West Bromwich Albion A1-58,834
06 May 1985 D1 18 Norwich City H1-016,233
08 May 1985 D1 18 Everton A0-332,606
11 May 1985 D1 19 Sheffield Wednesday A1-224,314
14 May 1985 D1 19 Stoke City H5-113,362
17 May 1985 D1 16 Ipswich Town A1-019,278
20 May 1985 D1 16 Liverpool H0-322,369
hits 2318290

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters