Welcome to the Wonderful World of West Ham United Statistics

1st Division 1987-88

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 15 May 1988PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4015 50499117 2381590
2Manchester United4014 51411797 4302181
3Nottingham Forest4011 72401796 5272273
4Everton4014 42341159 6191670
5Queens Park Rangers4012 44301476 7182467
6Arsenal4011 45351678 5232366
7Wimbledon408 93322066 8262757
8Newcastle United409 65322358 7233056
9Luton Town4011 63402135 12173753
10Coventry City406 86232576 7232853
11Sheffield Wednesday4010 28273056 9253653
12Southampton406 86272666 8222750
13Tottenham Hotspur409 56262336 11122547
14Norwich City407 58262654 11142645
15Derby County406 77181746 10172843
16West Ham United406 95232136 11173142
17Charlton Athletic407 76232128 10153142
S18Chelsea407 112241724 14265142
R19Portsmouth404 88212736 11153935
R20Watford404 511152436 11122732
R21Oxford United405 78243416 13204631
C->league champions  S->relegated after play-offs  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCFulMTotal
Bonds, Billy22 (0) - 02 (0) - 00 (0) - 00 (0) - 024 (0) - 0
Brady, Liam21 (1) - 22 (0) - 12 (0) - 01 (0) - 026 (1) - 3
Cottee, Tony40 (0) - 132 (0) - 22 (0) - 00 (0) - 044 (0) - 15
Devonshire, Alan1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Dickens, Alan25 (3) - 31 (0) - 00 (1) - 01 (0) - 127 (4) - 4
Dicks, Julian8 (0) - 00 (0) - 00 (0) - 00 (0) - 08 (0) - 0
Dolan, Eamonn1 (3) - 00 (0) - 00 (0) - 01 (0) - 02 (3) - 0
Gale, Tony17 (1) - 02 (0) - 00 (0) - 00 (0) - 019 (1) - 0
Hilton, Paul9 (5) - 31 (1) - 00 (1) - 01 (0) - 011 (7) - 3
Ince, Paul26 (2) - 30 (1) - 02 (0) - 01 (0) - 029 (3) - 3
Keen, Kevin19 (4) - 10 (0) - 01 (0) - 10 (1) - 020 (5) - 2
Martin, Alvin15 (0) - 00 (0) - 02 (0) - 01 (0) - 018 (0) - 0
McAlister, Tom39 (0) - 02 (0) - 02 (0) - 01 (0) - 044 (0) - 0
McAvennie, Frank8 (0) - 00 (0) - 01 (0) - 00 (0) - 09 (0) - 0
McQueen, Tommy10 (2) - 01 (0) - 01 (1) - 00 (0) - 012 (3) - 0
Orr, Neil1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
OWN GOAL, 0 (0) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 1
Parkes, Phil1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Parris, George27 (3) - 10 (0) - 02 (0) - 01 (0) - 030 (3) - 1
Potts, Steve7 (1) - 01 (0) - 01 (0) - 01 (0) - 010 (1) - 0
Robson, Stewart37 (0) - 22 (0) - 02 (0) - 11 (0) - 042 (0) - 3
Rosenior, Leroy9 (0) - 50 (0) - 00 (0) - 00 (0) - 09 (0) - 5
Slater, Stuart0 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
Stewart, Ray33 (0) - 42 (0) - 00 (0) - 00 (0) - 035 (0) - 4
Strodder, Gary27 (3) - 12 (0) - 02 (0) - 00 (0) - 031 (3) - 1
Ward, Mark37 (0) - 12 (0) - 02 (0) - 01 (0) - 042 (0) - 1
Total 440 (30) - 4022 (2) - 322 (3) - 211 (1) - 1495 (36) - 46
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
15 Aug 1987 D1 20 Queens Park Rangers H0-322,8803533
22 Aug 1987 D1 18 Luton Town A2-28,0733534
29 Aug 1987 D1 14 Norwich City H2-016,3943535
31 Aug 1987 D1 14 Portsmouth A1-216,1043536
05 Sep 1987 D1 15 Liverpool H1-129,8653537
12 Sep 1987 D1 16 Wimbledon A1-18,0003538
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540
26 Sep 1987 D1 19 Arsenal A0-140,1273541
03 Oct 1987 D1 17 Derby County H1-117,2263542
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543
10 Oct 1987 D1 17 Charlton Athletic H1-115,7573544
17 Oct 1987 D1 15 Oxford United A2-18,9923545
25 Oct 1987 D1 15 Manchester United H1-119,8633546
31 Oct 1987 D1 14 Watford A2-114,2253547
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,2773548
10 Nov 1987 FulM 1 Millwall H1-211,3373549
14 Nov 1987 D1 15 Everton A1-329,4563550
21 Nov 1987 D1 13 Nottingham Forest H3-217,2163551
28 Nov 1987 D1 14 Coventry City A0-016,7543552
05 Dec 1987 D1 11 Southampton H2-114,9753553
12 Dec 1987 D1 12 Chelsea A1-122,8503554
19 Dec 1987 D1 9 Newcastle United H2-118,6753555
26 Dec 1987 D1 10 Wimbledon H1-218,6053556
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,4563557
01 Jan 1988 D1 14 Norwich City A1-420,3943558
02 Jan 1988 D1 14 Luton Town H1-116,7163559
09 Jan 1988 FA 3 Charlton Athletic H2-022,0433560
16 Jan 1988 D1 12 Queens Park Rangers A1-014,9093561
30 Jan 1988 FA 4 Queens Park Rangers A1-323,6513562
06 Feb 1988 D1 13 Liverpool A0-042,0493563
13 Feb 1988 D1 13 Portsmouth H1-118,6393564
27 Feb 1988 D1 13 Derby County A0-116,3013565
05 Mar 1988 D1 13 Oxford United H1-114,9803566
12 Mar 1988 D1 15 Charlton Athletic A0-38,1183567
19 Mar 1988 D1 15 Watford H1-016,0353568
26 Mar 1988 D1 15 Manchester United A1-337,2693569
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,4353570
04 Apr 1988 D1 16 Everton H0-021,1953571
12 Apr 1988 D1 17 Arsenal H0-126,7463572
20 Apr 1988 D1 17 Nottingham Forest A0-015,7753573
23 Apr 1988 D1 17 Coventry City H1-117,7333574
30 Apr 1988 D1 18 Southampton A1-215,7023575
02 May 1988 D1 16 Chelsea H4-128,5213576
07 May 1988 D1 16 Newcastle United A1-223,8623577
hits 2592024

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters