Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1989-90

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 07 May 1990PlWHDH LHFHAHWADALA FAAAPts
P1Leeds United4616 61461887 8333485
P2Sheffield United4614 544327108 5353185
3Newcastle United4617 425126510 8292980
4Swindon Town4612 65492988 7303074
5Blackburn Rovers4610 94433098 6312974
Q6Sunderland4610 854132106 7293274
7West Ham United4614 54502267 10303572
8Oldham Athletic4615 71502347 12203471
9Ipswich Town4613 73382265 12294469
10Wolverhampton Wanderers4612 56372068 9304067
11Port Vale4611 93372047 12253761
12Portsmouth469 86403468 9223161
13Leicester City4610 85342956 12335059
14Hull City467 88273178 8313458
15Watford4611 66412839 11173257
16Plymouth Argyle469 86302355 13284055
17Oxford United468 78353172 14223554
18Brighton and Hove Albion4610 67282753 15284554
19Barnsley467 97222366 11274854
20West Bromwich Albion466 89353767 10323451
21Middlesbrough4610 310332938 12193450
R22AFC Bournemouth468 69303146 13274548
R23Bradford City469 68262408 15184441
R24Stoke City464 118202428 13153937
P->promoted  Q->promoted after play-offs  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2FALCFulMTotal
Allen, Martin39 (0) - 91 (0) - 06 (0) - 22 (0) - 048 (0) - 11
Bishop, Ian13 (4) - 21 (0) - 00 (0) - 00 (0) - 014 (4) - 2
Brady, Liam25 (8) - 20 (0) - 08 (2) - 01 (0) - 034 (10) - 2
Devonshire, Alan3 (4) - 00 (0) - 00 (3) - 01 (0) - 04 (7) - 0
Dicks, Julian40 (0) - 91 (0) - 09 (0) - 42 (0) - 152 (0) - 14
Dolan, Eamonn8 (2) - 30 (0) - 04 (0) - 00 (1) - 112 (3) - 4
Fashanu, Justin2 (0) - 00 (0) - 00 (1) - 00 (0) - 02 (1) - 0
Foster, Colin20 (2) - 00 (0) - 00 (0) - 01 (1) - 021 (3) - 0
Gale, Tony36 (0) - 11 (0) - 07 (0) - 01 (0) - 045 (0) - 1
Ince, Paul1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Keen, Kevin43 (1) - 101 (0) - 010 (0) - 12 (0) - 256 (1) - 13
Kelly, David8 (8) - 10 (0) - 05 (2) - 11 (1) - 114 (11) - 3
Kelly, Paul0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Martin, Alvin31 (0) - 01 (0) - 010 (0) - 11 (0) - 143 (0) - 2
McAvennie, Frank1 (4) - 00 (0) - 00 (0) - 00 (0) - 01 (4) - 0
McQueen, Tommy5 (2) - 00 (0) - 01 (2) - 00 (0) - 06 (4) - 0
Miklosko, Ludek18 (0) - 00 (0) - 01 (0) - 00 (0) - 019 (0) - 0
Milne, Ralph0 (0) - 00 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Morley, Trevor18 (1) - 101 (0) - 00 (0) - 00 (0) - 019 (1) - 10
OWN GOAL, 0 (0) - 20 (0) - 00 (0) - 00 (0) - 00 (0) - 2
Parkes, Phil22 (0) - 01 (0) - 09 (0) - 02 (0) - 034 (0) - 0
Parris, George35 (3) - 21 (0) - 010 (0) - 00 (0) - 046 (3) - 2
Potts, Steve30 (2) - 01 (0) - 07 (0) - 02 (0) - 040 (2) - 0
Quinn, Jimmy18 (3) - 131 (0) - 00 (0) - 00 (0) - 019 (3) - 13
Robson, Stewart7 (0) - 10 (0) - 03 (0) - 00 (0) - 010 (0) - 1
Rosenior, Leroy4 (1) - 20 (1) - 02 (0) - 00 (0) - 06 (2) - 2
Slater, Stuart40 (0) - 70 (0) - 09 (1) - 22 (0) - 251 (1) - 11
Strodder, Gary16 (0) - 10 (0) - 05 (0) - 02 (0) - 023 (0) - 1
Suckling, Perry6 (0) - 00 (0) - 00 (0) - 00 (0) - 06 (0) - 0
Ward, Mark17 (2) - 50 (0) - 04 (0) - 02 (0) - 023 (2) - 5
Total 506 (48) - 8011 (1) - 0110 (12) - 1122 (3) - 8649 (64) - 99
appearences excluding substitutions (substitute appearences) - goals scored
D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
19 Aug 1989 D2 15 Stoke City A1-116,2093632
23 Aug 1989 D2 3 Bradford City H2-019,8813633
26 Aug 1989 D2 1 Plymouth Argyle H3-220,2353634
02 Sep 1989 D2 1 Hull City A1-19,2353635
09 Sep 1989 D2 3 Swindon Town H1-121,4693636
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,6893637
19 Sep 1989 LC 2 1 Birmingham City A2-110,9873638
23 Sep 1989 D2 5 Watford H1-021,5253639
26 Sep 1989 D2 2 Portsmouth A1-012,6323640
30 Sep 1989 D2 7 West Bromwich Albion H2-319,8423641
04 Oct 1989 LC 2 2 Birmingham City H1-112,1873642
07 Oct 1989 D2 10 Leeds United H0-123,5393643
14 Oct 1989 D2 8 Sheffield United A2-020,8223644
18 Oct 1989 D2 5 Sunderland H5-020,9013645
21 Oct 1989 D2 4 Port Vale A2-28,8993646
25 Oct 1989 LC 3 Aston Villa A0-020,9893647
28 Oct 1989 D2 4 Oxford United H3-219,1773648
01 Nov 1989 D2 5 AFC Bournemouth A1-19,9703649
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650
08 Nov 1989 LC 3 R Aston Villa H1-023,8333651
11 Nov 1989 D2 7 Newcastle United H0-025,8923652
18 Nov 1989 D2 5 Middlesbrough H2-018,7203653
22 Nov 1989 LC 4 Wimbledon H1-024,7463654
25 Nov 1989 D2 7 Blackburn Rovers A4-510,2383655
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,4093656
02 Dec 1989 D2 7 Stoke City H0-017,7043657
09 Dec 1989 D2 7 Bradford City A1-29,2573658
16 Dec 1989 D2 8 Oldham Athletic H0-214,9603659
22 Dec 1989 FulM 3 Chelsea A3-48,4183660
26 Dec 1989 D2 10 Ipswich Town A0-125,3263661
30 Dec 1989 D2 11 Leicester City A0-116,9253662
01 Jan 1990 D2 10 Barnsley H4-218,3913663
06 Jan 1990 FA 3 Torquay United A0-15,3423664
13 Jan 1990 D2 10 Plymouth Argyle A1-111,6713665
17 Jan 1990 LC 5 Derby County H1-125,0353666
20 Jan 1990 D2 13 Hull City H1-216,8473667
24 Jan 1990 LC 5 R Derby County A0-022,5103668
31 Jan 1990 LC 5 R Derby County H2-125,1663669
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,1013670
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,2633671
18 Feb 1990 D2 12 Swindon Town A2-214,9933672
24 Feb 1990 D2 14 Blackburn Rovers H1-120,0543673
03 Mar 1990 D2 10 Middlesbrough A1-023,6173674
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,4313675
10 Mar 1990 D2 10 Portsmouth H2-120,9613676
13 Mar 1990 D2 9 Watford A1-015,6823677
17 Mar 1990 D2 10 Leeds United A2-340,4943678
21 Mar 1990 D2 9 Sheffield United H5-021,6293679
24 Mar 1990 D2 10 Sunderland A3-413,9253680
31 Mar 1990 D2 10 Port Vale H2-220,5073681
04 Apr 1990 D2 9 West Bromwich Albion A3-111,5563682
07 Apr 1990 D2 8 Oxford United A2-08,3693683
11 Apr 1990 D2 8 AFC Bournemouth H4-120,2023684
14 Apr 1990 D2 7 Barnsley A1-110,3443685
17 Apr 1990 D2 7 Ipswich Town H2-025,1783686
21 Apr 1990 D2 7 Oldham Athletic A0-312,1703687
28 Apr 1990 D2 7 Newcastle United A1-231,4613688
02 May 1990 D2 7 Leicester City H3-117,9393689
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,5093690
hits 2591770

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters