Welcome to the Wonderful World of West Ham United Statistics

Premier League 1994-95

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 14 May 1995PlWHDH LHFHAHWADALA FAAAPts
C1Blackburn Rovers4217 225421106 5261889
2Manchester United4216 41424106 5352488
3Nottingham Forest4212 633618105 6362577
4Liverpool4213 53381386 7272474
5Leeds United4213 53351578 6242373
6Newcastle United4214 61462066 9212772
7Tottenham Hotspur4210 56322569 6343362
8Queens Park Rangers4211 37362666 9253360
9Wimbledon429 57262666 9223956
10Southampton428 94332749 8283654
11Chelsea427 77252268 7253354
12Arsenal426 96272173 11252851
13Sheffield Wednesday427 77262665 10233151
14West Ham United429 66281945 12162950
15Everton428 94312338 10132850
16Coventry City427 77232557 9213750
17Manchester City428 76372846 11163649
18Aston Villa426 96272456 10243248
R19Crystal Palace426 69162356 10182645
R20Norwich City428 85272125 14103343
R21Leicester City425 610283715 15174329
R22Ipswich Town425 313243423 16125927
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Allen, Martin1 (0) - 03 (0) - 026 (3) - 230 (3) - 2
Bishop, Ian2 (0) - 03 (0) - 031 (0) - 136 (0) - 1
Boere, Jeroen2 (0) - 01 (0) - 015 (5) - 618 (5) - 6
Breacker, Tim2 (0) - 03 (0) - 033 (0) - 038 (0) - 0
Brown, Kenny0 (1) - 11 (1) - 08 (1) - 09 (3) - 1
Burrows, David0 (0) - 00 (0) - 04 (0) - 04 (0) - 0
Butler, Peter0 (0) - 00 (0) - 05 (0) - 05 (0) - 0
Chapman, Lee0 (0) - 01 (1) - 07 (3) - 08 (4) - 0
Cottee, Tony2 (0) - 13 (0) - 131 (0) - 1336 (0) - 15
Dicks, Julian2 (0) - 02 (0) - 029 (0) - 533 (0) - 5
Holmes, Matt1 (0) - 01 (0) - 024 (0) - 126 (0) - 1
Hughes, Michael2 (0) - 00 (0) - 015 (2) - 217 (2) - 2
Hutchison, Don0 (1) - 03 (0) - 222 (1) - 925 (2) - 11
Jones, Steve0 (0) - 00 (0) - 01 (1) - 01 (1) - 0
Marsh, Mike0 (0) - 03 (0) - 013 (3) - 016 (3) - 0
Martin, Alvin2 (0) - 02 (0) - 024 (0) - 028 (0) - 0
Miklosko, Ludek2 (0) - 04 (0) - 042 (0) - 048 (0) - 0
Moncur, John2 (0) - 03 (0) - 130 (0) - 235 (0) - 3
Morley, Trevor0 (1) - 00 (1) - 010 (4) - 010 (6) - 0
OWN GOAL, 0 (0) - 00 (0) - 10 (0) - 00 (0) - 1
Potts, Steve2 (0) - 04 (0) - 042 (0) - 048 (0) - 0
Rieper, Marc0 (0) - 00 (0) - 017 (4) - 117 (4) - 1
Rowland, Keith0 (0) - 02 (0) - 011 (1) - 013 (1) - 0
Rush, Matthew0 (0) - 03 (0) - 015 (8) - 218 (8) - 2
Webster, Simon0 (0) - 00 (0) - 00 (5) - 00 (5) - 0
Whitbread, Adrian0 (0) - 02 (1) - 03 (5) - 05 (6) - 0
Williamson, Danny0 (0) - 00 (0) - 04 (0) - 04 (0) - 0
Total 22 (3) - 244 (4) - 5462 (46) - 44528 (53) - 51
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
20 Aug 1994 P 14 Leeds United H0-018,6103910
24 Aug 1994 P 18 Manchester City A0-319,1503911
27 Aug 1994 P 19 Norwich City A0-119,1103912
31 Aug 1994 P 21 Newcastle United H1-317,3753913
10 Sep 1994 P 19 Liverpool A0-030,9073914
17 Sep 1994 P 17 Aston Villa H1-018,3263915
20 Sep 1994 LC 2 1 Walsall A1-25,9943916
25 Sep 1994 P 19 Arsenal H0-218,4953917
02 Oct 1994 P 15 Chelsea A2-118,6963918
05 Oct 1994 LC 2 2 Walsall H2-013,5533919
08 Oct 1994 P 13 Crystal Palace H1-016,9593920
15 Oct 1994 P 14 Manchester United A0-143,7953921
22 Oct 1994 P 12 Southampton H2-018,8533922
26 Oct 1994 LC 3 Chelsea H1-018,8153923
29 Oct 1994 P 14 Tottenham Hotspur A1-326,2713924
01 Nov 1994 P 14 Everton A0-128,3533925
05 Nov 1994 P 14 Leicester City H1-018,7803926
19 Nov 1994 P 17 Sheffield Wednesday A0-125,3003927
26 Nov 1994 P 17 Coventry City H0-117,2513928
30 Nov 1994 LC 4 Bolton Wanderers H1-318,1903929
04 Dec 1994 P 18 Queens Park Rangers A1-212,7803930
10 Dec 1994 P 19 Leeds United A2-228,9873931
17 Dec 1994 P 17 Manchester City H3-017,2863932
26 Dec 1994 P 18 Ipswich Town H1-120,5623933
28 Dec 1994 P 18 Wimbledon A0-111,2123934
31 Dec 1994 P 16 Nottingham Forest H3-120,6643935
02 Jan 1995 P 16 Blackburn Rovers A2-425,5033936
07 Jan 1995 FA 3 Wycombe Wanderers A2-09,0073937
14 Jan 1995 P 19 Tottenham Hotspur H1-224,5783938
23 Jan 1995 P 20 Sheffield Wednesday H0-214,5543939
28 Jan 1995 FA 4 Queens Park Rangers A0-117,6943940
04 Feb 1995 P 19 Leicester City A2-120,3753941
13 Feb 1995 P 20 Everton H2-221,0813942
18 Feb 1995 P 20 Coventry City A0-217,5633943
25 Feb 1995 P 20 Chelsea H1-221,5003944
05 Mar 1995 P 19 Arsenal A1-036,2953945
08 Mar 1995 P 19 Newcastle United A0-234,5953946
11 Mar 1995 P 18 Norwich City H2-221,4643947
15 Mar 1995 P 19 Southampton A1-115,1783948
18 Mar 1995 P 18 Aston Villa A2-028,6823949
08 Apr 1995 P 20 Nottingham Forest A1-128,3613950
13 Apr 1995 P 17 Wimbledon H3-021,8043951
17 Apr 1995 P 18 Ipswich Town A1-118,8823952
30 Apr 1995 P 16 Blackburn Rovers H2-024,2023953
03 May 1995 P 15 Queens Park Rangers H0-022,9233954
06 May 1995 P 16 Crystal Palace A0-118,2243955
10 May 1995 P 13 Liverpool H3-022,4463956
14 May 1995 P 14 Manchester United H1-124,7833957
hits 2605034

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters