Welcome to the Wonderful World of West Ham United Statistics

Premier League 1999-2000

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 14 May 2000PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3815 405916133 3382991
2Arsenal3814 32421784 7312673
3Leeds United3812 25291894 6292569
4Liverpool3811 44281386 5231767
5Chelsea3812 52351266 7182265
6Aston Villa388 83231275 7232358
7Sunderland3810 63281764 9293958
8Leicester City3810 36312464 9243155
9West Ham United3811 53322345 10203055
10Tottenham Hotspur3810 36402655 9172353
11Newcastle United3810 54422045 10213452
12Middlesbrough388 56232665 8232652
13Everton387 93362155 9232850
14Coventry City3812 16382207 1293244
15Southampton388 47262244 11194044
16Derby County386 310222538 8223238
17Bradford City386 85262931 15123936
R18Wimbledon386 76302815 13164633
R19Sheffield Wednesday386 310212324 13174731
R20Watford385 410243112 16114624
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFATotoLCPUEFATotal
Byrne, Shaun0 (0) - 00 (0) - 00 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Bywater, Stephen0 (0) - 00 (0) - 00 (0) - 03 (1) - 00 (0) - 03 (1) - 0
Carrick, Michael0 (0) - 00 (1) - 00 (0) - 04 (4) - 10 (0) - 04 (5) - 1
Charles, Gary0 (0) - 00 (0) - 01 (0) - 02 (2) - 00 (0) - 03 (2) - 0
Cole, Joe1 (0) - 01 (2) - 02 (1) - 117 (5) - 11 (1) - 022 (9) - 2
Di Canio, Paolo1 (0) - 06 (0) - 03 (0) - 029 (1) - 164 (0) - 143 (1) - 17
Ferdinand, Rio1 (0) - 06 (0) - 03 (0) - 033 (0) - 03 (0) - 046 (0) - 0
Feuer, Ian0 (0) - 00 (0) - 00 (0) - 03 (0) - 00 (0) - 03 (0) - 0
Foe, Marc-Vivien1 (0) - 03 (0) - 03 (0) - 025 (0) - 12 (1) - 134 (1) - 2
Forrest, Craig0 (0) - 01 (0) - 00 (0) - 09 (2) - 00 (0) - 010 (2) - 0
Hislop, Shaka1 (0) - 05 (0) - 03 (0) - 022 (0) - 04 (0) - 035 (0) - 0
Ilic, Sasa0 (0) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Jones, Rob0 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Kanoute, Frederic0 (0) - 00 (0) - 00 (0) - 08 (0) - 20 (0) - 08 (0) - 2
Keller, Marc0 (0) - 03 (1) - 02 (1) - 119 (4) - 03 (0) - 027 (6) - 1
Kitson, Paul0 (1) - 02 (3) - 10 (2) - 14 (6) - 01 (2) - 17 (14) - 3
Lampard, Frank Jnr1 (0) - 06 (0) - 33 (0) - 234 (0) - 74 (0) - 148 (0) - 13
Lazaridis, Stan0 (0) - 00 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Lomas, Steve1 (0) - 06 (0) - 02 (0) - 125 (0) - 14 (0) - 038 (0) - 2
Margas, Javier0 (0) - 00 (0) - 01 (0) - 015 (3) - 12 (1) - 018 (4) - 1
Minto, Scott1 (0) - 05 (0) - 01 (0) - 015 (3) - 00 (0) - 022 (3) - 0
Moncur, John0 (0) - 03 (1) - 00 (0) - 020 (2) - 12 (0) - 025 (3) - 1
Newton, Adam0 (0) - 00 (0) - 00 (0) - 00 (2) - 00 (1) - 00 (3) - 0
Omoyinmi, Emmanuel 'Manny'0 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 00 (0) - 10 (0) - 00 (0) - 1
Pearce, Ian0 (0) - 01 (1) - 00 (0) - 01 (0) - 00 (0) - 02 (1) - 0
Pearce, Stuart0 (0) - 00 (0) - 00 (0) - 08 (0) - 00 (0) - 08 (0) - 0
Potts, Steve1 (0) - 04 (1) - 01 (0) - 016 (1) - 03 (0) - 025 (2) - 0
Ruddock, Neil1 (0) - 03 (0) - 02 (1) - 012 (3) - 02 (1) - 120 (5) - 1
Sinclair, Trevor1 (0) - 06 (0) - 12 (1) - 036 (0) - 74 (0) - 049 (1) - 8
Stimac, Igor0 (0) - 00 (0) - 02 (0) - 024 (0) - 12 (0) - 028 (0) - 1
Wanchope, Paulo0 (1) - 04 (0) - 22 (0) - 033 (2) - 123 (1) - 142 (4) - 15
Wright, Ian0 (0) - 00 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Total 11 (2) - 066 (12) - 733 (6) - 6418 (42) - 5244 (8) - 6572 (70) - 71
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  Toto-> InterToto Cup  LC-> League Cup  P-> Premier League  UEFA-> UEFA Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
17 Jul 1999 Toto 3 1 FC Jokerit H1-011,9084138
24 Jul 1999 Toto 3 2 FC Jokerit A1-17,6674139
28 Jul 1999 Toto SF 1 SC Heerenveen H1-07,4854140
04 Aug 1999 Toto SF 2 SC Heerenveen A1-013,5004141
07 Aug 1999 P 8 Tottenham Hotspur H1-026,0104142
10 Aug 1999 Toto F 1 FC Metz H0-125,3724143
16 Aug 1999 P 9 Aston Villa A2-226,2504144
21 Aug 1999 P 7 Leicester City H2-123,6314145
24 Aug 1999 Toto F 2 FC Metz A3-119,5994146
28 Aug 1999 P 4 Bradford City A3-017,9264147
11 Sep 1999 P 3 Watford H1-025,3104148
16 Sep 1999 UEFA 1 1 NK Osijek H3-025,3314149
19 Sep 1999 P 8 Everton A0-135,1544150
25 Sep 1999 P 9 Coventry City A0-119,9934151
30 Sep 1999 UEFA 1 2 NK Osijek A3-115,0004152
03 Oct 1999 P 9 Arsenal H2-126,0094153
13 Oct 1999 LC 3 AFC Bournemouth H2-022,0674154
17 Oct 1999 P 10 Middlesbrough A0-231,8624155
21 Oct 1999 UEFA 2 1 Steaua Bucharest A0-212,5004156
24 Oct 1999 P 11 Sunderland H1-126,0224157
27 Oct 1999 P 12 Liverpool A0-144,0124158
30 Oct 1999 P 12 Leeds United A0-140,1904159
04 Nov 1999 UEFA 2 2 Steaua Bucharest H0-024,5144160
07 Nov 1999 P 11 Chelsea A0-034,9354161
21 Nov 1999 P 10 Sheffield Wednesday H4-323,0154162
27 Nov 1999 P 8 Liverpool H1-026,0434163
30 Nov 1999 LC 4 Birmingham City A3-217,7284164
06 Dec 1999 P 8 Tottenham Hotspur A0-036,2334165
11 Dec 1999 FA 3 Tranmere Rovers A0-113,6294166
18 Dec 1999 P 9 Manchester United H2-426,0374167
26 Dec 1999 P 11 Wimbledon A2-221,1804168
28 Dec 1999 P 10 Derby County H1-124,9984169
03 Jan 2000 P 11 Newcastle United A2-236,3144170
11 Jan 2000 LC 5 Aston Villa H1-325,5924171
15 Jan 2000 P 11 Aston Villa H1-124,2374172
22 Jan 2000 P 8 Leicester City A3-119,0194173
05 Feb 2000 P 10 Southampton A1-215,2574174
12 Feb 2000 P 9 Bradford City H5-425,4174175
26 Feb 2000 P 11 Everton H0-426,0254176
04 Mar 2000 P 10 Watford A2-118,6194177
08 Mar 2000 P 6 Southampton H2-023,4844178
11 Mar 2000 P 10 Sheffield Wednesday A1-321,1474179
18 Mar 2000 P 9 Chelsea H0-026,0414180
26 Mar 2000 P 8 Wimbledon H2-122,4384181
01 Apr 2000 P 8 Manchester United A1-761,6114182
12 Apr 2000 P 8 Newcastle United H2-125,8174183
15 Apr 2000 P 8 Derby County A2-131,2024184
22 Apr 2000 P 8 Coventry City H5-024,7194185
29 Apr 2000 P 8 Middlesbrough H0-125,4724186
02 May 2000 P 8 Arsenal A1-238,0934187
06 May 2000 P 9 Sunderland A0-141,6844188
14 May 2000 P 9 Leeds United H0-026,0444189
hits 2591488

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters