Welcome to the Wonderful World of West Ham United Statistics

Premier League 2002-03

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 11 May 2003PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3816 21421296 4322283
2Arsenal3815 22472087 4382278
3Newcastle United3815 22361764 9273169
4Chelsea3812 52411575 7272367
5Liverpool389 82301692 8312564
6Blackburn Rovers389 73241575 7282860
7Everton3811 53281963 10203059
8Southampton389 82251645 10183052
9Manchester City389 28282664 9192851
10Tottenham Hotspur389 46302954 10213350
11Middlesbrough3810 72362133 13122349
12Charlton Athletic388 38263064 9192649
13Birmingham City388 56252354 10162648
14Fulham3811 35261826 11153248
15Leeds United387 39252672 10333147
16Aston Villa3811 26251417 11173345
17Bolton Wanderers387 84272436 10142744
R18West Ham United385 77212455 9213542
R19West Bromwich Albion383 511173433 13123126
R20Sunderland383 214113115 13103419
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Bowyer, Lee1 (0) - 00 (0) - 010 (0) - 011 (0) - 0
Breen, Gary2 (0) - 02 (0) - 09 (5) - 013 (5) - 0
Brevett, Rufus0 (0) - 00 (0) - 012 (1) - 012 (1) - 0
Camara, Titi0 (1) - 01 (0) - 00 (4) - 01 (5) - 0
Carrick, Michael2 (0) - 02 (0) - 028 (2) - 132 (2) - 1
Cissé, Edouard2 (0) - 01 (0) - 018 (7) - 021 (7) - 0
Cole, Joe2 (0) - 12 (0) - 036 (0) - 440 (0) - 5
Dailly, Christian1 (1) - 01 (0) - 023 (3) - 025 (4) - 0
Defoe, Jermain2 (0) - 22 (0) - 129 (9) - 833 (9) - 11
Di Canio, Paolo0 (0) - 01 (0) - 016 (2) - 917 (2) - 9
Ferdinand, Les0 (0) - 00 (0) - 012 (2) - 212 (2) - 2
Garcia, Richard0 (1) - 00 (1) - 00 (0) - 00 (2) - 0
Hutchison, Don0 (0) - 00 (0) - 00 (10) - 00 (10) - 0
James, David2 (0) - 02 (0) - 038 (0) - 042 (0) - 0
Johnson, Glen0 (1) - 00 (0) - 014 (1) - 014 (2) - 0
Kanoute, Frederic0 (0) - 00 (0) - 012 (5) - 512 (5) - 5
Labant, Vladimir0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Lomas, Steve1 (0) - 02 (0) - 027 (2) - 030 (2) - 0
Minto, Scott1 (0) - 02 (0) - 09 (3) - 012 (3) - 0
Moncur, John0 (0) - 00 (0) - 00 (7) - 00 (7) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 30 (0) - 3
Pearce, Ian2 (0) - 01 (0) - 026 (4) - 229 (4) - 2
Repka, Tomas0 (1) - 01 (0) - 032 (0) - 033 (1) - 0
Schemmel, Sebastien1 (0) - 01 (1) - 015 (1) - 017 (2) - 0
Sinclair, Trevor2 (0) - 01 (0) - 036 (2) - 839 (2) - 8
Winterburn, Nigel1 (0) - 00 (1) - 016 (2) - 017 (3) - 0
Total 22 (5) - 322 (3) - 1418 (73) - 42462 (81) - 46
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
19 Aug 2002 P 20 Newcastle United A0-451,072
24 Aug 2002 P 16 Arsenal H2-235,048
31 Aug 2002 P 19 Charlton Athletic H0-232,424
11 Sep 2002 P 20 West Bromwich Albion H0-134,957
15 Sep 2002 P 20 Tottenham Hotspur A2-336,005
21 Sep 2002 P 20 Manchester City H0-035,050
28 Sep 2002 P 20 Chelsea A3-238,929
01 Oct 2002 LC 2 Chesterfield A1-17,102
05 Oct 2002 P 20 Birmingham City H1-235,010
19 Oct 2002 P 16 Sunderland A1-044,352
23 Oct 2002 P 14 Fulham A1-015,858
27 Oct 2002 P 15 Everton H0-134,117
02 Nov 2002 P 16 Liverpool A0-244,048
06 Nov 2002 LC 3 Oldham Athletic H0-121,919
10 Nov 2002 P 18 Leeds United H3-433,297
17 Nov 2002 P 19 Manchester United H1-135,049
23 Nov 2002 P 20 Aston Villa A1-433,279
02 Dec 2002 P 20 Southampton H0-128,344
07 Dec 2002 P 20 Middlesbrough A2-228,283
14 Dec 2002 P 20 Manchester United A0-367,555
21 Dec 2002 P 20 Bolton Wanderers H1-134,892
26 Dec 2002 P 20 Fulham H1-135,025
28 Dec 2002 P 20 Blackburn Rovers A2-224,998
04 Jan 2003 FA 3 Nottingham Forest H3-229,612
11 Jan 2003 P 19 Newcastle United H2-235,048
19 Jan 2003 P 20 Arsenal A1-338,053
22 Jan 2003 P 20 Charlton Athletic A2-426,340
26 Jan 2003 FA 4 Manchester United A0-667,181
29 Jan 2003 P 18 Blackburn Rovers H2-134,743
02 Feb 2003 P 19 Liverpool H0-335,033
08 Feb 2003 P 19 Leeds United A0-140,126
23 Feb 2003 P 18 West Bromwich Albion A2-127,042
01 Mar 2003 P 18 Tottenham Hotspur H2-035,049
15 Mar 2003 P 18 Everton A0-040,158
22 Mar 2003 P 17 Sunderland H2-035,033
05 Apr 2003 P 18 Southampton A1-131,941
12 Apr 2003 P 18 Aston Villa H2-235,029
19 Apr 2003 P 18 Bolton Wanderers A0-127,160
21 Apr 2003 P 18 Middlesbrough H1-035,019
27 Apr 2003 P 18 Manchester City A1-034,815
03 May 2003 P 18 Chelsea H1-035,042
11 May 2003 P 18 Birmingham City A2-229,505
hits 2318300

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters