Welcome to the Wonderful World of West Ham United Statistics

1st Division 2003-04

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 09 May 2004PlWHDH LHFHAHWADALA FAAAPts
P1Norwich City4618 324415107 6352494
P2West Bromwich Albion4614 543416116 6302686
3Sunderland4613 82331595 9293079
4West Ham United4612 744220710 6252574
5Ipswich Town4612 38493697 7353673
Q6Crystal Palace4610 853425112 10383673
7Wigan Athletic4611 84291679 7312971
8Sheffield United4611 66372595 9283171
9Reading4611 66292594 10263270
10Millwall4611 84281577 9273369
11Stoke City4611 75352475 11233166
12Coventry City469 95342285 10333265
13Cardiff City4610 67402578 8283365
14Nottingham Forest468 96332576 10283360
15Preston North End4611 75432947 12264259
16Watford469 86312864 13234057
17Rotherham United468 87312757 11223454
18Crewe Alexandra4611 39332638 12244053
19Burnley469 68373248 11234553
20Derby County4611 57393328 13143452
21Gillingham4610 112283448 11203351
R22Walsall468 78293155 13163451
R23Bradford City466 314233543 16153436
R24Wimbledon463 416214051 17204929
P->promoted  Q->promoted after play-offs  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCPOCTotal
Alexandersson, Niclas5 (3) - 00 (0) - 00 (0) - 00 (0) - 05 (3) - 0
Brevett, Rufus2 (0) - 00 (0) - 01 (0) - 00 (0) - 03 (0) - 0
Byrne, Shaun0 (0) - 00 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Bywater, Stephen17 (0) - 03 (0) - 00 (0) - 03 (0) - 023 (0) - 0
Carole, Sebastien0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Carrick, Michael34 (1) - 14 (0) - 01 (0) - 03 (0) - 042 (1) - 1
Cohen, Chris1 (6) - 00 (0) - 00 (0) - 00 (0) - 01 (6) - 0
Connolly, David37 (2) - 104 (0) - 22 (0) - 23 (0) - 046 (2) - 14
Dailly, Christian43 (0) - 23 (1) - 03 (0) - 03 (0) - 152 (1) - 3
Deane, Brian9 (17) - 63 (0) - 10 (0) - 00 (3) - 012 (20) - 7
Defoe, Jermain19 (0) - 110 (0) - 03 (0) - 40 (0) - 022 (0) - 15
Etherington, Matthew34 (1) - 54 (0) - 03 (0) - 03 (0) - 144 (1) - 6
Ferdinand, Anton9 (11) - 03 (0) - 02 (1) - 00 (0) - 014 (12) - 0
Garcia, Richard2 (5) - 00 (0) - 00 (3) - 00 (0) - 02 (8) - 0
Harewood, Marlon28 (0) - 134 (0) - 10 (0) - 03 (0) - 035 (0) - 14
Harley, Jon15 (0) - 11 (0) - 00 (0) - 00 (0) - 016 (0) - 1
Horlock, Kevin23 (4) - 14 (0) - 02 (0) - 00 (0) - 029 (4) - 1
Hutchison, Don10 (14) - 40 (1) - 01 (0) - 00 (1) - 011 (16) - 4
James, David27 (0) - 01 (0) - 03 (0) - 00 (0) - 031 (0) - 0
Kilgallon, Matthew1 (2) - 00 (0) - 01 (0) - 00 (0) - 02 (2) - 0
Lee, Robert12 (4) - 00 (1) - 02 (0) - 00 (0) - 014 (5) - 0
Lomas, Steve5 (0) - 00 (2) - 00 (0) - 03 (0) - 08 (2) - 0
McAnuff, Jobi4 (8) - 10 (0) - 00 (0) - 00 (1) - 04 (9) - 1
Mellor, Neil8 (8) - 20 (3) - 01 (1) - 00 (0) - 09 (12) - 2
Melville, Andy11 (3) - 00 (0) - 00 (0) - 03 (0) - 014 (3) - 0
Mullins, Hayden27 (0) - 04 (0) - 10 (0) - 03 (0) - 034 (0) - 1
Noble, David0 (3) - 00 (0) - 01 (0) - 00 (0) - 01 (3) - 0
Nowland, Adam2 (9) - 00 (0) - 00 (0) - 00 (0) - 02 (9) - 0
OWN GOAL, 0 (0) - 20 (0) - 00 (0) - 00 (0) - 00 (0) - 2
Pearce, Ian24 (0) - 11 (0) - 01 (0) - 00 (0) - 026 (0) - 1
Quinn, Wayne22 (0) - 02 (1) - 02 (0) - 00 (0) - 026 (1) - 0
Reo-Coker, Nigel13 (2) - 20 (0) - 00 (0) - 00 (3) - 013 (5) - 2
Repka, Tomas40 (0) - 02 (0) - 02 (0) - 03 (0) - 047 (0) - 0
Sofiane, Youssef0 (1) - 00 (0) - 01 (0) - 00 (0) - 01 (1) - 0
Srnicek, Pavel2 (1) - 00 (0) - 00 (0) - 00 (0) - 02 (1) - 0
Stockdale, Robbie5 (2) - 01 (0) - 01 (0) - 00 (0) - 07 (2) - 0
Zamora, Bobby15 (2) - 50 (0) - 00 (0) - 03 (0) - 018 (2) - 5
Total 506 (110) - 6744 (9) - 533 (6) - 633 (8) - 2616 (133) - 80
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  POC-> Play Off Championship  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
09 Aug 2003 D1 7 Preston North End A2-118,2464320
13 Aug 2003 LC 2 Rushden & Diamonds H3-113,7154321
16 Aug 2003 D1 8 Sheffield United H0-028,9724322
23 Aug 2003 D1 12 Rotherham United A0-18,7394323
26 Aug 2003 D1 10 Bradford City H1-030,3704324
30 Aug 2003 D1 6 Ipswich Town A2-129,6794325
13 Sep 2003 D1 3 Reading H1-032,6344326
16 Sep 2003 D1 2 Crewe Alexandra A3-09,5754327
20 Sep 2003 D1 4 Gillingham A0-211,4184328
23 Sep 2003 LC 3 Cardiff City A3-210,7244329
28 Sep 2003 D1 5 Millwall H1-131,6264330
01 Oct 2003 D1 4 Crystal Palace H3-031,8614331
04 Oct 2003 D1 3 Derby County A1-022,8104332
15 Oct 2003 D1 4 Norwich City H1-131,3084333
18 Oct 2003 D1 5 Burnley H2-231,4744334
22 Oct 2003 D1 5 Nottingham Forest H1-129,5444335
25 Oct 2003 D1 6 Cardiff City A0-019,2024336
29 Oct 2003 LC 4 Tottenham Hotspur A0-136,0534337
01 Nov 2003 D1 6 Coventry City A1-119,1264338
08 Nov 2003 D1 6 West Bromwich Albion H3-430,3594339
22 Nov 2003 D1 9 Watford A0-020,9504340
25 Nov 2003 D1 9 Wimbledon A1-18,1184341
29 Nov 2003 D1 7 Wigan Athletic H4-034,3754342
06 Dec 2003 D1 8 West Bromwich Albion A1-126,1944343
09 Dec 2003 D1 9 Stoke City H0-124,3654344
13 Dec 2003 D1 6 Sunderland H3-230,3294345
20 Dec 2003 D1 6 Walsall A1-19,2724346
26 Dec 2003 D1 8 Ipswich Town H1-235,0214347
28 Dec 2003 D1 7 Nottingham Forest A2-027,4914348
03 Jan 2004 FA 3 Wigan Athletic A2-111,7934349
10 Jan 2004 D1 8 Preston North End H1-228,7774350
17 Jan 2004 D1 8 Sheffield United A3-322,7874351
25 Jan 2004 FA 4 Wolverhampton Wanderers A3-124,4134352
31 Jan 2004 D1 7 Rotherham United H2-134,4834353
07 Feb 2004 D1 5 Bradford City A2-113,0784354
14 Feb 2004 FA 5 Fulham A0-014,7054355
21 Feb 2004 D1 5 Norwich City A1-123,9404356
24 Feb 2004 FA 5 R Fulham H0-327,9344357
28 Feb 2004 D1 6 Cardiff City H1-031,8584358
02 Mar 2004 D1 5 Burnley A1-112,4404359
06 Mar 2004 D1 5 Walsall H0-033,1774360
09 Mar 2004 D1 3 Wimbledon H5-029,8184361
13 Mar 2004 D1 5 Sunderland A0-229,5334362
17 Mar 2004 D1 3 Crewe Alexandra H4-231,1584363
21 Mar 2004 D1 5 Millwall A1-414,0554364
27 Mar 2004 D1 4 Gillingham H2-134,5514365
03 Apr 2004 D1 4 Reading A0-221,7184366
10 Apr 2004 D1 6 Derby County H0-028,2074367
12 Apr 2004 D1 8 Crystal Palace A0-123,9774368
17 Apr 2004 D1 6 Coventry City H2-027,8904369
24 Apr 2004 D1 5 Stoke City A2-018,2274370
01 May 2004 D1 3 Watford H4-034,6854371
09 May 2004 D1 4 Wigan Athletic A1-120,6694372
15 May 2004 POC Ipswich Town A0-128,4354373
18 May 2004 POC Ipswich Town H2-034,0024374
29 May 2004 POC Crystal Palace N0-172,5234375
hits 2591270

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters