Welcome to the Wonderful World of West Ham United Statistics

Premier League 2008-09

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 24 May 2009PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3816 214313124 3251190
2Liverpool3812 704113134 2361486
3Chelsea3811 623312142 3351283
4Arsenal3811 53311697 3372172
5Everton388 65312096 4241763
6Aston Villa387 932721102 7272762
7Fulham3811 35281638 8111853
8Tottenham Hotspur3810 54211044 11243551
9West Ham United389 28232257 7192351
10Manchester City3813 06401825 12183250
11Wigan Athletic388 56171844 11172745
12Stoke City3810 54221524 13164045
13Bolton Wanderers387 57212143 12203241
14Portsmouth388 38262928 9122841
15Blackburn Rovers386 76222344 11183741
16Sunderland386 310212536 10132936
17Hull City383 511183656 8212835
R18Newcastle United385 77242926 11163034
R19Middlesbrough385 95172022 15113732
R20West Bromwich Albion387 39263315 13103432
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Ashton, Dean0 (0) - 01 (0) - 04 (0) - 25 (0) - 2
Behrami, Valon2 (0) - 11 (0) - 024 (0) - 127 (0) - 2
Bellamy, Craig1 (0) - 00 (0) - 013 (3) - 514 (3) - 5
Boa Morte, Luis2 (1) - 02 (0) - 013 (14) - 017 (15) - 0
Bowyer, Lee0 (0) - 01 (0) - 14 (2) - 05 (2) - 1
Cole, Carlton4 (0) - 10 (1) - 126 (1) - 1030 (2) - 12
Collins, James3 (0) - 00 (0) - 017 (1) - 020 (1) - 0
Collison, Jack3 (1) - 00 (0) - 016 (4) - 319 (5) - 3
Davenport, Calum0 (0) - 01 (0) - 07 (0) - 18 (0) - 1
Di Michele, David2 (1) - 01 (0) - 022 (8) - 425 (9) - 4
Dyer, Kieron0 (1) - 00 (0) - 01 (6) - 01 (7) - 0
Etherington, Matthew0 (1) - 01 (0) - 08 (5) - 29 (6) - 2
Faubert, Julien2 (0) - 02 (0) - 015 (5) - 019 (5) - 0
Green, Robert4 (0) - 01 (0) - 038 (0) - 043 (0) - 0
Hines, Zavon0 (0) - 00 (1) - 10 (0) - 00 (1) - 1
Ilunga, Herita4 (0) - 20 (0) - 035 (0) - 039 (0) - 2
Kovac, Radoslav1 (0) - 00 (0) - 08 (1) - 19 (1) - 1
Lastuvka, Jan0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Lopez, Walter0 (0) - 01 (0) - 00 (5) - 01 (5) - 0
McCartney, George0 (0) - 01 (0) - 00 (1) - 01 (1) - 0
Mullins, Hayden1 (1) - 02 (0) - 05 (12) - 18 (13) - 1
Neill, Lucas2 (0) - 01 (0) - 034 (0) - 137 (0) - 1
Noble, Mark4 (0) - 21 (0) - 028 (1) - 333 (1) - 5
Nsereko, Savio0 (1) - 00 (0) - 01 (9) - 01 (10) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Parker, Scott3 (0) - 00 (1) - 028 (0) - 131 (1) - 1
Payne, Josh0 (0) - 00 (0) - 00 (2) - 00 (2) - 0
Reid, Kyel0 (0) - 00 (2) - 10 (0) - 00 (2) - 1
Sears, Freddie1 (2) - 02 (0) - 04 (13) - 07 (15) - 0
Spector, Jonathan0 (0) - 00 (0) - 04 (5) - 04 (5) - 0
Stanislas, Junior0 (0) - 00 (0) - 07 (2) - 27 (2) - 2
Tomkins, James3 (0) - 00 (0) - 011 (1) - 114 (1) - 1
Tristan, Diego0 (3) - 00 (0) - 08 (6) - 38 (9) - 3
Upson, Matthew2 (0) - 02 (0) - 037 (0) - 041 (0) - 0
Total 44 (12) - 622 (5) - 4418 (107) - 42484 (124) - 52
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
16 Aug 2008 P 5 Wigan Athletic H2-132,758
24 Aug 2008 P 15 Manchester City A0-336,635
27 Aug 2008 LC 2 Macclesfield Town H4-110,055
30 Aug 2008 P 4 Blackburn Rovers H4-132,905
13 Sep 2008 P 7 West Bromwich Albion A2-326,213
20 Sep 2008 P 4 Newcastle United H3-134,743
23 Sep 2008 LC 3 Watford A0-112,914
27 Sep 2008 P 5 Fulham A2-123,946
05 Oct 2008 P 6 Bolton Wanderers H1-333,715
19 Oct 2008 P 8 Hull City A0-124,896
26 Oct 2008 P 10 Arsenal H0-234,802
29 Oct 2008 P 11 Manchester United A0-275,397
01 Nov 2008 P 11 Middlesbrough A1-125,164
08 Nov 2008 P 13 Everton H1-333,961
15 Nov 2008 P 13 Portsmouth H0-032,328
23 Nov 2008 P 13 Sunderland A1-035,222
01 Dec 2008 P 13 Liverpool A0-041,169
08 Dec 2008 P 16 Tottenham Hotspur H0-234,277
14 Dec 2008 P 16 Chelsea A1-141,675
20 Dec 2008 P 17 Aston Villa H0-131,353
26 Dec 2008 P 13 Portsmouth A4-120,102
28 Dec 2008 P 10 Stoke City H2-134,477
03 Jan 2009 FA 3 Barnsley H3-028,869
10 Jan 2009 P 10 Newcastle United A2-247,571
18 Jan 2009 P 8 Fulham H3-131,818
24 Jan 2009 FA 4 Hartlepool United A2-06,849
28 Jan 2009 P 8 Hull City H2-034,340
31 Jan 2009 P 8 Arsenal A0-060,109
08 Feb 2009 P 8 Manchester United H0-134,958
14 Feb 2009 FA 5 Middlesbrough H1-133,658
21 Feb 2009 P 8 Bolton Wanderers A1-221,245
25 Feb 2009 FA 5 R Middlesbrough A0-215,602
01 Mar 2009 P 7 Manchester City H1-034,562
04 Mar 2009 P 7 Wigan Athletic A1-014,169
16 Mar 2009 P 7 West Bromwich Albion H0-030,842
21 Mar 2009 P 7 Blackburn Rovers A1-121,672
04 Apr 2009 P 7 Sunderland H2-034,761
11 Apr 2009 P 7 Tottenham Hotspur A0-135,969
18 Apr 2009 P 7 Aston Villa A1-139,534
25 Apr 2009 P 8 Chelsea H0-134,749
02 May 2009 P 7 Stoke City A1-027,500
09 May 2009 P 9 Liverpool H0-334,951
16 May 2009 P 9 Everton A1-338,501
24 May 2009 P 9 Middlesbrough H2-134,007
hits 2318299

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters