Welcome to the Wonderful World of West Ham United Statistics

Premier League 2016-17

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 21 May 2017PlWHDH LHFHAHWADALA FAAAPts
C1Chelsea3817 025517133 3301693
2Tottenham Hotspur3817 2047996 4391786
3Manchester City3811 713717122 5432278
4Liverpool3812 524518105 4332476
5Arsenal3814 32391693 7382875
6Manchester United388 1012612105 4281769
7Everton3813 42421646 9202861
8Southampton386 67172164 9242746
9AFC Bournemouth389 46352936 10203846
10West Bromwich Albion389 28272237 9162945
11West Ham United387 48193155 9283345
12Leicester City3810 45312524 13173844
13Stoke City387 66242445 10173244
14Crystal Palace386 211242563 10263841
15Swansea City388 38273442 13183641
16Burnley3810 36262014 14133540
17Watford388 47252933 13153940
R18Hull City388 47283513 1594534
R19Middlesbrough384 69172317 11103028
R20Sunderland383 511163431 15133524
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerEuroFALCPTotal
Antonio, Michail4 (0) - 01 (0) - 02 (1) - 029 (0) - 936 (1) - 9
Arbeloa, Alvaro0 (0) - 00 (0) - 01 (0) - 01 (2) - 02 (2) - 0
Ayew, Andre0 (0) - 00 (0) - 00 (1) - 016 (9) - 616 (10) - 6
Browne, Marcus0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Burke, Reece2 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Byram, Sam4 (0) - 00 (0) - 00 (0) - 013 (5) - 017 (5) - 0
Calleri, Jonathan2 (0) - 00 (0) - 01 (0) - 04 (12) - 17 (12) - 1
Carroll, Andy2 (1) - 01 (0) - 00 (0) - 015 (3) - 718 (4) - 7
Collins, James0 (2) - 00 (0) - 00 (0) - 019 (3) - 219 (5) - 2
Cresswell, Aaron0 (0) - 01 (0) - 02 (0) - 024 (2) - 027 (2) - 0
del Castillo, Adrian1 (0) - 01 (0) - 01 (0) - 016 (0) - 019 (0) - 0
Feghouli, Sofiane2 (0) - 11 (0) - 02 (1) - 011 (10) - 316 (11) - 4
Fernandes, Edimilson0 (0) - 01 (0) - 03 (0) - 18 (20) - 012 (20) - 1
Fletcher, Ashley0 (2) - 00 (1) - 01 (0) - 12 (14) - 03 (17) - 1
Fonte, José0 (0) - 00 (0) - 00 (0) - 016 (0) - 016 (0) - 0
Kouyate, Cheikhou3 (0) - 20 (0) - 02 (0) - 131 (0) - 136 (0) - 4
Lanzini, Manuel0 (0) - 01 (0) - 01 (2) - 031 (4) - 833 (6) - 8
Masuaku, Arthur0 (0) - 00 (0) - 01 (1) - 011 (2) - 012 (3) - 0
Noble, Mark3 (0) - 20 (1) - 01 (0) - 029 (1) - 333 (2) - 5
Nordtveit, Havard3 (0) - 01 (0) - 01 (0) - 011 (5) - 016 (5) - 0
Obiang, Pedro3 (1) - 01 (0) - 03 (0) - 021 (1) - 128 (2) - 1
Ogbonna, Angelo2 (0) - 01 (0) - 03 (0) - 020 (0) - 026 (0) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Oxford, Reece2 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Payet, Dimitri0 (0) - 00 (1) - 02 (1) - 117 (1) - 219 (3) - 3
Quina, Domingos0 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
Randolph, Darren3 (0) - 00 (0) - 02 (0) - 022 (0) - 027 (0) - 0
Reid, Winston3 (0) - 01 (0) - 02 (0) - 030 (0) - 236 (0) - 2
Rice, Declan0 (0) - 00 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Sakho, Diafra0 (0) - 00 (0) - 00 (0) - 02 (2) - 12 (2) - 1
Snodgrass, Robert0 (0) - 00 (0) - 00 (0) - 08 (7) - 08 (7) - 0
Tore, Gokhan2 (0) - 00 (0) - 01 (0) - 03 (2) - 06 (2) - 0
Valencia, Enner3 (1) - 00 (0) - 00 (0) - 03 (0) - 06 (1) - 0
Zaza, Simone0 (0) - 00 (0) - 01 (2) - 05 (3) - 06 (5) - 0
Total 44 (10) - 511 (3) - 033 (9) - 4418 (109) - 47506 (131) - 56
appearences excluding substitutions (substitute appearences) - goals scored
Euro-> Europa League  FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
28 Jul 2016 Euro Q3 1 NK Domzale A1-28,4584930
04 Aug 2016 Euro Q3 2 NK Domzale H3-054,0004931
15 Aug 2016 P 17 Chelsea A1-241,5214932
18 Aug 2016 Euro 1 1 FC Astra Giurgiu A1-14,0004933
21 Aug 2016 P 10 AFC Bournemouth H1-056,9774934
25 Aug 2016 Euro 1 2 FC Astra Giurgiu H0-156,9324935
28 Aug 2016 P 12 Manchester City A1-354,0084936
10 Sep 2016 P 17 Watford H2-456,9744937
17 Sep 2016 P 17 West Bromwich Albion A2-422,2094938
21 Sep 2016 LC 3 Accrington Stanley H1-039,8774939
25 Sep 2016 P 18 Southampton H0-356,8644940
01 Oct 2016 P 18 Middlesbrough H1-156,9454941
15 Oct 2016 P 15 Crystal Palace A1-025,6434942
22 Oct 2016 P 15 Sunderland H1-056,9854943
26 Oct 2016 LC 4 Chelsea H2-145,9574944
30 Oct 2016 P 16 Everton A0-239,5744945
05 Nov 2016 P 16 Stoke City H1-156,9704946
19 Nov 2016 P 17 Tottenham Hotspur A2-331,2124947
27 Nov 2016 P 16 Manchester United A1-175,3134948
30 Nov 2016 LC 5 Manchester United A1-465,2694949
03 Dec 2016 P 17 Arsenal H1-556,9804950
11 Dec 2016 P 17 Liverpool A2-253,0684951
14 Dec 2016 P 15 Burnley H1-056,9904952
17 Dec 2016 P 13 Hull City H1-056,9524953
26 Dec 2016 P 11 Swansea City A4-120,7574954
31 Dec 2016 P 13 Leicester City A0-132,0604955
02 Jan 2017 P 13 Manchester United H0-256,9964956
06 Jan 2017 FA 3 Manchester City H0-556,9754957
14 Jan 2017 P 12 Crystal Palace H3-056,9844958
21 Jan 2017 P 10 Middlesbrough A3-130,8484959
01 Feb 2017 P 11 Manchester City H0-456,9804960
04 Feb 2017 P 9 Southampton A3-131,8914961
11 Feb 2017 P 10 West Bromwich Albion H2-256,9834962
25 Feb 2017 P 9 Watford A1-120,7024963
06 Mar 2017 P 11 Chelsea H1-256,9844964
11 Mar 2017 P 11 AFC Bournemouth A2-311,3694965
18 Mar 2017 P 12 Leicester City H2-356,9794966
01 Apr 2017 P 14 Hull City A1-220,8204967
05 Apr 2017 P 15 Arsenal A0-359,9614968
08 Apr 2017 P 14 Swansea City H1-056,9734969
15 Apr 2017 P 13 Sunderland A2-240,1684970
22 Apr 2017 P 13 Everton H0-056,9714971
29 Apr 2017 P 15 Stoke City A0-027,6284972
05 May 2017 P 9 Tottenham Hotspur H1-056,9924973
14 May 2017 P 12 Liverpool H0-456,9854974
21 May 2017 P 11 Burnley A2-121,6344975
hits 2591372

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters