Welcome to the Wonderful World of West Ham United Statistics

Premier League 2017-18

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 13 May 2018PlWHDH LHFHAHWADALA FAAAPts
C1Manchester City3816 216114162 14513100
2Manchester United3815 22389104 5301981
3Tottenham Hotspur3813 424016104 5342077
4Liverpool3812 70451095 5392875
5Chelsea3811 443016103 6322270
6Arsenal3815 22542044 11203163
7Burnley387 57161777 5202254
8Everton3810 45282236 10163649
9Leicester City387 66252255 9313847
10Newcastle United388 47211744 11183044
11Crystal Palace387 57292746 9162844
12AFC Bournemouth387 57263046 9193144
13West Ham United387 66242636 10244242
14Watford387 66273142 13173341
15Brighton and Hove Albion387 84242525 12102940
16Huddersfield Town386 58162535 11123337
17Southampton384 78202638 8173036
R18Swansea City386 310172426 11113233
R19Stoke City385 59203027 10153833
R20West Bromwich Albion383 97212934 12102731
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Antonio, Michail0 (0) - 00 (0) - 016 (5) - 316 (5) - 3
Arnautovic, Marko0 (1) - 01 (2) - 028 (3) - 1129 (6) - 11
Ayew, Andre2 (0) - 04 (0) - 39 (9) - 315 (9) - 6
Burke, Reece3 (0) - 10 (0) - 00 (0) - 03 (0) - 1
Byram, Sam2 (0) - 03 (0) - 02 (3) - 07 (3) - 0
Carroll, Andy0 (0) - 01 (1) - 07 (9) - 38 (10) - 3
Collins, James0 (0) - 02 (0) - 012 (1) - 114 (1) - 1
Cresswell, Aaron1 (0) - 02 (0) - 035 (1) - 138 (1) - 1
Cullen, Josh3 (0) - 00 (0) - 00 (2) - 03 (2) - 0
del Castillo, Adrian0 (0) - 03 (0) - 019 (0) - 022 (0) - 0
Evra, Patrice0 (0) - 00 (0) - 03 (2) - 03 (2) - 0
Fernandes, Edimilson0 (0) - 02 (0) - 09 (5) - 011 (5) - 0
Fonte, José0 (0) - 00 (0) - 08 (0) - 08 (0) - 0
Haksabanovic, Sead0 (1) - 01 (0) - 00 (0) - 01 (1) - 0
Hart, Joe3 (0) - 01 (0) - 019 (0) - 023 (0) - 0
Hernandez, Javier2 (0) - 01 (2) - 016 (12) - 819 (14) - 8
Holland, Nathan0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Hugill, Jordan0 (0) - 00 (0) - 00 (3) - 00 (3) - 0
Kouyate, Cheikhou1 (0) - 02 (1) - 032 (1) - 235 (2) - 2
Lanzini, Manuel1 (0) - 01 (0) - 023 (4) - 525 (4) - 5
Mario, Joao0 (1) - 00 (0) - 012 (1) - 212 (2) - 2
Martinez, Tony2 (1) - 00 (0) - 00 (0) - 02 (1) - 0
Masuaku, Arthur3 (0) - 03 (0) - 121 (6) - 027 (6) - 1
Noble, Mark0 (1) - 03 (0) - 028 (1) - 431 (2) - 4
Obiang, Pedro3 (0) - 02 (1) - 018 (3) - 223 (4) - 2
Ogbonna, Angelo3 (0) - 04 (0) - 232 (0) - 139 (0) - 3
Oxford, Reece1 (1) - 00 (0) - 00 (1) - 01 (2) - 0
Quina, Domingos0 (1) - 01 (2) - 00 (0) - 01 (3) - 0
Reid, Winston1 (0) - 01 (0) - 017 (0) - 019 (0) - 0
Rice, Declan1 (0) - 04 (0) - 015 (11) - 020 (11) - 0
Sakho, Diafra0 (0) - 02 (1) - 20 (14) - 22 (15) - 4
Zabaleta, Pablo1 (1) - 00 (0) - 037 (0) - 038 (1) - 0
Total 33 (8) - 144 (11) - 8418 (97) - 48495 (116) - 57
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
13 Aug 2017 P 20 Manchester United A0-474,9284976
19 Aug 2017 P 20 Southampton A2-331,4244977
23 Aug 2017 LC 2 Cheltenham Town A2-06,2594978
26 Aug 2017 P 20 Newcastle United A0-352,0934979
11 Sep 2017 P 18 Huddersfield Town H2-056,9774980
16 Sep 2017 P 18 West Bromwich Albion A0-024,9424981
19 Sep 2017 LC 3 Bolton Wanderers H3-035,8064982
23 Sep 2017 P 18 Tottenham Hotspur H2-356,9884983
30 Sep 2017 P 15 Swansea City H1-056,9224984
14 Oct 2017 P 14 Burnley A1-120,9454985
20 Oct 2017 P 17 Brighton and Hove Albion H0-356,9774986
25 Oct 2017 LC 4 Tottenham Hotspur A3-236,1684987
28 Oct 2017 P 16 Crystal Palace A2-225,2424988
04 Nov 2017 P 17 Liverpool H1-456,9614989
19 Nov 2017 P 18 Watford A0-220,0184990
24 Nov 2017 P 18 Leicester City H1-156,8974991
29 Nov 2017 P 18 Everton A0-438,2424992
03 Dec 2017 P 19 Manchester City A1-254,2034993
09 Dec 2017 P 18 Chelsea H1-056,9534994
13 Dec 2017 P 19 Arsenal H0-056,9214995
16 Dec 2017 P 15 Stoke City A3-029,2654996
19 Dec 2017 LC 5 Arsenal A0-144,7414997
23 Dec 2017 P 17 Newcastle United H2-356,9554998
26 Dec 2017 P 17 AFC Bournemouth A3-310,5964999
02 Jan 2018 P 16 West Bromwich Albion H2-156,8885000
04 Jan 2018 P 15 Tottenham Hotspur A1-150,0345001
07 Jan 2018 FA 3 Shrewsbury Town A0-09,5355002
13 Jan 2018 P 11 Huddersfield Town A4-124,1055003
16 Jan 2018 FA 3 R Shrewsbury Town H1-039,8675004
20 Jan 2018 P 11 AFC Bournemouth H1-156,9485005
27 Jan 2018 FA 4 Wigan Athletic A0-214,1945006
30 Jan 2018 P 10 Crystal Palace H1-156,9115007
03 Feb 2018 P 12 Brighton and Hove Albion A1-330,5895008
10 Feb 2018 P 12 Watford H2-056,1975009
24 Feb 2018 P 13 Liverpool A1-453,2565010
03 Mar 2018 P 14 Swansea City A1-420,8295011
10 Mar 2018 P 16 Burnley H0-356,9045012
31 Mar 2018 P 14 Southampton H3-056,8825013
08 Apr 2018 P 14 Chelsea A1-141,3245014
16 Apr 2018 P 14 Stoke City H1-156,7955015
22 Apr 2018 P 15 Arsenal A1-459,4225016
29 Apr 2018 P 15 Manchester City H1-456,9045017
05 May 2018 P 15 Leicester City A2-032,0135018
10 May 2018 P 15 Manchester United H0-056,9025019
13 May 2018 P 13 Everton H3-156,9265020
hits 2592043

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters