Welcome to the Wonderful World of West Ham United Statistics

Premier League 2018-19

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 12 May 2019PlWHDH LHFHAHWADALA FAAAPts
C1Manchester City3818 015712142 3381198
2Liverpool3817 205510135 1341297
3Chelsea3812 61391293 7242772
4Tottenham Hotspur3812 253416110 8332371
5Arsenal3814 32421674 8313570
6Manchester United3810 63332593 7322966
7Wolverhampton Wanderers3810 45282165 8192557
8Everton3810 45302155 9242554
9Leicester City388 38242074 8272852
10West Ham United389 46322763 10202852
11Watford388 38262865 8263150
12Crystal Palace385 59192392 8323049
13Newcastle United388 110242548 7182345
14AFC Bournemouth388 56302551 13264545
15Burnley387 210243245 10213640
16Southampton385 86273044 11183539
17Brighton and Hove Albion386 58192834 12163236
R18Cardiff City386 211213842 13133134
R19Fulham386 310223612 16124526
R20Huddersfield Town382 314103114 14124516
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Anderson, Felipe0 (2) - 11 (1) - 036 (0) - 937 (3) - 10
Antonio, Michail2 (0) - 02 (1) - 122 (11) - 626 (12) - 7
Arnautovic, Marko1 (0) - 10 (1) - 024 (4) - 1025 (5) - 11
Balbuena, Fabien0 (0) - 00 (0) - 023 (0) - 123 (0) - 1
Carroll, Andy1 (1) - 10 (0) - 03 (9) - 04 (10) - 1
Coventry, Conor0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Cresswell, Aaron0 (0) - 02 (0) - 018 (2) - 020 (2) - 0
del Castillo, Adrian2 (0) - 03 (0) - 00 (0) - 05 (0) - 0
Diangana, Grady2 (0) - 02 (0) - 26 (11) - 010 (11) - 2
Diop, Issa2 (0) - 03 (0) - 133 (0) - 138 (0) - 2
Fabianski, Lukasz0 (0) - 00 (0) - 038 (0) - 038 (0) - 0
Fredericks, Ryan0 (1) - 02 (0) - 112 (3) - 114 (4) - 2
Hernandez, Javier1 (0) - 02 (0) - 114 (11) - 717 (11) - 8
Johnson, Ben0 (0) - 00 (0) - 01 (0) - 01 (0) - 0
Lanzini, Manuel0 (0) - 00 (0) - 08 (2) - 18 (2) - 1
Masuaku, Arthur2 (0) - 01 (1) - 019 (4) - 022 (5) - 0
Nasri, Samir1 (0) - 00 (0) - 03 (2) - 04 (2) - 0
Noble, Mark1 (0) - 00 (0) - 029 (2) - 530 (2) - 5
Obiang, Pedro2 (0) - 03 (0) - 012 (12) - 017 (12) - 0
Ogbonna, Angelo2 (0) - 03 (0) - 220 (4) - 125 (4) - 3
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Perez, Lucas0 (1) - 12 (1) - 24 (11) - 36 (13) - 6
Powell, Joe0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Rice, Declan1 (0) - 02 (1) - 034 (0) - 237 (1) - 2
Sanchez, Carlos0 (0) - 01 (0) - 02 (5) - 03 (5) - 0
Silva, Xande1 (0) - 00 (0) - 00 (1) - 01 (1) - 0
Snodgrass, Robert1 (1) - 02 (1) - 225 (8) - 228 (10) - 4
Wilshere, Jack0 (0) - 00 (0) - 04 (4) - 04 (4) - 0
Yarmolenko, Andriy0 (0) - 01 (0) - 05 (4) - 26 (4) - 2
Zabaleta, Pablo0 (0) - 01 (0) - 023 (3) - 024 (3) - 0
Total 22 (6) - 433 (9) - 12418 (113) - 52473 (128) - 68
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
12 Aug 2018 P 20 Liverpool A0-453,2355021
18 Aug 2018 P 20 AFC Bournemouth H1-256,8885022
25 Aug 2018 P 20 Arsenal A1-359,8305023
28 Aug 2018 LC 2 AFC Wimbledon A3-13,9625024
01 Sep 2018 P 20 Wolverhampton Wanderers H0-156,9475025
16 Sep 2018 P 16 Everton A3-139,1615026
23 Sep 2018 P 17 Chelsea H0-056,8755027
26 Sep 2018 LC 3 Macclesfield Town H8-024,8335028
29 Sep 2018 P 13 Manchester United H3-156,9385029
05 Oct 2018 P 15 Brighton and Hove Albion A0-130,5445030
20 Oct 2018 P 15 Tottenham Hotspur H0-156,9215031
27 Oct 2018 P 13 Leicester City A1-131,8485032
31 Oct 2018 LC 4 Tottenham Hotspur H1-350,2705033
03 Nov 2018 P 13 Burnley H4-256,8625034
10 Nov 2018 P 13 Huddersfield Town A1-124,0695035
24 Nov 2018 P 13 Manchester City H0-456,8865036
01 Dec 2018 P 13 Newcastle United A3-051,8535037
04 Dec 2018 P 12 Cardiff City H3-156,8115038
08 Dec 2018 P 10 Crystal Palace H3-256,9955039
15 Dec 2018 P 9 Fulham A2-024,0815040
22 Dec 2018 P 12 Watford H0-256,8335041
27 Dec 2018 P 9 Southampton A2-131,6545042
30 Dec 2018 P 11 Burnley A0-220,9335043
02 Jan 2019 P 10 Brighton and Hove Albion H2-259,8705044
05 Jan 2019 FA 3 Birmingham City H2-054,8405045
12 Jan 2019 P 9 Arsenal H1-059,9465046
19 Jan 2019 P 10 AFC Bournemouth A0-210,4955047
26 Jan 2019 FA 4 AFC Wimbledon A2-44,7775048
29 Jan 2019 P 11 Wolverhampton Wanderers A0-331,1225049
04 Feb 2019 P 12 Liverpool H1-159,9035050
09 Feb 2019 P 10 Crystal Palace A1-125,5525051
22 Feb 2019 P 9 Fulham H3-159,9505052
27 Feb 2019 P 10 Manchester City A0-153,5285053
02 Mar 2019 P 9 Newcastle United H2-059,9105054
09 Mar 2019 P 9 Cardiff City A0-232,4585055
16 Mar 2019 P 9 Huddersfield Town H4-359,9315056
30 Mar 2019 P 11 Everton H0-259,9885057
08 Apr 2019 P 11 Chelsea A0-240,5375058
13 Apr 2019 P 11 Manchester United A1-274,4785059
20 Apr 2019 P 11 Leicester City H2-259,9605060
27 Apr 2019 P 11 Tottenham Hotspur A1-060,0435061
04 May 2019 P 11 Southampton H3-059,9615062
12 May 2019 P 10 Watford A4-120,0675063
hits 2592097

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters