Welcome to the Wonderful World of West Ham United Statistics

Premier League 2020-21

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 23 May 2021PlWHDH LHFHAHWADALA FAAAPts
C1Manchester City3813 244317143 2401586
2Manchester United389 463828127 0351674
3Liverpool3810 362920106 3392269
4Chelsea389 643118104 5271867
5Leicester City389 193430115 3342066
6West Ham United3810 45322294 6302565
7Tottenham Hotspur3810 36352085 6332562
8Arsenal388 472421103 6311861
9Leeds United388 562821100 9343359
10Everton386 492428114 4232059
11Aston Villa387 48292793 7261955
12Newcastle United386 58263364 9202945
13Wolverhampton Wanderers387 48212555 9152745
14Crystal Palace386 58203263 10213444
15Southampton388 38282544 11194343
16Brighton and Hove Albion384 96222255 9182441
17Burnley384 69142763 10192839
R18Fulham382 41392839 7182528
R19West Bromwich Albion383 610153925 12203726
R20Sheffield United385 113122721 1683623
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Afolayan, Oladapo0 (1) - 10 (0) - 00 (0) - 00 (1) - 1
Alese, Ajibola0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Anderson, Felipe0 (0) - 03 (0) - 10 (2) - 03 (2) - 1
Antonio, Michail1 (0) - 00 (0) - 024 (2) - 1025 (2) - 10
Ashby, Harrison0 (0) - 01 (1) - 00 (0) - 01 (1) - 0
Balbuena, Fabien1 (0) - 03 (0) - 013 (1) - 117 (1) - 1
Baptiste, Jamal0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Benrahma, Said2 (1) - 00 (0) - 014 (16) - 116 (17) - 1
Bowen, Jarrod1 (1) - 00 (0) - 030 (8) - 831 (9) - 8
Coufal, Vladimir2 (0) - 00 (0) - 034 (0) - 036 (0) - 0
Coventry, Conor0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Cresswell, Aaron1 (1) - 01 (0) - 036 (0) - 038 (1) - 0
Cullen, Josh0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Dawson, Craig2 (0) - 10 (0) - 022 (0) - 324 (0) - 4
Diop, Issa1 (1) - 01 (0) - 015 (3) - 217 (4) - 2
Fabianski, Lukasz2 (0) - 00 (0) - 035 (0) - 037 (0) - 0
Fornals, Pablo2 (1) - 10 (0) - 031 (2) - 533 (3) - 6
Fredericks, Ryan1 (1) - 00 (0) - 06 (8) - 17 (9) - 1
Haller, Sebastien0 (0) - 03 (0) - 410 (6) - 313 (6) - 7
Johnson, Ben2 (1) - 03 (0) - 05 (9) - 110 (10) - 1
Lanzini, Manuel2 (1) - 03 (0) - 05 (12) - 110 (13) - 1
Lingard, Jesse0 (0) - 00 (0) - 016 (0) - 916 (0) - 9
Longelo, Emmanuel0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Masuaku, Arthur0 (0) - 01 (0) - 012 (0) - 013 (0) - 0
Noble, Mark3 (0) - 01 (0) - 08 (13) - 012 (13) - 0
Odubeko, Ademipo0 (2) - 00 (0) - 00 (0) - 00 (2) - 0
Ogbonna, Angelo2 (0) - 00 (0) - 028 (0) - 330 (0) - 3
OWN GOAL, 0 (0) - 10 (0) - 00 (0) - 20 (0) - 3
Randolph, Darren1 (0) - 03 (0) - 03 (0) - 07 (0) - 0
Rice, Declan2 (0) - 01 (0) - 032 (0) - 235 (0) - 2
Snodgrass, Robert0 (0) - 03 (0) - 20 (3) - 03 (3) - 2
Soucek, Tomas2 (1) - 00 (0) - 038 (0) - 1040 (1) - 10
Trott, Nathan0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Wilshere, Jack0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Yarmolenko, Andriy3 (0) - 13 (0) - 21 (14) - 07 (14) - 3
Total 33 (14) - 533 (3) - 9418 (99) - 62484 (116) - 76
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
12 Sep 2020 P 7 Newcastle United H0-205106
15 Sep 2020 LC 2 Charlton Athletic H3-005107
19 Sep 2020 P 15 Arsenal A1-205108
22 Sep 2020 LC 3 Hull City H5-105109
27 Sep 2020 P 10 Wolverhampton Wanderers H4-005110
30 Sep 2020 LC 4 Everton A1-405111
04 Oct 2020 P 10 Leicester City A3-005112
18 Oct 2020 P 8 Tottenham Hotspur A3-305113
24 Oct 2020 P 11 Manchester City H1-105114
31 Oct 2020 P 13 Liverpool A1-205115
07 Nov 2020 P 11 Fulham H1-005116
22 Nov 2020 P 8 Sheffield United A1-005117
30 Nov 2020 P 5 Aston Villa H2-105118
05 Dec 2020 P 7 Manchester United H1-32,0005119
11 Dec 2020 P 5 Leeds United A2-105120
16 Dec 2020 P 7 Crystal Palace H1-105121
21 Dec 2020 P 10 Chelsea A0-305122
27 Dec 2020 P 10 Brighton and Hove Albion H2-205123
29 Dec 2020 P 10 Southampton A0-005124
01 Jan 2021 P 10 Everton A1-005125
11 Jan 2021 FA 3 Stockport County A1-005126
16 Jan 2021 P 9 Burnley H1-005127
19 Jan 2021 P 7 West Bromwich Albion H2-105128
23 Jan 2021 FA 4 Doncaster Rovers H4-005129
26 Jan 2021 P 4 Crystal Palace A3-205130
31 Jan 2021 P 5 Liverpool H1-305131
03 Feb 2021 P 5 Aston Villa A3-105132
06 Feb 2021 P 5 Fulham A0-005133
09 Feb 2021 FA 5 Manchester United A0-105134
15 Feb 2021 P 5 Sheffield United H3-005135
21 Feb 2021 P 4 Tottenham Hotspur H2-105136
27 Feb 2021 P 4 Manchester City A1-205137
08 Mar 2021 P 5 Leeds United H2-005138
14 Mar 2021 P 5 Manchester United A0-105139
21 Mar 2021 P 5 Arsenal H3-305140
05 Apr 2021 P 4 Wolverhampton Wanderers A3-205141
11 Apr 2021 P 4 Leicester City H3-205142
17 Apr 2021 P 4 Newcastle United A2-305143
24 Apr 2021 P 5 Chelsea H0-105144
03 May 2021 P 5 Burnley A2-105145
09 May 2021 P 5 Everton H0-105146
15 May 2021 P 6 Brighton and Hove Albion A1-105147
19 May 2021 P 6 West Bromwich Albion A3-15,3715148
23 May 2021 P 6 Southampton H3-010,0005149
hits 2591268

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters