Welcome to the Wonderful World of West Ham United Statistics

Premier League 2022-23

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 28 May 2023PlWHDH LHFHAHWADALA FAAAPts
1Manchester City3817 116017114 4341689
2Arsenal3814 325325123 4351884
3Manchester United3815 31361083 8223375
4Newcastle United3811 62361488 3321971
5Liverpool3813 51461765 8293067
6Brighton and Hove Albion3810 45372184 7353262
7Aston Villa3812 25332165 8182561
8Tottenham Hotspur3812 16372565 8333860
9Brentford3810 72351857 7232859
10Fulham388 56312972 10242452
11Crystal Palace387 75212345 10192645
12Chelsea386 76201954 10182844
13Wolverhampton Wanderers389 37192025 12123841
14West Ham United388 47262433 13163140
15AFC Bournemouth386 49202852 12174339
16Nottingham Forest388 65272415 13114438
17Everton386 310162729 8183036
18Leicester City385 410232743 12284134
19Leeds United385 77263723 14224131
20Southampton382 512193742 13173625
->  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerEConFALCPTotal
Aguerd, Nayef8 (0) - 03 (0) - 01 (0) - 017 (1) - 229 (1) - 2
Antonio, Michail7 (4) - 73 (0) - 11 (0) - 121 (12) - 532 (16) - 14
Appiah-Forson, Keenan0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Areola, Alphonse15 (0) - 02 (0) - 01 (0) - 02 (3) - 020 (3) - 0
Ashby, Harrison1 (1) - 00 (0) - 00 (0) - 00 (0) - 01 (1) - 0
Benrahma, Said10 (3) - 41 (2) - 20 (1) - 022 (13) - 633 (19) - 12
Bowen, Jarrod9 (3) - 62 (1) - 10 (1) - 036 (2) - 647 (7) - 13
Casey, Kaelan0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Cornet, Maxwel4 (3) - 00 (0) - 00 (0) - 02 (12) - 06 (15) - 0
Coufal, Vladimir10 (0) - 00 (0) - 01 (0) - 024 (3) - 035 (3) - 0
Coventry, Conor3 (2) - 00 (0) - 01 (0) - 00 (1) - 04 (3) - 0
Cresswell, Aaron7 (1) - 00 (1) - 00 (1) - 024 (4) - 031 (7) - 0
Dawson, Craig2 (2) - 11 (0) - 00 (0) - 08 (0) - 011 (2) - 1
Downes, Flynn6 (5) - 01 (1) - 01 (0) - 07 (14) - 015 (20) - 0
Fabianski, Lukasz0 (0) - 01 (0) - 00 (0) - 036 (0) - 037 (0) - 0
Fornals, Pablo5 (9) - 32 (1) - 01 (0) - 117 (15) - 325 (25) - 7
Ings, Danny1 (4) - 10 (0) - 00 (0) - 07 (10) - 28 (14) - 3
Johnson, Ben8 (0) - 03 (0) - 01 (0) - 09 (8) - 021 (8) - 0
Kehrer, Thilo6 (4) - 01 (0) - 00 (0) - 025 (2) - 032 (6) - 0
Laing, Levi0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Lanzini, Manuel11 (0) - 20 (1) - 01 (0) - 02 (8) - 114 (9) - 3
Mubama, Divin1 (1) - 10 (1) - 00 (0) - 00 (3) - 01 (5) - 1
Ogbonna, Angelo9 (1) - 03 (0) - 01 (0) - 013 (3) - 026 (4) - 0
Oko-Flex, Armstrong0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
OWN GOAL, 0 (0) - 10 (0) - 00 (0) - 00 (0) - 10 (0) - 2
Palmieri, Emerson8 (0) - 13 (0) - 01 (0) - 016 (6) - 128 (6) - 2
Paqueta, Lucas7 (4) - 12 (0) - 00 (0) - 027 (1) - 436 (5) - 5
Potts, Freddie0 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
Rice, Declan8 (3) - 12 (0) - 00 (0) - 036 (1) - 446 (4) - 5
Scamacca, Gianluca5 (4) - 50 (1) - 00 (1) - 011 (5) - 316 (11) - 8
Scarles, Oliver1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Simon-Swyer, Kamarai0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Soucek, Tomas7 (4) - 13 (0) - 00 (0) - 032 (4) - 242 (8) - 3
Zouma, Kurt6 (1) - 00 (0) - 00 (0) - 024 (1) - 230 (2) - 2
Total 165 (66) - 3533 (9) - 411 (4) - 2418 (132) - 42627 (211) - 83
appearences excluding substitutions (substitute appearences) - goals scored
ECon-> Europa Conference League  FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
07 Aug 2022 P 19 Manchester City H0-262,4435207
14 Aug 2022 P 19 Nottingham Forest A0-129,2815208
18 Aug 2022 ECon Q 1 Viborg FF H3-130,2305209
21 Aug 2022 P 20 Brighton and Hove Albion H0-262,4495210
25 Aug 2022 ECon Q 2 Viborg FF A3-08,4355211
28 Aug 2022 P 16 Aston Villa A1-041,7965212
31 Aug 2022 P 14 Tottenham Hotspur H1-162,4505213
03 Sep 2022 P 18 Chelsea A1-239,9235214
08 Sep 2022 ECon Gp FCSB H3-139,5365215
15 Sep 2022 ECon Gp Silkeborg IF A3-26,7025216
18 Sep 2022 P 18 Everton A0-139,2985217
01 Oct 2022 P 15 Wolverhampton Wanderers H2-062,4375218
06 Oct 2022 ECon Gp Anderlecht A1-017,0335219
09 Oct 2022 P 13 Fulham H3-162,4545220
13 Oct 2022 ECon Gp Anderlecht H2-140,7675221
16 Oct 2022 P 12 Southampton A1-129,1595222
19 Oct 2022 P 13 Liverpool A0-153,3465223
24 Oct 2022 P 10 AFC Bournemouth H2-062,4475224
27 Oct 2022 ECon Gp Silkeborg IF H1-035,9115225
30 Oct 2022 P 13 Manchester United A0-173,6825226
03 Nov 2022 ECon Gp FCSB A3-020,1725227
06 Nov 2022 P 15 Crystal Palace H1-262,4515228
09 Nov 2022 LC 3 Blackburn Rovers H2-240,5345229
12 Nov 2022 P 16 Leicester City H0-262,4595230
26 Dec 2022 P 16 Arsenal A1-360,1255231
30 Dec 2022 P 17 Brentford H0-262,4675232
04 Jan 2023 P 17 Leeds United A2-236,1735233
07 Jan 2023 FA 3 Brentford A1-016,7255234
14 Jan 2023 P 18 Wolverhampton Wanderers A0-131,5115235
21 Jan 2023 P 15 Everton H2-062,4705236
30 Jan 2023 FA 4 Derby County A2-025,3085237
04 Feb 2023 P 16 Newcastle United A1-152,2565238
11 Feb 2023 P 16 Chelsea H1-162,4715239
19 Feb 2023 P 18 Tottenham Hotspur A0-261,4765240
25 Feb 2023 P 16 Nottingham Forest H4-062,4695241
01 Mar 2023 FA 5 Manchester United A1-372,5715242
04 Mar 2023 P 16 Brighton and Hove Albion A0-431,5235243
09 Mar 2023 ECon 2 1 AEK Larnaca A2-08,0585244
12 Mar 2023 P 17 Aston Villa H1-162,4725245
16 Mar 2023 ECon 2 2 AEK Larnaca H4-040,4825246
02 Apr 2023 P 14 Southampton H1-062,4655247
05 Apr 2023 P 15 Newcastle United H1-562,4705248
08 Apr 2023 P 13 Fulham A1-024,4915249
13 Apr 2023 ECon 3 1 KAA Gent A1-119,0375250
16 Apr 2023 P 15 Arsenal H2-262,4755251
20 Apr 2023 ECon 3 2 KAA Gent H4-153,4755252
23 Apr 2023 P 13 AFC Bournemouth A4-010,4655253
26 Apr 2023 P 14 Liverpool H1-262,4735254
29 Apr 2023 P 15 Crystal Palace A3-425,2405255
03 May 2023 P 15 Manchester City A0-353,3055256
07 May 2023 P 15 Manchester United H1-062,4775257
11 May 2023 ECon SF 1 AZ Alkmaar H2-162,4715258
14 May 2023 P 15 Brentford A0-217,0755259
18 May 2023 ECon SF 2 AZ Alkmaar A1-019,0005260
21 May 2023 P 14 Leeds United H3-162,4785261
28 May 2023 P 14 Leicester City A1-232,1835262
07 Jun 2023 ECon F Fiorentina N2-117,3635263
hits 2601447

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters