Welcome to the Wonderful World of West Ham United Statistics

Noel Dwyer


Noel Dwyer
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 455
Born: 30 Oct 1934 Dublin
Died: 1993
From: Wolverhampton Wanderers Dec 1958
To: Swansea Town £3,000 Feb 1960
Internationals: Republic of Ireland 14 caps 1960-65
ikipedia

SeasonD1SFCEPCFATotal
1958-5910 - 01 - 01 - 00 - 012 - 0
1959-6026 - 03 - 00 - 02 - 031 - 0
Total 36 - 04 - 01 - 02 - 043 - 0
appearences - goals scored
D1-> 1st Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
20 Feb 1960 D1 11 Newcastle United H3-527,0732139   
06 Feb 1960 D1 8 Chelsea H4-229,6552138   
23 Jan 1960 D1 10 Bolton Wanderers H1-221,1552137   
13 Jan 1960 FA 3 R Huddersfield Town H1-522,6052135   
09 Jan 1960 FA 3 Huddersfield Town A1-140,5262134   
02 Jan 1960 D1 6 Burnley H2-525,7522133   
28 Dec 1959 D1 5 Birmingham City H3-126,1542132   
26 Dec 1959 D1 7 Birmingham City A0-229,7452131   
19 Dec 1959 D1 6 Leicester City A1-217,3162130   
12 Dec 1959 D1 4 Blackburn Rovers A2-622,2612129   
07 Dec 1959 SFC 3 Leyton Orient H4-38,6062128   
05 Dec 1959 D1 3 Nottingham Forest H4-125,7652127   
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,8992126   
14 Nov 1959 D1 1 Arsenal A3-149,5832124   
07 Nov 1959 D1 2 Manchester City H4-125,2432123   
31 Oct 1959 D1 3 Fulham A0-144,8582122   
26 Oct 1959 SFC 2 Reading H6-15,4002121   
24 Oct 1959 D1 2 Blackpool H1-032,3742120   
17 Oct 1959 D1 3 Everton A1-030,5632119   
13 Oct 1959 SFC 1 Millwall H3-18,2002118   
10 Oct 1959 D1 3 Luton Town H3-123,2662117   
03 Oct 1959 D1 5 Newcastle United A0-041,9242116   
26 Sep 1959 D1 6 West Bromwich Albion H4-129,9572115   
21 Sep 1959 EPC F Leyton Orient H4-102114   
19 Sep 1959 D1 7 Chelsea A4-254,3492113   
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,8312112   
12 Sep 1959 D1 7 Bolton Wanderers A1-524,2402111   
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,9092110   
31 Aug 1959 D1 2 Preston North End H2-131,9162108   
29 Aug 1959 D1 2 Burnley A3-126,7562107   
25 Aug 1959 D1 2 Preston North End A1-129,4892106   
22 Aug 1959 D1 8 Leicester City H3-027,9962105   
25 Apr 1959 D1 6 Leeds United A0-111,2572104   
20 Apr 1959 D1 3 Manchester City H5-123,5162103   
18 Apr 1959 D1 6 Preston North End H1-121,1292102   
13 Apr 1959 D1 4 Luton Town H0-026,7842101   
11 Apr 1959 D1 6 Leicester City A1-123,7252100   
06 Apr 1959 SFC 3 Arsenal H0-215,6812098   
04 Apr 1959 D1 4 Everton H3-228,2662097   
30 Mar 1959 D1 6 Newcastle United A1-320,9112096   
28 Mar 1959 D1 4 Arsenal A2-152,2912095   
27 Mar 1959 D1 5 Newcastle United H3-034,6192094   
21 Mar 1959 D1 7 Bolton Wanderers H4-327,7222093   
hits 5510347

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters