Welcome to the Wonderful World of West Ham United Statistics

William Edwards


William Edwards
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 242
Born: 24 Oct 1895 Garth, Breconshire
Died: 04 Jun 1952
From: Newport County exchange William Charlton
To: Shrewsbury Town

SeasonD1D2FATotal
1922-230 - 01 - 00 - 01 - 0
1923-2425 - 30 - 02 - 027 - 3
1924-257 - 00 - 00 - 07 - 0
1925-264 - 00 - 00 - 04 - 0
Total 36 - 31 - 02 - 039 - 3
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
01 May 1926 D1 18 Bury H0-215,347909   
24 Apr 1926 D1 18 Birmingham A0-112,571908   
05 Oct 1925 D1 7 Arsenal H0-418,769876   
05 Sep 1925 D1 3 Liverpool A0-028,267869   
04 Oct 1924 D1 10 Manchester City A1-345,000827   
20 Sep 1924 D1 10 Aston Villa A1-130,000824   
17 Sep 1924 D1 11 Newcastle United A1-425,000823   
13 Sep 1924 D1 6 Huddersfield Town H0-030,000822   
08 Sep 1924 D1 6 Newcastle United H0-020,000821   
06 Sep 1924 D1 9 Blackburn Rovers A1-025,000820   
30 Aug 1924 D1 8 Preston North End H1-025,000819   
21 Apr 1924 D1 11 Sheffield United H2-218,000815   
19 Apr 1924 D1 11 Preston North End A1-215,000814   
12 Apr 1924 D1 10 Preston North End H3-118,0008131  
05 Apr 1924 D1 11 West Bromwich Albion A0-012,000812   
29 Mar 1924 D1 11 West Bromwich Albion H1-018,000811   
27 Mar 1924 D1 12 Huddersfield Town H2-315,000810   
22 Mar 1924 D1 12 Everton A1-228,000809   
15 Mar 1924 D1 11 Everton H2-122,0008081  
08 Mar 1924 D1 12 Notts County H1-120,000807   
01 Mar 1924 D1 13 Notts County A1-110,000806   
16 Feb 1924 D1 12 Huddersfield Town A1-110,000805   
09 Feb 1924 D1 11 Tottenham Hotspur H0-020,000804   
02 Feb 1924 FA 2 Leeds United H1-130,123802   
26 Jan 1924 D1 11 Blackburn Rovers H0-120,000801   
19 Jan 1924 D1 11 Blackburn Rovers A0-05,000800   
12 Jan 1924 FA 1 Aberdare Athletic H5-023,000799   
05 Jan 1924 D1 11 Liverpool H1-025,000798   
01 Jan 1924 D1 11 Sheffield United A2-030,000797   
29 Dec 1923 D1 12 Liverpool A0-220,000796   
26 Dec 1923 D1 11 Aston Villa H1-030,000795   
25 Dec 1923 D1 13 Aston Villa A1-140,000794   
22 Dec 1923 D1 14 Nottingham Forest H3-215,000793   
15 Dec 1923 D1 15 Nottingham Forest A1-210,0007921  
08 Dec 1923 D1 14 Bolton Wanderers H0-130,000791   
01 Dec 1923 D1 13 Bolton Wanderers A1-122,592790   
24 Nov 1923 D1 13 Burnley H0-020,000789   
17 Nov 1923 D1 14 Burnley A1-59,000788   
31 Mar 1923 D2 6 Crystal Palace A5-116,000763   
hits 5500141

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters