Welcome to the Wonderful World of West Ham United Statistics

Peter Eustace


Peter Eustace
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 509
Born: 31 Jul 1944 Stockbridge, Yorkshire
From: Sheffield Wednesday £90,000
To: Sheffield Wednesday
ikipedia

SeasonD1FALCTotal
1969-7014 (0) - 20 (0) - 00 (0) - 014 (0) - 2
1970-7125 (2) - 41 (0) - 02 (0) - 128 (2) - 5
1971-722 (0) - 00 (1) - 00 (1) - 02 (2) - 0
Total 41 (2) - 61 (1) - 02 (1) - 144 (4) - 7
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
29 Feb 1972 D1 14 Sheffield United A0-324,0342747     
26 Jan 1972 LC SF R Stoke City N2-349,2472740Sub    
15 Jan 1972 FA 3 Luton Town H2-132,0992738Sub    
20 Nov 1971 D1 13 Manchester City H0-233,6942727     
13 Apr 1971 D1 20 Burnley A0-115,8412699     
13 Mar 1971 D1 20 Wolverhampton Wanderers A0-225,1662693     
27 Feb 1971 D1 19 Blackpool A1-115,6892691 Off   
24 Feb 1971 D1 20 Nottingham Forest H2-035,6012690     
20 Feb 1971 D1 20 Manchester City H0-030,1682689     
16 Feb 1971 D1 20 Liverpool A0-138,0322688     
09 Feb 1971 D1 Coventry City A1-025,0832687     
06 Feb 1971 D1 20 Derby County H1-426,6062686  1  
16 Jan 1971 D1 20 Leeds United H2-334,4072685  1  
09 Jan 1971 D1 19 Arsenal A0-249,0572684     
02 Jan 1971 FA 3 Blackpool A0-421,8142683     
19 Dec 1970 D1 19 Chelsea A1-242,0752682     
12 Dec 1970 D1 19 Liverpool H1-227,4592681     
05 Dec 1970 D1 19 Derby County A4-230,8062680     
28 Nov 1970 D1 19 Coventry City H1-222,8002679     
21 Nov 1970 D1 19 Manchester City A0-228,4852678     
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,9782677     
07 Nov 1970 D1 17 Ipswich Town A1-222,9932676     
31 Oct 1970 D1 16 Blackpool H2-126,2392675 Off1  
24 Oct 1970 D1 20 Crystal Palace A1-141,3962674     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,3222673  1  
10 Oct 1970 D1 19 Stoke City A1-223,0352672Sub    
06 Oct 1970 LC 3 Coventry City A1-319,3622671     
03 Oct 1970 D1 18 Burnley H3-123,2952670     
26 Sep 1970 D1 20 Huddersfield Town A1-120,8852669     
19 Sep 1970 D1 20 Newcastle United H0-225,8412668     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,6062667     
09 Sep 1970 LC 2 Hull City H1-019,1602666  1  
05 Sep 1970 D1 18 Everton H1-229,1712665     
31 Aug 1970 D1 14 Southampton H1-126,2132664Sub    
04 Apr 1970 D1 16 Arsenal A1-236,2122658     
02 Apr 1970 D1 15 Leeds United H2-226,2282657     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,3862656     
28 Mar 1970 D1 17 Liverpool H1-038,2392655     
21 Mar 1970 D1 17 Manchester City A5-128,3532653 Off   
14 Mar 1970 D1 17 Ipswich Town H0-020,9342652     
07 Mar 1970 D1 17 Derby County A0-335,6152651     
02 Mar 1970 D1 17 Newcastle United A1-427,7262650  1  
28 Feb 1970 D1 17 Southampton H0-027,0922649     
21 Feb 1970 D1 17 Sunderland A1-016,9002648     
11 Feb 1970 D1 17 Coventry City H1-222,7232647     
31 Jan 1970 D1 16 Burnley A2-314,4942646  1  
17 Jan 1970 D1 16 Manchester United H0-041,6432645     
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,0972644     
hits 5515548

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters