Welcome to the Wonderful World of West Ham United Statistics

Peter Eustace


Peter Eustace
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 31 Jul 1944 Stockbridge, Yorkshire
From: Sheffield Wednesday £90,000
To: Sheffield Wednesday
ikipedia

SeasonD1FALCTotal
1969-7014 (0) - 20 (0) - 00 (0) - 014 (0) - 2
1970-7125 (2) - 41 (0) - 02 (0) - 128 (2) - 5
1971-722 (0) - 00 (1) - 00 (1) - 02 (2) - 0
Total 41 (2) - 61 (1) - 02 (1) - 144 (4) - 7
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
29 Feb 1972 D1 14 Sheffield United A0-324,034     
26 Jan 1972 LC SF R Stoke City N2-349,247Sub    
15 Jan 1972 FA 3 Luton Town H2-132,099Sub    
20 Nov 1971 D1 13 Manchester City H0-233,694     
13 Apr 1971 D1 20 Burnley A0-115,841     
13 Mar 1971 D1 20 Wolverhampton Wanderers A0-225,166     
27 Feb 1971 D1 19 Blackpool A1-115,689 Off   
24 Feb 1971 D1 20 Nottingham Forest H2-035,601     
20 Feb 1971 D1 20 Manchester City H0-030,168     
16 Feb 1971 D1 20 Liverpool A0-138,032     
09 Feb 1971 D1 Coventry City A1-025,083     
06 Feb 1971 D1 20 Derby County H1-426,606  1  
16 Jan 1971 D1 20 Leeds United H2-334,407  1  
09 Jan 1971 D1 19 Arsenal A0-249,057     
02 Jan 1971 FA 3 Blackpool A0-421,814     
19 Dec 1970 D1 19 Chelsea A1-242,075     
12 Dec 1970 D1 19 Liverpool H1-227,459     
05 Dec 1970 D1 19 Derby County A4-230,806     
28 Nov 1970 D1 19 Coventry City H1-222,800     
21 Nov 1970 D1 19 Manchester City A0-228,485     
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,978     
07 Nov 1970 D1 17 Ipswich Town A1-222,993     
31 Oct 1970 D1 16 Blackpool H2-126,239 Off1  
24 Oct 1970 D1 20 Crystal Palace A1-141,396     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,322  1  
10 Oct 1970 D1 19 Stoke City A1-223,035Sub    
06 Oct 1970 LC 3 Coventry City A1-319,362     
03 Oct 1970 D1 18 Burnley H3-123,295     
26 Sep 1970 D1 20 Huddersfield Town A1-120,885     
19 Sep 1970 D1 20 Newcastle United H0-225,841     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,606     
09 Sep 1970 LC 2 Hull City H1-019,160  1  
05 Sep 1970 D1 18 Everton H1-229,171     
31 Aug 1970 D1 14 Southampton H1-126,213Sub    
04 Apr 1970 D1 16 Arsenal A1-236,212     
02 Apr 1970 D1 15 Leeds United H2-226,228     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,386     
28 Mar 1970 D1 17 Liverpool H1-038,239     
21 Mar 1970 D1 17 Manchester City A5-128,353 Off   
14 Mar 1970 D1 17 Ipswich Town H0-020,934     
07 Mar 1970 D1 17 Derby County A0-335,615     
02 Mar 1970 D1 17 Newcastle United A1-427,726  1  
28 Feb 1970 D1 17 Southampton H0-027,092     
21 Feb 1970 D1 17 Sunderland A1-016,900     
11 Feb 1970 D1 17 Coventry City H1-222,723     
31 Jan 1970 D1 16 Burnley A2-314,494  1  
17 Jan 1970 D1 16 Manchester United H0-041,643     
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,097     
hits 4827616

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters