Welcome to the Wonderful World of West Ham United Statistics

Albert Foan


Albert Foan
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 393
Born: 30 Oct 1923 Rotherhithe
From: Norwich City
To: Margate

SeasonD2SFCEPCFATotal
1950-515 - 00 - 00 - 00 - 05 - 0
1951-523 - 00 - 00 - 00 - 03 - 0
1952-5313 - 30 - 01 - 01 - 015 - 3
1953-544 - 00 - 01 - 00 - 05 - 0
1954-5519 - 20 - 01 - 00 - 020 - 2
1955-565 - 11 - 00 - 06 - 312 - 4
1956-574 - 00 - 00 - 00 - 04 - 0
Total 53 - 61 - 03 - 07 - 364 - 9
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
27 Oct 1956 D2 11 Grimsby Town H0-117,5791973   
25 Aug 1956 D2 13 Swansea Town H1-217,0671961   
20 Aug 1956 D2 6 Blackburn Rovers H1-319,7271960   
18 Aug 1956 D2 3 Fulham A4-125,8091959   
04 Apr 1956 SFC SF Reading A3-15,0001952   
24 Mar 1956 D2 16 Hull City H1-112,7181947   
08 Mar 1956 FA 6 R Tottenham Hotspur H1-236,0001943   
03 Mar 1956 FA 6 Tottenham Hotspur A3-369,1111942   
23 Feb 1956 FA 5 R Blackburn Rovers A3-229,3001940   
18 Feb 1956 FA 5 Blackburn Rovers H0-028,0001939   
11 Feb 1956 D2 19 Barnsley A1-18,4321938   
28 Jan 1956 FA 4 Cardiff City H2-135,5001937   
21 Jan 1956 D2 19 Fulham A1-324,3221936   
14 Jan 1956 D2 18 Leeds United H1-120,00019351  
07 Jan 1956 FA 3 Preston North End H5-229,00019343  
31 Dec 1955 D2 19 Notts County A1-018,7081933   
31 Aug 1955 EPC F Southend United A3-301910   
02 May 1955 D2 8 Nottingham Forest A1-15,8251905   
05 Mar 1955 D2 7 Leeds United H2-119,66418931  
04 Dec 1954 D2 8 Bury H3-318,0921881   
27 Nov 1954 D2 8 Rotherham United A2-213,5011880   
20 Nov 1954 D2 8 Luton Town H2-123,0341879   
13 Nov 1954 D2 9 Ipswich Town A3-018,6481878   
06 Nov 1954 D2 11 Birmingham City H2-225,3661876   
30 Oct 1954 D2 9 Middlesbrough A0-625,6011875   
23 Oct 1954 D2 8 Stoke City H3-027,0051874   
16 Oct 1954 D2 10 Leeds United A1-221,0741873   
09 Oct 1954 D2 9 Nottingham Forest H2-025,20318721  
02 Oct 1954 D2 10 Doncaster Rovers A1-213,8411871   
25 Sep 1954 D2 9 Port Vale H2-025,1551870   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,7711869   
13 Sep 1954 D2 7 Hull City A1-025,8511868   
11 Sep 1954 D2 11 Bristol Rovers H5-222,2251867   
06 Sep 1954 D2 14 Hull City H1-117,6151866   
04 Sep 1954 D2 18 Liverpool A2-137,5921865   
23 Aug 1954 D2 20 Blackburn Rovers A2-526,8131862   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,2031859   
06 Mar 1954 D2 13 Derby County H0-018,5921850   
26 Dec 1953 D2 10 Luton Town A1-320,1331840   
22 Oct 1953 EPC 1 Colchester United A1-501829   
10 Oct 1953 D2 8 Brentford H0-124,9341827   
23 Apr 1953 EPC SF Leyton Orient H1-101812   
24 Jan 1953 D2 10 Luton Town H0-123,6671798   
10 Jan 1953 FA 3 West Bromwich Albion H1-435,1501796   
03 Jan 1953 D2 8 Bury H3-218,2781795   
27 Dec 1952 D2 9 Notts County A1-124,1891794   
25 Dec 1952 D2 7 Notts County H2-223,61417931  
20 Dec 1952 D2 8 Southampton A2-112,2841792   
13 Dec 1952 D2 10 Lincoln City H5-114,43617912  
06 Dec 1952 D2 10 Barnsley A0-28,9771790   
29 Nov 1952 D2 10 Sheffield United H1-122,6871789   
22 Nov 1952 D2 10 Huddersfield Town A1-022,2671788   
15 Nov 1952 D2 10 Swansea Town H3-018,6001787   
08 Nov 1952 D2 13 Doncaster Rovers A1-110,6121785   
01 Nov 1952 D2 15 Brentford H3-123,2631784   
25 Oct 1952 D2 17 Everton A0-238,3231783   
03 Nov 1951 D2 17 Nottingham Forest A0-020,7431737   
27 Oct 1951 D2 18 Leicester City H2-320,7391736   
13 Sep 1951 D2 15 Swansea Town A1-216,1351729   
26 Dec 1950 D2 10 Leeds United A0-233,1621698   
14 Oct 1950 D2 11 Bury A0-315,5421686   
04 Sep 1950 D2 16 Cardiff City A1-232,2921679   
24 Aug 1950 D2 7 Luton Town H2-120,5601675   
19 Aug 1950 D2 12 Hull City H3-330,0561674   
hits 5501123

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters