Welcome to the Wonderful World of West Ham United Statistics

John Foreman


John Foreman
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 320
Born: 13 Nov 1913 Tanfield, Newcastle-upon-Tyne
From: Sunderland
To: Bury 03 Nov 1937

SeasonD2FATotal
1934-3521 - 32 - 023 - 3
1935-3620 - 40 - 020 - 4
1936-378 - 00 - 08 - 0
Total 49 - 72 - 051 - 7
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
28 Nov 1936 D2 16 Swansea Town H2-016,6151375   
07 Nov 1936 D2 19 Fulham A0-522,2811372   
31 Oct 1936 D2 17 Doncaster Rovers H1-012,8141371   
17 Oct 1936 D2 17 Plymouth Argyle H1-124,3061369   
10 Oct 1936 D2 16 Norwich City A3-316,3501368   
03 Oct 1936 D2 16 Nottingham Forest A0-120,3261367   
26 Sep 1936 D2 15 Leicester City H4-124,2861366   
19 Sep 1936 D2 19 Bury A1-117,7001365   
02 May 1936 D2 4 Sheffield United A2-416,46113581  
25 Apr 1936 D2 3 Port Vale A3-28,0661357   
13 Apr 1936 D2 3 Leicester City A1-124,8921355   
11 Apr 1936 D2 1 Bradford City A1-312,8671354   
10 Apr 1936 D2 1 Leicester City H3-238,3321353   
29 Feb 1936 D2 2 Burnley A0-17,6141347   
15 Feb 1936 D2 1 Swansea Town A1-010,3781345   
08 Feb 1936 D2 3 Barnsley A2-113,4581344   
25 Jan 1936 D2 3 Doncaster Rovers A2-010,5511341   
18 Jan 1936 D2 5 Blackpool H2-119,36213401  
25 Dec 1935 D2 11 Southampton H0-027,6091334   
21 Dec 1935 D2 11 Port Vale H4-013,90513331  
14 Dec 1935 D2 13 Charlton Athletic A2-232,1701332   
30 Nov 1935 D2 11 Fulham A2-423,4441331   
23 Nov 1935 D2 11 Hull City H4-121,1141330   
16 Nov 1935 D2 13 Manchester United A3-224,44013291  
09 Nov 1935 D2 15 Tottenham Hotspur H2-240,2451328   
02 Nov 1935 D2 13 Newcastle United A3-322,8731327   
16 Sep 1935 D2 9 Sheffield United H3-214,0491320   
14 Sep 1935 D2 14 Blackpool A1-422,0821319   
06 Apr 1935 D2 2 Bradford City H1-028,0191308   
09 Mar 1935 D2 4 Manchester United H0-019,7181304   
02 Mar 1935 D2 4 Swansea Town A4-58,3801303   
23 Feb 1935 D2 3 Newcastle United A0-327,4391302   
18 Feb 1935 D2 2 Norwich City H1-013,2961301   
09 Feb 1935 D2 3 Plymouth Argyle A1-010,84113001  
02 Feb 1935 D2 3 Bradford Park Avenue H2-120,5931299   
26 Jan 1935 D2 4 Fulham A0-322,5821298   
19 Jan 1935 D2 4 Brentford H2-033,7881297   
16 Jan 1935 FA 3 R Stockport County A0-117,9111296   
12 Jan 1935 FA 3 Stockport County H1-126,4001295   
05 Jan 1935 D2 4 Nottingham Forest A0-216,5061294   
08 Dec 1934 D2 4 Southampton A2-28,7521288   
01 Dec 1934 D2 3 Notts County H4-018,3901287   
24 Nov 1934 D2 4 Bradford City A2-08,15012861  
17 Nov 1934 D2 6 Sheffield United H2-020,1781285   
10 Nov 1934 D2 6 Barnsley A1-17,8781284   
03 Nov 1934 D2 6 Port Vale H3-119,3911283   
27 Oct 1934 D2 7 Manchester United A1-331,9501282   
20 Oct 1934 D2 5 Swansea Town H2-021,2271281   
13 Oct 1934 D2 5 Newcastle United H3-226,7991280   
06 Oct 1934 D2 10 Norwich City A2-116,31612791  
29 Sep 1934 D2 11 Plymouth Argyle H2-120,4841278   
hits 5491022

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters