Welcome to the Wonderful World of West Ham United Statistics

Colin Foster


Colin Foster
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 590
Born: 16 Jul 1964 Chislehurst
From: Nottingham Forest Sep 1989 £750,000
To: Watford Mar 1994 £100,000
ikipedia

SeasonD1D2FALCFulMPTotal
1989-900 (0) - 020 (2) - 00 (0) - 00 (0) - 01 (1) - 00 (0) - 021 (3) - 0
1990-910 (0) - 036 (0) - 33 (0) - 13 (0) - 00 (0) - 00 (0) - 042 (0) - 4
1991-9224 (0) - 00 (0) - 05 (0) - 12 (0) - 01 (0) - 00 (0) - 032 (0) - 1
1992-933 (3) - 10 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 04 (3) - 1
1993-940 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 05 (0) - 05 (0) - 0
Total 27 (3) - 156 (2) - 39 (0) - 25 (0) - 02 (1) - 05 (0) - 0104 (6) - 6
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
01 Sep 1993 P 19 Manchester United A0-344,6133864     
28 Aug 1993 P 17 Queens Park Rangers H0-418,0843863     
25 Aug 1993 P 15 Sheffield Wednesday H2-019,4413862     
21 Aug 1993 P 19 Coventry City A1-112,8643861     
17 Aug 1993 P 22 Leeds United A0-134,5883860     
07 Apr 1993 D1 2 Southend United A0-112,8133852     
03 Apr 1993 D1 2 Birmingham City A2-119,0533851Sub    
24 Jan 1993 FA 4 Barnsley A1-413,7163837     
16 Jan 1993 D1 2 Portsmouth H2-018,1273836  1  
10 Jan 1993 D1 2 Derby County A2-013,7373835Sub    
04 Dec 1992 D1 3 Tranmere Rovers A2-511,7823827Sub    
28 Nov 1992 D1 3 Birmingham City H3-115,0043826     
04 Apr 1992 D1 22 Chelsea A1-220,6843795     
01 Apr 1992 D1 22 Tottenham Hotspur A0-331,8093794     
28 Mar 1992 D1 22 Leeds United A0-031,1013793     
21 Mar 1992 D1 22 Queens Park Rangers H2-221,4013792     
14 Mar 1992 D1 22 Arsenal H0-222,6503791     
03 Mar 1992 D1 22 Southampton A0-112,8833789     
29 Feb 1992 D1 21 Everton H0-220,9763788     
26 Feb 1992 FA 5 R Sunderland H2-325,8303787     
22 Feb 1992 D1 21 Sheffield Wednesday A1-226,1503786     
15 Feb 1992 FA 5 Sunderland A1-125,4753785     
04 Feb 1992 FA 4 R Wrexham A1-017,9953784  1  
01 Feb 1992 D1 20 Oldham Athletic H1-019,0123783     
25 Jan 1992 FA 4 Wrexham H2-224,7123782     
18 Jan 1992 D1 20 Luton Town A1-011,0883781     
14 Jan 1992 FA 3 R Farnborough Town H1-023,8693780     
11 Jan 1992 D1 21 Wimbledon H1-118,4853779     
07 Jan 1992 FulM SF Southampton A1-26,8613778     
28 Dec 1991 D1 21 Notts County A0-311,1283775     
21 Dec 1991 D1 18 Sheffield United H1-119,2873773     
09 Oct 1991 LC 2 2 Bradford City H4-017,2323761     
28 Sep 1991 D1 18 Nottingham Forest A2-225,6133759     
24 Sep 1991 LC 2 1 Bradford City A1-17,0343758     
21 Sep 1991 D1 18 Manchester City H1-225,6783757    
17 Sep 1991 D1 16 Crystal Palace A3-221,3633756     
14 Sep 1991 D1 18 Norwich City A1-215,3483755     
07 Sep 1991 D1 17 Chelsea H1-118,8973754     
04 Sep 1991 D1 17 Queens Park Rangers A0-016,6163753     
31 Aug 1991 D1 16 Notts County H0-220,0933752     
28 Aug 1991 D1 10 Aston Villa H3-123,6443751     
24 Aug 1991 D1 18 Wimbledon A0-210,0813750     
20 Aug 1991 D1 11 Sheffield United A1-121,4733749     
17 Aug 1991 D1 14 Luton Town H0-025,0793748     
11 May 1991 D2 2 Notts County H1-226,5513747     
08 May 1991 D2 1 Bristol Rovers H1-023,0543746     
17 Apr 1991 D2 1 Ipswich Town A1-020,2903741 Off   
14 Apr 1991 FA SF Nottingham Forest N0-440,0413740     
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,9043739     
06 Apr 1991 D2 1 Port Vale A1-09,6583738     
01 Apr 1991 D2 2 Barnsley H3-224,6073737  1  
29 Mar 1991 D2 2 Oldham Athletic A1-116,9323736     
23 Mar 1991 D2 2 Hull City A0-09,5583735     
20 Mar 1991 D2 2 Bristol City H1-022,9513734     
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,1823733     
13 Mar 1991 D2 2 Oxford United A1-28,2253732     
11 Mar 1991 FA 6 Everton H2-128,1623731  1  
05 Mar 1991 D2 1 Plymouth Argyle H2-218,9333730     
12 Jan 1991 D2 1 Watford A1-017,1723721 Off   
05 Jan 1991 FA 3 Aldershot A0-022,9293720 Off   
01 Jan 1991 D2 1 Bristol Rovers A1-07,9323719     
29 Dec 1990 D2 1 Port Vale H0-023,6033718     
26 Dec 1990 D2 1 Oldham Athletic H2-024,9503717     
08 Dec 1990 D2 1 Portsmouth A1-012,0453713     
01 Dec 1990 D2 1 West Bromwich Albion H3-124,7533712     
24 Nov 1990 D2 1 Plymouth Argyle A1-011,4903711     
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,0823710  1  
10 Nov 1990 D2 2 Millwall A1-120,5913709     
03 Nov 1990 D2 2 Notts County A1-010,7813708     
31 Oct 1990 LC 3 Oxford United A1-27,5283707     
27 Oct 1990 D2 2 Charlton Athletic H2-124,0193706     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,0033705     
20 Oct 1990 D2 3 Swindon Town A1-013,6583704     
13 Oct 1990 D2 3 Bristol City A1-116,8383703     
10 Oct 1990 LC 2 2 Stoke City A2-18,4113702     
06 Oct 1990 D2 3 Hull City H7-119,4723701     
03 Oct 1990 D2 4 Oxford United H2-018,1353700  1  
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,7863699     
26 Sep 1990 LC 2 1 Stoke City H3-015,8703698     
22 Sep 1990 D2 3 Newcastle United A1-125,4623697     
19 Sep 1990 D2 3 Ipswich Town H3-118,7643696     
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,2413695     
08 Sep 1990 D2 4 Leicester City A2-114,6053694     
01 Sep 1990 D2 7 Watford H1-019,8723693     
29 Aug 1990 D2 14 Portsmouth H1-120,8353692     
25 Aug 1990 D2 14 Middlesbrough A0-020,6803691     
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,5093690     
02 May 1990 D2 7 Leicester City H3-117,9393689     
28 Apr 1990 D2 7 Newcastle United A1-231,4613688     
21 Apr 1990 D2 7 Oldham Athletic A0-312,1703687     
17 Apr 1990 D2 7 Ipswich Town H2-025,1783686     
14 Apr 1990 D2 7 Barnsley A1-110,3443685     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,2023684     
07 Apr 1990 D2 8 Oxford United A2-08,3693683     
31 Mar 1990 D2 10 Port Vale H2-220,5073681     
21 Mar 1990 D2 9 Sheffield United H5-021,6293679     
17 Mar 1990 D2 10 Leeds United A2-340,4943678     
13 Mar 1990 D2 9 Watford A1-015,6823677     
10 Mar 1990 D2 10 Portsmouth H2-120,9613676     
22 Dec 1989 FulM 3 Chelsea A3-48,4183660     
16 Dec 1989 D2 8 Oldham Athletic H0-214,9603659 Off   
02 Dec 1989 D2 7 Stoke City H0-017,7043657Sub    
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,4093656Sub    
18 Nov 1989 D2 5 Middlesbrough H2-018,7203653     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650Sub    
14 Oct 1989 D2 8 Sheffield United A2-020,8223644     
07 Oct 1989 D2 10 Leeds United H0-123,5393643     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,8423641     
26 Sep 1989 D2 2 Portsmouth A1-012,6323640     
23 Sep 1989 D2 5 Watford H1-021,5253639     
hits 5494208

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters