Welcome to the Wonderful World of West Ham United Statistics

Joseph Stanley Foxall


Joseph Stanley Foxall
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 319
Born: 08 Oct 1914 Crowle, Lincolnshire
Died: 12 Aug 1991
From: Gainsborough Trinity 1934
To: retired
ikipedia

SeasonD22WrS2WrLFA2WrC2Wrl2WrFTotal
1934-354 - 20 - 00 - 00 - 00 - 00 - 00 - 04 - 2
1935-361 - 10 - 00 - 00 - 00 - 00 - 00 - 01 - 1
1936-3725 - 100 - 00 - 02 - 00 - 00 - 00 - 027 - 10
1937-3836 - 100 - 00 - 00 - 00 - 00 - 00 - 036 - 10
1938-3940 - 140 - 00 - 05 - 50 - 00 - 00 - 045 - 19
1939-400 - 034 - 150 - 00 - 00 - 00 - 09 - 443 - 19
1940-410 - 025 - 140 - 00 - 00 - 010 - 26 - 141 - 17
1941-420 - 00 - 029 - 130 - 00 - 03 - 10 - 032 - 14
1942-430 - 016 - 80 - 00 - 02 - 00 - 00 - 018 - 8
1943-440 - 012 - 40 - 00 - 01 - 00 - 00 - 013 - 4
1944-450 - 02 - 10 - 00 - 00 - 00 - 00 - 02 - 1
Total 106 - 3789 - 4229 - 137 - 53 - 013 - 315 - 5262 - 105
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  2WrL-> London League  FA-> FA Cup  2WrC-> League South Cup  2Wrl-> London War Cup  2WrF-> Football League War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
16 Sep 1944 2WrS Queens Park Rangers A1-08,000   
09 Sep 1944 2WrS Watford A3-33,8421  
18 Mar 1944 2WrC B Southampton H5-16,500   
12 Feb 1944 2WrS Reading A2-35,5741  
01 Jan 1944 2WrS Tottenham Hotspur A0-140,067   
18 Dec 1943 2WrS Charlton Athletic H0-17,000   
04 Dec 1943 2WrS Luton Town A1-04,000   
20 Nov 1943 2WrS Brighton and Hove Albion A2-15,000   
06 Nov 1943 2WrS Queens Park Rangers H1-116,100   
23 Oct 1943 2WrS Reading H1-010,000   
09 Oct 1943 2WrS Brentford H0-012,000   
02 Oct 1943 2WrS Crystal Palace A6-17,0402  
25 Sep 1943 2WrS Clapton Orient A4-06,0001  
11 Sep 1943 2WrS Arsenal H2-215,000   
28 Aug 1943 2WrS Portsmouth A0-26,000   
13 Mar 1943 2WrC 1 Brighton and Hove Albion A4-17,521   
06 Mar 1943 2WrC 1 Watford H6-12,000   
27 Feb 1943 2WrS Brighton and Hove Albion H2-13,000   
05 Dec 1942 2WrS Luton Town A2-33,0001  
28 Nov 1942 2WrS Portsmouth H2-17,0001  
21 Nov 1942 2WrS Brighton and Hove Albion A2-23,0001  
14 Nov 1942 2WrS Millwall H7-55,0001  
07 Nov 1942 2WrS Queens Park Rangers A2-56,8521  
31 Oct 1942 2WrS Fulham A3-25,500   
24 Oct 1942 2WrS Watford H3-05,000   
17 Oct 1942 2WrS Aldershot A1-57,500   
10 Oct 1942 2WrS Brentford A2-67,0001  
03 Oct 1942 2WrS Chelsea H0-110,200   
26 Sep 1942 2WrS Clapton Orient A5-04,0001  
19 Sep 1942 2WrS Tottenham Hotspur H3-110,160   
12 Sep 1942 2WrS Crystal Palace H2-27,000   
05 Sep 1942 2WrS Luton Town H3-16,370   
29 Aug 1942 2WrS Portsmouth A5-48,0001  
06 Apr 1942 2Wrl 1 Arsenal A4-122,000   
28 Mar 1942 2Wrl 1 Arsenal H0-419,000   
21 Mar 1942 2Wrl 1 Brighton and Hove Albion A2-14,0001  
14 Mar 1942 2WrL Tottenham Hotspur H2-38,000   
07 Mar 1942 2WrL Fulham H1-12,500   
28 Feb 1942 2WrL Crystal Palace A1-17,790   
21 Feb 1942 2WrL Brentford H2-14,000   
14 Feb 1942 2WrL Brighton and Hove Albion A3-13,000   
31 Jan 1942 2WrL Queens Park Rangers A1-25,000   
24 Jan 1942 2WrL Arsenal H3-020,000   
17 Jan 1942 2WrL Millwall A3-14,0001  
10 Jan 1942 2WrL Aldershot A5-13,500   
03 Jan 1942 2WrL Watford H4-14,0001  
27 Dec 1941 2WrL Clapton Orient A1-33,000   
25 Dec 1941 2WrL Charlton Athletic H2-24,0001  
20 Dec 1941 2WrL Chelsea H5-03,8001  
13 Dec 1941 2WrL Portsmouth A0-16,000   
06 Dec 1941 2WrL Tottenham Hotspur A1-18,4931  
29 Nov 1941 2WrL Fulham A3-14,468   
22 Nov 1941 2WrL Crystal Palace H0-57,000   
15 Nov 1941 2WrL Brentford A5-05,0002  
08 Nov 1941 2WrL Brighton and Hove Albion H4-05,600   
01 Nov 1941 2WrL Reading A2-36,000   
25 Oct 1941 2WrL Queens Park Rangers H2-05,300   
18 Oct 1941 2WrL Arsenal A1-413,419   
11 Oct 1941 2WrL Millwall H4-27,500   
04 Oct 1941 2WrL Aldershot H3-05,500   
27 Sep 1941 2WrL Watford A8-04,0002  
20 Sep 1941 2WrL Clapton Orient H3-14,5001  
13 Sep 1941 2WrL Charlton Athletic A1-17,633   
06 Sep 1941 2WrL Chelsea A8-46,4272  
30 Aug 1941 2WrL Portsmouth H1-36,3001  
07 Jun 1941 2WrS Queens Park Rangers H2-32,100   
02 Jun 1941 2WrS Millwall H0-33,500   
31 May 1941 2WrS Queens Park Rangers A5-12,0001  
24 May 1941 2WrS Chelsea H3-32,5001  
17 May 1941 2Wrl B Arsenal A0-37,365   
10 May 1941 2WrS Reading A1-16,000   
03 May 1941 2WrS Brentford H3-23,000   
26 Apr 1941 2WrS Fulham H0-13,000   
19 Apr 1941 2Wrl B Clapton Orient A3-21,000   
14 Apr 1941 2WrS Watford H2-02,0001  
12 Apr 1941 2Wrl B Clapton Orient H8-13,0001  
05 Apr 1941 2Wrl B Reading A1-45,069   
29 Mar 1941 2WrF 3 2 Arsenal A1-20   
22 Mar 1941 2Wrl B Reading H1-14,000   
15 Mar 1941 2WrF 3 1 Arsenal H0-114,000   
08 Mar 1941 2WrF 2 2 Southend United H3-16,000   
01 Mar 1941 2WrF 2 1 Southend United A1-23,5001  
22 Feb 1941 2WrF 1 2 Norwich City H4-15,500   
15 Feb 1941 2WrF 1 1 Norwich City A1-24,555   
08 Feb 1941 2Wrl B Tottenham Hotspur H3-25,2001  
01 Feb 1941 2Wrl B Tottenham Hotspur A2-14,690   
25 Jan 1941 2Wrl B Arsenal H1-35,000   
11 Jan 1941 2Wrl B Millwall H2-13,500   
04 Jan 1941 2Wrl B Millwall A2-12,500   
28 Dec 1940 2WrS Fulham H1-12,500   
25 Dec 1940 2WrS Arsenal H4-29,0001  
21 Dec 1940 2WrS Fulham A2-11,000   
14 Dec 1940 2WrS Clapton Orient H5-11,200   
07 Dec 1940 2WrS Chelsea H6-21,0001  
30 Nov 1940 2WrS Charlton Athletic A2-13001  
23 Nov 1940 2WrS Charlton Athletic H4-05001  
16 Nov 1940 2WrS Brentford A2-0400   
02 Nov 1940 2WrS Southend United A1-31,0001  
26 Oct 1940 2WrS Southend United H11-05,0003  
19 Oct 1940 2WrS Millwall A2-2600   
12 Oct 1940 2WrS Millwall H3-21,0001  
05 Oct 1940 2WrS Chelsea A1-12,000   
28 Sep 1940 2WrS Clapton Orient A3-35002  
21 Sep 1940 2WrS Luton Town H3-0500   
07 Sep 1940 2WrS Tottenham Hotspur H1-43,000   
31 Aug 1940 2WrS Tottenham Hotspur A3-25,000   
08 Jun 1940 2WrF F Blackburn Rovers A1-042,399   
03 Jun 1940 2WrS C Millwall H1-25,000   
01 Jun 1940 2WrF SF Fulham A4-332,7991  
27 May 1940 2WrS C Fulham A1-25,000   
25 May 1940 2WrF 4 Birmingham H4-218,500   
22 May 1940 2WrF 3 R Huddersfield Town H3-120,0001  
18 May 1940 2WrF 3 Huddersfield Town A3-37,5501  
13 May 1940 2WrS C Portsmouth A1-13,000   
11 May 1940 2WrF 2 2 Leicester City H3-015,5001  
04 May 1940 2WrF 2 1 Leicester City A1-16,320   
29 Apr 1940 2WrS C Chelsea H4-25,500   
27 Apr 1940 2WrF 1 2 Chelsea A2-014,897   
20 Apr 1940 2WrF 1 1 Chelsea H3-215,200   
13 Apr 1940 2WrS C Brentford H1-18,000   
08 Apr 1940 2WrS C Arsenal H2-18,000   
06 Apr 1940 2WrS C Tottenham Hotspur A6-215,000   
30 Mar 1940 2WrS C Chelsea A10-310,0001  
25 Mar 1940 2WrS C Southampton H2-28,000   
23 Mar 1940 2WrS C Charlton Athletic H2-08,0001  
22 Mar 1940 2WrS C Southampton A6-18,000   
16 Mar 1940 2WrS C Arsenal A3-210,371   
09 Mar 1940 2WrS C Fulham H5-08,0002  
02 Mar 1940 2WrS C Millwall A0-410,857   
24 Feb 1940 2WrS C Portsmouth H4-11,800   
22 Feb 1940 2WrS A Clapton Orient H4-12,3001  
17 Feb 1940 2WrS C Brentford A3-41,885   
10 Feb 1940 2WrS C Tottenham Hotspur H2-07,5001  
08 Feb 1940 2WrS A Charlton Athletic A5-21,2001  
20 Jan 1940 2WrS A Arsenal H3-08,000   
17 Jan 1940 2WrS A Crystal Palace A3-08962  
13 Jan 1940 2WrS A Watford A1-34,000   
06 Jan 1940 2WrS A Southend United H4-05,200   
30 Dec 1939 2WrS A Millwall H6-27,2001  
26 Dec 1939 2WrS A Tottenham Hotspur A1-04,276   
25 Dec 1939 2WrS A Norwich City H4-16,800   
16 Dec 1939 2WrS A Clapton Orient A6-18,0001  
09 Dec 1939 2WrS A Charlton Athletic H4-36,850   
02 Dec 1939 2WrS A Arsenal A0-310,000   
25 Nov 1939 2WrS A Watford H5-05,4001  
18 Nov 1939 2WrS A Southend United A2-33,000   
04 Nov 1939 2WrS A Tottenham Hotspur H2-17,800   
28 Oct 1939 2WrS A Norwich City A3-52,0001  
21 Oct 1939 2WrS A Crystal Palace H2-66,7002  
24 Apr 1939 D2 12 Coventry City A0-012,1271491   
22 Apr 1939 D2 12 Southampton A2-09,93114901  
15 Apr 1939 D2 12 West Bromwich Albion H2-113,62414891  
11 Apr 1939 D2 13 Bradford Park Avenue A2-19,1771488   
08 Apr 1939 D2 14 Burnley A0-110,4201487   
07 Apr 1939 D2 14 Bradford Park Avenue H0-223,3361486   
01 Apr 1939 D2 13 Sheffield United H0-019,6831485   
27 Mar 1939 D2 13 Millwall A2-09,9551484   
25 Mar 1939 D2 14 Plymouth Argyle A0-014,3071483   
18 Mar 1939 D2 14 Luton Town H0-118,6281482   
11 Mar 1939 D2 13 Norwich City A6-215,02714812  
04 Mar 1939 D2 15 Tottenham Hotspur H0-220,8321480   
25 Feb 1939 D2 12 Newcastle United A0-229,5871479   
18 Feb 1939 D2 12 Nottingham Forest H5-015,47214781  
16 Feb 1939 D2 13 Swansea Town A2-38,7111477   
11 Feb 1939 FA 5 Portsmouth A0-247,6141476   
04 Feb 1939 D2 13 Chesterfield H1-120,1081475   
02 Feb 1939 FA 4 R Tottenham Hotspur N2-150,46814741  
30 Jan 1939 FA 4 R Tottenham Hotspur A1-150,79814731  
28 Jan 1939 D2 13 Tranmere Rovers A2-28,45614721  
21 Jan 1939 FA 4 Tottenham Hotspur H3-342,71614712  
14 Jan 1939 D2 12 Bury H0-018,1651470   
07 Jan 1939 FA 3 Queens Park Rangers A2-122,40814691  
31 Dec 1938 D2 11 Sheffield Wednesday A4-129,08114682  
27 Dec 1938 D2 12 Millwall H0-034,3501467   
24 Dec 1938 D2 9 Fulham H1-010,3991466   
17 Dec 1938 D2 11 Southampton H1-214,4761465   
10 Dec 1938 D2 9 West Bromwich Albion A2-323,9021464   
03 Dec 1938 D2 8 Burnley H1-018,7591463   
26 Nov 1938 D2 10 Sheffield United A1-319,60314621  
19 Nov 1938 D2 7 Plymouth Argyle H2-122,9461461   
12 Nov 1938 D2 9 Luton Town A2-118,3311460   
05 Nov 1938 D2 13 Norwich City H2-022,0381459   
29 Oct 1938 D2 15 Tottenham Hotspur A1-251,17014581  
22 Oct 1938 D2 13 Newcastle United H1-126,7211457   
15 Oct 1938 D2 12 Nottingham Forest A0-017,4491456   
08 Oct 1938 D2 12 Swansea Town H5-220,99214551  
01 Oct 1938 D2 15 Chesterfield A0-111,5031454   
24 Sep 1938 D2 11 Tranmere Rovers H6-120,54914531  
19 Sep 1938 D2 14 Blackburn Rovers A1-318,0081452   
17 Sep 1938 D2 13 Coventry City H4-123,4111451   
10 Sep 1938 D2 17 Bury A1-112,0901450   
07 Sep 1938 D2 18 Manchester City A4-220,35114492  
03 Sep 1938 D2 18 Sheffield Wednesday H2-321,5861448   
27 Aug 1938 D2 14 Fulham A2-324,5611446   
07 May 1938 D2 9 Chesterfield A1-07,2021445   
30 Apr 1938 D2 11 Manchester United H1-014,8161444   
23 Apr 1938 D2 11 Sheffield United A1-320,6811443   
18 Apr 1938 D2 9 Plymouth Argyle A1-221,80514421  
16 Apr 1938 D2 8 Bury H3-113,5141441   
02 Apr 1938 D2 6 Tottenham Hotspur H1-330,0311438   
26 Mar 1938 D2 6 Coventry City A1-122,1541437   
12 Mar 1938 D2 9 Newcastle United A2-222,36114352  
05 Mar 1938 D2 8 Luton Town H0-022,9551434   
23 Feb 1938 D2 7 Manchester United A0-414,5721432   
19 Feb 1938 D2 6 Fulham A1-122,8911431   
12 Feb 1938 D2 8 Sheffield Wednesday H1-017,5381430   
05 Feb 1938 D2 9 Blackburn Rovers A1-213,0821429   
29 Jan 1938 D2 7 Southampton H3-118,48914281  
22 Jan 1938 D2 6 Stockport County H1-019,1431427   
15 Jan 1938 D2 9 Bradford Park Avenue A1-28,6111426   
01 Jan 1938 D2 7 Aston Villa H1-130,4081424   
11 Dec 1937 D2 7 Sheffield United H0-221,4311421   
04 Dec 1937 D2 6 Bury A3-44,72414202  
27 Nov 1937 D2 4 Burnley H1-021,6071419   
20 Nov 1937 D2 5 Tottenham Hotspur A0-247,0001418   
13 Nov 1937 D2 4 Coventry City H0-040,5471417   
06 Nov 1937 D2 4 Nottingham Forest A0-014,8011416   
30 Oct 1937 D2 4 Newcastle United H1-029,9151415   
23 Oct 1937 D2 5 Luton Town A2-217,7571414   
16 Oct 1937 D2 5 Barnsley H4-127,29114131  
09 Oct 1937 D2 6 Fulham H0-033,2941412   
02 Oct 1937 D2 6 Sheffield Wednesday A0-120,1731411   
25 Sep 1937 D2 2 Blackburn Rovers H2-027,69914101  
18 Sep 1937 D2 4 Southampton A3-319,47814091  
13 Sep 1937 D2 4 Chesterfield H5-015,0101408   
11 Sep 1937 D2 8 Stockport County A0-017,7811407   
06 Sep 1937 D2 6 Swansea Town A0-012,7181406   
04 Sep 1937 D2 7 Bradford Park Avenue H3-122,4671405   
30 Aug 1937 D2 11 Swansea Town H2-115,47314041  
28 Aug 1937 D2 22 Aston Villa A0-250,5391403   
01 May 1937 D2 6 Sheffield United H1-010,0681402   
26 Apr 1937 D2 6 Aston Villa H2-111,5581401   
24 Apr 1937 D2 7 Chesterfield H1-116,3531400   
10 Apr 1937 D2 8 Bradford City H4-115,80213981  
03 Apr 1937 D2 9 Swansea Town A0-010,0771397   
13 Mar 1937 D2 9 Fulham H3-329,4051392   
06 Mar 1937 D2 9 Doncaster Rovers A4-18,07913911  
27 Feb 1937 D2 10 Coventry City H4-020,64413901  
20 Feb 1937 D2 11 Plymouth Argyle A0-219,2301389   
13 Feb 1937 D2 10 Norwich City H4-123,97613882  
06 Feb 1937 D2 11 Nottingham Forest H2-226,0681387   
04 Feb 1937 D2 11 Leicester City A2-212,5411386   
23 Jan 1937 D2 11 Bury H5-118,77013851  
20 Jan 1937 FA 3 R Bolton Wanderers A0-121,5391384   
16 Jan 1937 FA 3 Bolton Wanderers H0-042,3001383   
09 Jan 1937 D2 12 Blackburn Rovers A2-19,2401382   
02 Jan 1937 D2 12 Blackpool H3-026,22913811  
28 Dec 1936 D2 13 Bradford Park Avenue H1-012,9011380   
26 Dec 1936 D2 17 Tottenham Hotspur A3-234,19613791  
25 Dec 1936 D2 19 Bradford Park Avenue A1-217,2031378   
19 Dec 1936 D2 17 Chesterfield A1-19,9181377   
05 Dec 1936 D2 17 Bradford City A1-25,8211376   
28 Nov 1936 D2 16 Swansea Town H2-016,61513751  
21 Nov 1936 D2 19 Southampton A2-017,58713741  
14 Nov 1936 D2 19 Burnley H0-219,4641373   
31 Oct 1936 D2 17 Doncaster Rovers H1-012,8141371   
31 Aug 1936 D2 13 Newcastle United H0-221,8541360   
25 Apr 1936 D2 3 Port Vale A3-28,06613571  
09 Mar 1935 D2 4 Manchester United H0-019,7181304   
02 Mar 1935 D2 4 Swansea Town A4-58,38013032  
23 Feb 1935 D2 3 Newcastle United A0-327,4391302   
22 Sep 1934 D2 14 Bradford Park Avenue A3-17,0891277   
hits 5494710

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters