Welcome to the Wonderful World of West Ham United Statistics

Dave Gardner


Dave Gardner
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 69=
Born: 31 Mar 1873 Glasgow
Died: 1931
From: Grimsby Town summer 1904
To: Croydon Common 1907
Internationals: Scotland 1 cap 1887

SeasonFAS1Total
1904-050 - 029 - 029 - 0
1905-062 - 034 - 036 - 0
1906-071 - 014 - 015 - 0
Total 3 - 077 - 080 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
02 Feb 1907 FA 2 Everton H1-214,000231   
26 Jan 1907 S1 Luton Town A1-14,000230   
19 Jan 1907 S1 Norwich City H3-17,000229   
08 Dec 1906 S1 New Brompton A2-25,000223   
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000220   
10 Nov 1906 S1 Plymouth Argyle A0-010,000219   
03 Nov 1906 S1 New Brompton H1-17,000218   
27 Oct 1906 S1 Portsmouth A3-412,000217   
06 Oct 1906 S1 Brentford H3-112,000213   
29 Sep 1906 S1 Crystal Palace A1-110,000212   
24 Sep 1906 S1 Bristol Rovers A0-33,000211   
22 Sep 1906 S1 Luton Town H5-113,000210   
15 Sep 1906 S1 Norwich City A2-310,000209   
08 Sep 1906 S1 Swindon Town H2-010,000208   
01 Sep 1906 S1 Tottenham Hotspur A2-117,000207   
28 Apr 1906 S1 11 Portsmouth A0-15,000206   
23 Apr 1906 S1 Brentford A1-32,000205   
21 Apr 1906 S1 New Brompton A0-03,000204   
14 Apr 1906 S1 Bristol Rovers H2-09,000203   
07 Apr 1906 S1 Queens Park Rangers A1-010,000202   
31 Mar 1906 S1 Fulham H0-012,000201   
24 Mar 1906 S1 Northampton Town H4-14,000200   
17 Mar 1906 S1 Brighton and Hove Albion A0-05,000199   
10 Mar 1906 S1 Watford H0-07,000198   
03 Mar 1906 S1 Reading A1-65,000197   
26 Feb 1906 S1 Southampton H3-05,000196   
17 Feb 1906 S1 Plymouth Argyle A2-43,000195   
10 Feb 1906 S1 Norwich City H6-16,000194   
27 Jan 1906 S1 Tottenham Hotspur H0-116,500193   
20 Jan 1906 S1 Luton Town A1-15,000192   
18 Jan 1906 FA 1 R Woolwich Arsenal H2-312,000191   
13 Jan 1906 FA 1 Woolwich Arsenal A1-118,000190   
06 Jan 1906 S1 Millwall H1-015,000189   
30 Dec 1905 S1 Swindon Town A3-24,000188   
23 Dec 1905 S1 Portsmouth H1-08,000187   
16 Dec 1905 S1 New Brompton H1-06,000186   
09 Dec 1905 S1 Bristol Rovers A1-25,000185   
02 Dec 1905 S1 Queens Park Rangers H2-07,500184   
25 Nov 1905 S1 Fulham A0-112,000183   
18 Nov 1905 S1 Northampton Town A1-25,000182   
11 Nov 1905 S1 Brighton and Hove Albion H2-08,000181   
04 Nov 1905 S1 Watford A1-34,000180   
28 Oct 1905 S1 Reading H2-37,000179   
21 Oct 1905 S1 Southampton A0-16,000178   
14 Oct 1905 S1 Plymouth Argyle H2-15,000177   
07 Oct 1905 S1 Norwich City A0-16,000176   
30 Sep 1905 S1 Brentford H2-08,000175   
23 Sep 1905 S1 Tottenham Hotspur A0-212,000174   
16 Sep 1905 S1 Luton Town H1-210,000173   
09 Sep 1905 S1 Millwall A0-16,500172   
02 Sep 1905 S1 Swindon Town H1-010,000171   
25 Apr 1905 S1 11 Watford A3-01,000170   
21 Apr 1905 S1 Portsmouth H1-16,000169   
17 Apr 1905 S1 Fulham A3-01,000168   
15 Apr 1905 S1 Northampton Town H5-17,000167   
08 Apr 1905 S1 Bristol Rovers A2-25,000166   
01 Apr 1905 S1 Reading H0-25,000165   
25 Mar 1905 S1 Brighton and Hove Albion A1-35,000164   
18 Mar 1905 S1 Plymouth Argyle A0-27,000163   
11 Mar 1905 S1 Watford H2-03,000162   
25 Feb 1905 S1 Southampton H2-11,500161   
18 Feb 1905 S1 Wellingborough T A0-31,500160   
11 Feb 1905 S1 New Brompton H2-06,000159   
04 Feb 1905 S1 Swindon Town A3-33,000158   
28 Jan 1905 S1 Luton Town H6-25,000157   
21 Jan 1905 S1 Tottenham Hotspur A0-112,000156   
07 Jan 1905 S1 Queens Park Rangers A0-18,000155   
31 Dec 1904 S1 Brentford H0-18,000154   
27 Dec 1904 S1 Brighton and Hove Albion H0-112,000153   
05 Nov 1904 S1 Fulham H0-08,000146   
29 Oct 1904 S1 Southampton A2-24,000145   
22 Oct 1904 S1 Wellingborough T H4-05,000144   
15 Oct 1904 S1 New Brompton A0-37,000143   
08 Oct 1904 S1 Swindon Town H2-06,000142   
01 Oct 1904 S1 Luton Town A2-04,000141   
24 Sep 1904 S1 Tottenham Hotspur H0-016,000140   
17 Sep 1904 S1 Millwall A1-110,000139   
10 Sep 1904 S1 Queens Park Rangers H1-314,000138   
03 Sep 1904 S1 Brentford A0-07,000137   
01 Sep 1904 S1 Millwall H3-010,000136   
hits 5496554

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters