Welcome to the Wonderful World of West Ham United Statistics

Gerry Gazzard


Gerry Gazzard
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 390
Born: 15 Mar 1925 Cinderford, Gloucestershire
Died: 29 Sep 2006
From: Penzance May 1949
To: Brentford 1954
ikipedia

SeasonD2EPCFATotal
1949-5038 - 40 - 02 - 140 - 5
1950-5141 - 134 - 32 - 147 - 17
1951-5231 - 112 - 03 - 136 - 12
1952-538 - 01 - 00 - 09 - 0
1953-541 - 10 - 00 - 01 - 1
Total 119 - 297 - 37 - 3133 - 35
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
24 Oct 1953 D2 7 Blackburn Rovers H2-122,81418301  
23 Apr 1953 EPC SF Leyton Orient H1-101812   
18 Apr 1953 D2 14 Sheffield United A1-332,4031811   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,4351806   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,3401800   
07 Feb 1953 D2 11 Leeds United A2-317,6801799   
17 Jan 1953 D2 8 Birmingham City A0-221,7231797   
30 Aug 1952 D2 12 Bury A1-113,8631772   
25 Aug 1952 D2 6 Hull City A0-135,9641771   
23 Aug 1952 D2 9 Southampton H1-025,5351770   
05 May 1952 EPC F Colchester United A1-301769   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,05117681  
21 Apr 1952 D2 11 Brentford A1-112,5631767   
19 Apr 1952 D2 13 Southampton H4-018,1191766   
14 Apr 1952 D2 15 Notts County A0-116,3061765   
12 Apr 1952 D2 14 Everton A0-236,4981764   
11 Apr 1952 D2 13 Notts County H2-122,85917632  
05 Apr 1952 D2 14 Doncaster Rovers H3-318,14017621  
22 Mar 1952 D2 14 Nottingham Forest H3-123,12917601  
15 Mar 1952 D2 15 Leicester City A1-330,0381759   
12 Mar 1952 EPC 1 Southend United H2-101758   
08 Mar 1952 D2 13 Birmingham City H0-124,0111757   
01 Mar 1952 D2 13 Cardiff City A1-129,4951756   
16 Feb 1952 D2 12 Rotherham United H2-119,3571755   
09 Feb 1952 D2 13 Coventry City A2-119,4871754   
06 Feb 1952 FA 4 R Sheffield United A2-439,07317531  
02 Feb 1952 FA 4 Sheffield United H0-035,0531752   
26 Jan 1952 D2 15 Leeds United A1-332,29717511  
19 Jan 1952 D2 13 Sheffield United H5-121,06317502  
12 Jan 1952 FA 3 Blackpool H2-138,6001749   
05 Jan 1952 D2 15 Barnsley A1-116,2671748   
29 Dec 1951 D2 15 Hull City H2-019,6311747   
26 Dec 1951 D2 16 Luton Town A1-619,4761746   
25 Dec 1951 D2 15 Luton Town H3-020,40317451  
22 Dec 1951 D2 17 Blackburn Rovers A1-319,6171744   
01 Dec 1951 D2 15 Southampton A2-117,4731741   
24 Nov 1951 D2 17 Everton H3-320,14117401  
20 Oct 1951 D2 17 Birmingham City A1-220,2951735   
22 Sep 1951 D2 16 Leeds United H2-019,4641731   
08 Sep 1951 D2 14 Barnsley H2-120,2351728   
06 Sep 1951 D2 16 Swansea Town H2-216,6401727   
01 Sep 1951 D2 17 Hull City A1-133,4441726   
29 Aug 1951 D2 19 Bury A0-410,4421725   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,20817241  
23 Aug 1951 D2 20 Bury H1-116,3411723   
18 Aug 1951 D2 22 Queens Park Rangers A0-219,5411722   
07 May 1951 EPC F Southend United H2-001721   
05 May 1951 D2 13 Cardiff City H0-017,9421720   
28 Apr 1951 D2 12 Birmingham City H1-212,3961719   
21 Apr 1951 D2 10 Grimsby Town A1-010,67417181  
14 Apr 1951 D2 13 Notts County H4-223,22617171  
07 Apr 1951 D2 13 Preston North End A1-032,0431716   
31 Mar 1951 D2 16 Manchester City H2-421,5331715   
26 Mar 1951 D2 15 Swansea Town A2-316,2401714   
24 Mar 1951 D2 12 Coventry City A0-121,8941713   
23 Mar 1951 D2 10 Swansea Town H1-125,3851712   
17 Mar 1951 D2 11 Chesterfield H2-015,87817111  
12 Mar 1951 EPC SF R Leyton Orient H6-1017102  
10 Mar 1951 D2 14 Leicester City A0-122,7791709   
05 Mar 1951 EPC SF Leyton Orient A0-001708   
03 Mar 1951 D2 13 Bury H2-319,6521707   
24 Feb 1951 D2 8 Queens Park Rangers A3-321,4441706   
17 Feb 1951 D2 8 Sheffield United A1-119,3841705   
03 Feb 1951 D2 10 Barnsley H4-216,78117042  
27 Jan 1951 FA 4 Stoke City A0-148,5001703   
20 Jan 1951 D2 11 Southampton A2-221,16717021  
13 Jan 1951 D2 13 Blackburn Rovers H2-322,6671701   
06 Jan 1951 FA 3 Cardiff City H2-126,00017001  
30 Dec 1950 D2 9 Brentford A1-119,2911699   
26 Dec 1950 D2 10 Leeds United A0-233,1621698   
25 Dec 1950 D2 9 Leeds United H3-119,5191697   
23 Dec 1950 D2 9 Doncaster Rovers H0-016,1861696   
16 Dec 1950 D2 10 Hull City A2-120,6231695   
09 Dec 1950 D2 10 Birmingham City A1-318,1801694   
02 Dec 1950 D2 10 Grimsby Town H2-118,5181693   
25 Nov 1950 D2 11 Notts County A1-427,0731692   
18 Nov 1950 D2 8 Preston North End H2-026,36016911  
11 Nov 1950 D2 10 Manchester City A0-241,4731690   
04 Nov 1950 D2 8 Coventry City H3-226,04416892  
28 Oct 1950 D2 9 Chesterfield A2-111,1971688   
21 Oct 1950 D2 12 Leicester City H0-023,3301687   
14 Oct 1950 D2 11 Bury A0-315,5421686   
07 Oct 1950 D2 10 Queens Park Rangers H4-126,3751685   
30 Sep 1950 D2 13 Sheffield United H3-525,1301684   
28 Sep 1950 EPC 1 Colchester United H2-1016831  
23 Sep 1950 D2 10 Barnsley A2-125,6791682   
16 Sep 1950 D2 11 Southampton H3-023,55916812  
09 Sep 1950 D2 12 Blackburn Rovers A3-125,3231680   
02 Sep 1950 D2 15 Brentford H1-221,2461678   
30 Aug 1950 D2 14 Luton Town A1-112,36616771  
26 Aug 1950 D2 13 Doncaster Rovers A0-322,8041676   
24 Aug 1950 D2 7 Luton Town H2-120,5601675   
19 Aug 1950 D2 12 Hull City H3-330,05616741  
06 May 1950 D2 19 Southampton A2-324,7781673   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,3751671   
11 Apr 1950 D2 14 Coventry City A1-526,6451669   
01 Apr 1950 D2 13 Brentford H2-218,8261666   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,1241665   
18 Mar 1950 D2 9 Bury H4-015,83516641  
11 Mar 1950 D2 11 Leicester City A1-229,7051663   
04 Mar 1950 D2 10 Bradford Park Avenue H1-017,5871662   
25 Feb 1950 D2 12 Chesterfield A0-13,0361661   
18 Feb 1950 D2 10 Preston North End A1-226,3811660   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,4401659   
28 Jan 1950 FA 4 Everton H1-226,8001658   
21 Jan 1950 D2 9 Grimsby Town A0-217,0671657   
14 Jan 1950 D2 8 Sheffield United H0-022,3891656   
07 Jan 1950 FA 3 Ipswich Town H5-125,00016551  
31 Dec 1949 D2 8 Plymouth Argyle H2-218,6021654   
27 Dec 1949 D2 8 Swansea Town A0-125,7211653   
26 Dec 1949 D2 8 Swansea Town H3-024,3981652   
24 Dec 1949 D2 8 Barnsley A1-117,3771651   
17 Dec 1949 D2 9 Luton Town H0-016,4451650   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,4151649   
03 Dec 1949 D2 6 Hull City H2-129,4211648   
26 Nov 1949 D2 8 Brentford A2-021,8871647   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,6871646   
12 Nov 1949 D2 10 Cardiff City A1-021,6441645   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,7341644   
29 Oct 1949 D2 9 Bury A1-316,39916431  
22 Oct 1949 D2 8 Leicester City H2-222,4661642   
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,8631641   
08 Oct 1949 D2 6 Chesterfield H1-125,8691640   
01 Oct 1949 D2 4 Preston North End H0-336,6531639   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,5781638   
17 Sep 1949 D2 4 Grimsby Town H4-328,1941637   
10 Sep 1949 D2 5 Sheffield United A0-021,9011636   
05 Sep 1949 D2 2 Southampton H1-225,4981635   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,40116341  
31 Aug 1949 D2 5 Leeds United A2-229,7321633   
27 Aug 1949 D2 3 Barnsley H2-127,54116321  
22 Aug 1949 D2 4 Leeds United H3-124,7281631   
20 Aug 1949 D2 14 Luton Town A2-217,0031630   
hits 5497049

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters