Welcome to the Wonderful World of West Ham United Statistics

John Geggus

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

From: Custom House
To: Gravesend

SeasonS1Total
1909-104 - 04 - 0
1910-1114 - 014 - 0
1911-1213 - 013 - 0
Total 31 - 031 - 0
appearences - goals scored
S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
27 Apr 1912 S1 13 Coventry City A0-25,000   
09 Apr 1912 S1 Leyton A1-33,000   
17 Feb 1912 S1 Exeter City H3-210,000   
10 Feb 1912 S1 New Brompton A3-05,000   
28 Oct 1911 S1 Queens Park Rangers A1-416,000   
21 Oct 1911 S1 Brentford H7-410,000   
14 Oct 1911 S1 Exeter City A3-38,000   
07 Oct 1911 S1 New Brompton H0-05,000   
30 Sep 1911 S1 Watford A0-26,000   
23 Sep 1911 S1 Reading H5-010,000   
16 Sep 1911 S1 Plymouth Argyle A0-09,000   
09 Sep 1911 S1 Southampton H2-28,000   
02 Sep 1911 S1 Crystal Palace A0-114,000   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000   
22 Apr 1911 S1 Leyton A0-310,000   
17 Apr 1911 S1 Southampton A1-08,000   
15 Apr 1911 S1 Brentford H2-08,000   
14 Apr 1911 S1 Southampton H4-112,000   
08 Apr 1911 S1 Crystal Palace A1-410,000   
01 Apr 1911 S1 Bristol Rovers H2-25,000   
29 Mar 1911 S1 Portsmouth A0-02,000   
25 Mar 1911 S1 Swindon Town A1-46,000   
24 Dec 1910 S1 Watford A3-12,000   
17 Dec 1910 S1 Leyton H3-07,000   
10 Dec 1910 S1 Brentford A0-35,000   
26 Nov 1910 S1 Bristol Rovers A1-16,000   
19 Nov 1910 S1 Swindon Town H1-012,000   
30 Apr 1910 S1 9 Swindon Town A0-54,000   
23 Apr 1910 S1 Luton Town H1-24,000   
19 Mar 1910 S1 Croydon Common A1-16,000   
01 Jan 1910 S1 New Brompton H2-27,000   
hits 4827723

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters