Welcome to the Wonderful World of West Ham United Statistics

Ken Bainbridge


Ken Bainbridge
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 365
Born: 15 Jan 1921 Barking
From: Leyton
To: Reading
He scored on nine seconds in a 2-1 win over Barnsley, the quickest recorded goal at Upton Park, in a Second Division game on August 29, 1949.
ikipedia

SeasonD22WrSFATotal
1944-450 - 03 - 20 - 03 - 2
1945-460 - 09 - 33 - 112 - 4
1946-4735 - 90 - 01 - 036 - 9
1947-484 - 00 - 00 - 04 - 0
1948-4916 - 20 - 00 - 016 - 2
1949-5025 - 50 - 00 - 025 - 5
Total 80 - 1612 - 54 - 196 - 22
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,3611672   
11 Apr 1950 D2 14 Coventry City A1-526,6451669   
10 Apr 1950 D2 13 Coventry City H0-111,1101668   
08 Apr 1950 D2 13 Hull City A2-231,0491667   
01 Apr 1950 D2 13 Brentford H2-218,8261666   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,1241665   
18 Mar 1950 D2 9 Bury H4-015,8351664   
11 Mar 1950 D2 11 Leicester City A1-229,7051663   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,6871646   
12 Nov 1949 D2 10 Cardiff City A1-021,6441645   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,7341644   
29 Oct 1949 D2 9 Bury A1-316,3991643   
22 Oct 1949 D2 8 Leicester City H2-222,46616421  
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,8631641   
08 Oct 1949 D2 6 Chesterfield H1-125,8691640   
01 Oct 1949 D2 4 Preston North End H0-336,6531639   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,5781638   
17 Sep 1949 D2 4 Grimsby Town H4-328,19416372  
10 Sep 1949 D2 5 Sheffield United A0-021,9011636   
05 Sep 1949 D2 2 Southampton H1-225,4981635   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,4011634   
31 Aug 1949 D2 5 Leeds United A2-229,73216331  
27 Aug 1949 D2 3 Barnsley H2-127,54116321  
22 Aug 1949 D2 4 Leeds United H3-124,7281631   
20 Aug 1949 D2 14 Luton Town A2-217,0031630   
07 May 1949 D2 7 Fulham A0-241,1331629   
30 Apr 1949 D2 6 Nottingham Forest H0-512,3491628   
25 Apr 1949 D2 6 Brentford H1-115,55316271  
23 Apr 1949 D2 6 Grimsby Town A0-315,8031626   
18 Apr 1949 D2 6 Leicester City A1-130,4101625   
16 Apr 1949 D2 6 Barnsley H2-020,4821624   
15 Apr 1949 D2 6 Leicester City H4-132,8961623   
09 Apr 1949 D2 6 Southampton A1-025,6441622   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,6451621   
26 Mar 1949 D2 7 Luton Town A1-015,5871620   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,0391619   
12 Mar 1949 D2 8 Cardiff City A0-428,2711618   
06 Sep 1948 D2 12 Coventry City A0-116,5151592   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,0651591   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,60715901  
28 Aug 1948 D2 20 Chesterfield A0-016,4891589   
01 May 1948 D2 6 Fulham A1-115,7981586   
24 Apr 1948 D2 6 Leeds United H2-113,5491585   
25 Aug 1947 D2 15 Millwall H1-125,7411544   
23 Aug 1947 D2 19 Bradford Park Avenue A1-414,5231543   
26 May 1947 D2 11 Newcastle United A3-230,11215411  
24 May 1947 D2 11 Manchester City A0-233,7711540   
03 May 1947 D2 10 Sheffield Wednesday H2-120,9771538   
26 Apr 1947 D2 10 Barnsley H4-016,27515371  
19 Apr 1947 D2 13 Newport County A1-112,79315361  
12 Apr 1947 D2 14 Southampton H4-021,0951535   
07 Apr 1947 D2 16 Bury H3-322,52515341  
05 Apr 1947 D2 16 Nottingham Forest A3-422,8881533   
04 Apr 1947 D2 16 Bury A0-415,2661532   
29 Mar 1947 D2 13 Coventry City H1-218,8131531   
22 Mar 1947 D2 13 Birmingham City A0-329,9371530   
15 Mar 1947 D2 12 West Bromwich Albion H3-223,9281529   
01 Mar 1947 D2 13 Swansea Town H3-020,6241528   
08 Feb 1947 D2 14 Newport County H3-012,4471527   
01 Feb 1947 D2 18 Bradford Park Avenue H1-116,59315261  
25 Jan 1947 D2 18 Millwall A0-022,2441525   
18 Jan 1947 D2 18 Chesterfield H5-023,8761524   
11 Jan 1947 FA 3 Leicester City H1-226,0001523   
04 Jan 1947 D2 18 Leicester City A0-427,6131522   
01 Jan 1947 D2 18 Sheffield Wednesday A1-131,85215211  
28 Dec 1946 D2 18 Plymouth Argyle H4-124,9451520   
26 Dec 1946 D2 18 Luton Town A1-222,3201519   
25 Dec 1946 D2 18 Luton Town H2-119,9481518   
21 Dec 1946 D2 19 Barnsley A2-111,1091517   
07 Dec 1946 D2 21 Southampton A2-417,30515161  
30 Nov 1946 D2 20 Nottingham Forest H2-214,6521515   
23 Nov 1946 D2 18 Coventry City A1-219,4361514   
16 Nov 1946 D2 18 Birmingham City H0-424,7191513   
09 Nov 1946 D2 16 West Bromwich Albion A3-223,2841512   
02 Nov 1946 D2 18 Newcastle United H0-232,6171511   
26 Oct 1946 D2 18 Swansea Town A1-222,11915101  
19 Oct 1946 D2 14 Tottenham Hotspur H2-234,34115091  
12 Oct 1946 D2 15 Burnley A1-222,2331508   
05 Oct 1946 D2 13 Manchester City H1-033,0071507   
28 Sep 1946 D2 17 Bradford Park Avenue A1-021,3601506   
21 Sep 1946 D2 18 Millwall H3-130,5711505   
23 Mar 1946 2WrS Newport County H4-112,000   
16 Mar 1946 2WrS Nottingham Forest H1-318,000   
02 Mar 1946 2WrS Portsmouth A3-212,0001  
23 Feb 1946 2WrS Portsmouth H3-115,0001  
16 Feb 1946 2WrS Plymouth Argyle H7-015,000   
02 Feb 1946 2WrS Fulham A1-030,000   
30 Jan 1946 FA 4 2 Chelsea H1-031,0001499   
09 Jan 1946 FA 3 2 Arsenal A0-122,0001497   
05 Jan 1946 FA 3 1 Arsenal H6-035,00014961  
29 Dec 1945 2WrS Aston Villa A2-230,0001  
26 Dec 1945 2WrS Luton Town A4-114,000   
25 Dec 1945 2WrS Luton Town H3-410,000   
24 Mar 1945 2WrS Millwall H3-18,000   
13 Jan 1945 2WrS Brighton and Hove Albion H5-45,0002  
25 Nov 1944 2WrS Crystal Palace A0-311,600   
hits 5495599

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters