Welcome to the Wonderful World of West Ham United Statistics

Paul Goddard


Paul Goddard
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 553
Born: 12 Oct 1959 Harlington, Middlesex
From: Queens Park Rangers Aug 1980 £800,000
To: Newcastle United 07 Nov 1986 £415,000
Internationals: England 1 cap (1 goal) 1982
ikipedia

SeasonD1D2FALCECWCTotal
1980-810 (0) - 037 (0) - 173 (0) - 09 (0) - 46 (0) - 255 (0) - 23
1981-8238 (1) - 150 (0) - 02 (0) - 05 (0) - 20 (0) - 045 (1) - 17
1982-8339 (0) - 100 (0) - 00 (0) - 07 (0) - 20 (0) - 046 (0) - 12
1983-843 (2) - 10 (0) - 00 (0) - 01 (0) - 10 (0) - 04 (2) - 2
1984-8538 (2) - 90 (0) - 05 (0) - 33 (0) - 20 (0) - 046 (2) - 14
1985-861 (5) - 10 (0) - 00 (1) - 00 (0) - 00 (0) - 01 (6) - 1
1986-873 (1) - 10 (0) - 00 (0) - 01 (0) - 10 (0) - 04 (1) - 2
Total 122 (11) - 3737 (0) - 1710 (1) - 326 (0) - 126 (0) - 2201 (12) - 71
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
02 Nov 1986 D1 4 Everton H1-019,0943494     
29 Oct 1986 LC 3 Watford A3-217,2533493  1  
25 Oct 1986 D1 8 Charlton Athletic H1-324,1413492     
18 Oct 1986 D1 5 Norwich City A1-122,7763491  1  
02 Sep 1986 D1 6 Nottingham Forest H1-221,3053482Sub    
05 May 1986 D1 3 Everton A1-339,7123478Sub    
30 Apr 1986 D1 2 Ipswich Town H2-131,1213476Sub    
21 Apr 1986 D1 3 Newcastle United H8-124,7343473Sub 1  
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,6043465Sub    
19 Mar 1986 D1 7 Aston Villa A1-211,5673464Sub    
25 Jan 1986 FA 4 Ipswich Town H0-025,0353456Sub    
17 Aug 1985 D1 18 Birmingham City A0-111,1643427 Off   
20 May 1985 D1 16 Liverpool H0-322,3693426     
17 May 1985 D1 16 Ipswich Town A1-019,2783425     
14 May 1985 D1 19 Stoke City H5-113,3623424     
11 May 1985 D1 19 Sheffield Wednesday A1-224,3143423     
08 May 1985 D1 18 Everton A0-332,6063422     
06 May 1985 D1 18 Norwich City H1-016,2333421     
04 May 1985 D1 19 West Bromwich Albion A1-58,8343420     
27 Apr 1985 D1 19 Luton Town H0-017,3033419     
20 Apr 1985 D1 17 Sunderland A1-015,6223418  1  
13 Apr 1985 D1 17 Chelsea H1-119,0033417     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,0853416     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,4353415     
02 Apr 1985 D1 17 Watford A0-517,3893414     
30 Mar 1985 D1 16 Nottingham Forest A2-113,5603413 Off1  
23 Mar 1985 D1 19 Leicester City A0-111,3753412     
15 Mar 1985 D1 16 Manchester United H2-216,6743411     
09 Mar 1985 FA 6 Manchester United A2-446,7693410     
06 Mar 1985 FA 5 R Wimbledon H5-120,2583409 Off   
04 Mar 1985 FA 5 Wimbledon A1-113,5003408     
02 Mar 1985 D1 16 Arsenal A1-225,8183407     
23 Feb 1985 D1 15 Aston Villa H1-214,8553406  1  
04 Feb 1985 FA 4 Norwich City H2-120,0983405     
02 Feb 1985 D1 13 Newcastle United H1-117,8073404     
05 Jan 1985 FA 3 Port Vale H4-111,4523403  3  
01 Jan 1985 D1 12 Queens Park Rangers H1-320,8573402     
29 Dec 1984 D1 12 Coventry City A2-110,7323401     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,1863400Sub 1  
22 Dec 1984 D1 12 Southampton H2-314,2213399     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,8963398     
08 Dec 1984 D1 12 Norwich City A0-113,4853397     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,5723396     
24 Nov 1984 D1 5 Luton Town A2-210,7893395     
17 Nov 1984 D1 5 Sunderland H1-015,2043394     
10 Nov 1984 D1 6 Everton H0-124,0893393     
06 Nov 1984 LC 3 R Manchester City H1-217,4613392     
03 Nov 1984 D1 5 Aston Villa A0-015,7093391     
27 Oct 1984 D1 5 Arsenal H3-133,2183389  1  
20 Oct 1984 D1 7 Stoke City A4-210,0543388  1  
13 Oct 1984 D1 8 Manchester United A1-547,5593387  1  
09 Oct 1984 LC 2 2 Bristol City H6-111,3763386  2  
06 Oct 1984 D1 5 Leicester City H3-115,3063385     
29 Sep 1984 D1 8 Newcastle United A1-129,9663384     
25 Sep 1984 LC 2 1 Bristol City A2-215,8943383     
22 Sep 1984 D1 7 Nottingham Forest H0-017,4343382     
15 Sep 1984 D1 6 Chelsea A0-332,4113381Sub    
01 Sep 1984 D1 12 Southampton A3-218,4483378 Off2  
27 Aug 1984 D1 17 Liverpool A0-332,6333377     
25 Aug 1984 D1 15 Ipswich Town H0-019,0323376     
05 May 1984 D1 9 Aston Villa H0-117,3933372Sub    
15 Oct 1983 D1 2 Liverpool H1-332,5353334 Off   
04 Oct 1983 LC 2 1 Bury A2-18,0503333  1  
01 Oct 1983 D1 1 Stoke City A1-313,6433332     
24 Sep 1983 D1 1 Notts County H3-020,6133331  1  
17 Sep 1983 D1 1 West Bromwich Albion A0-115,1133330Sub    
14 May 1983 D1 8 Coventry City A4-211,2143324  1  
10 May 1983 D1 8 Arsenal H1-328,9203323     
07 May 1983 D1 8 Notts County H2-017,5343322  1  
03 May 1983 D1 8 Ipswich Town A2-118,8173321  1  
30 Apr 1983 D1 10 Everton A0-216,3533320     
23 Apr 1983 D1 9 Aston Villa H2-021,8223319     
16 Apr 1983 D1 9 Manchester City A0-223,0153318 Off   
09 Apr 1983 D1 7 Sunderland H2-120,0533317  1  
05 Apr 1983 D1 10 Swansea City A5-113,2823316     
02 Apr 1983 D1 12 Watford H2-122,6473315     
26 Mar 1983 D1 14 Norwich City A1-117,6393314     
22 Mar 1983 D1 14 Manchester United A1-230,2273313     
19 Mar 1983 D1 13 Stoke City H1-116,4663312     
12 Mar 1983 D1 11 Liverpool A0-328,5513311     
26 Feb 1983 D1 12 Southampton H1-119,6263309     
05 Feb 1983 D1 8 Birmingham City A0-312,5393308     
22 Jan 1983 D1 6 West Bromwich Albion H0-119,8873307     
18 Jan 1983 LC 5 Liverpool A1-223,9533306     
15 Jan 1983 D1 6 Nottingham Forest A0-117,0313305     
29 Dec 1982 D1 5 Watford A1-224,8703301     
27 Dec 1982 D1 4 Swansea City H3-223,8433300  1  
21 Dec 1982 LC 4 R Notts County H3-013,1403299     
18 Dec 1982 D1 6 Notts County A2-18,4413298     
11 Dec 1982 D1 7 Coventry City H0-319,3213297     
07 Dec 1982 LC 4 Notts County A3-37,5253296     
04 Dec 1982 D1 6 Aston Villa A0-124,6583295     
29 Nov 1982 LC 3 R Lincoln City H2-113,6863294     
27 Nov 1982 D1 5 Everton H2-021,4243293     
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,9603292     
13 Nov 1982 D1 2 Norwich City H1-022,4633291     
10 Nov 1982 LC 3 Lincoln City A1-113,8993290  1  
06 Nov 1982 D1 3 Stoke City A2-517,5103289     
30 Oct 1982 D1 2 Manchester United H3-131,6843288  1  
26 Oct 1982 LC 2 2 Stoke City H2-118,2703287  1  
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,4933286     
16 Oct 1982 D1 2 Southampton A0-319,8403285     
09 Oct 1982 D1 2 Liverpool H3-132,5003284     
06 Oct 1982 LC 2 1 Stoke City A1-118,0793283     
02 Oct 1982 D1 4 Arsenal A3-230,4873282  1  
25 Sep 1982 D1 4 Manchester City H4-123,8333281  1  
18 Sep 1982 D1 6 West Bromwich Albion A2-115,2043280     
11 Sep 1982 D1 8 Birmingham City H5-018,7543279  1  
07 Sep 1982 D1 14 Ipswich Town H1-121,9633278     
04 Sep 1982 D1 14 Sunderland A0-119,2393277     
31 Aug 1982 D1 8 Luton Town A2-013,4033276  1  
28 Aug 1982 D1 17 Nottingham Forest H1-224,7963275     
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,2833274     
10 May 1982 D1 9 Tottenham Hotspur H2-227,6673273  1  
08 May 1982 D1 10 Manchester United H1-126,3373272     
04 May 1982 D1 9 Sunderland H1-117,1303271     
24 Apr 1982 D1 8 Leeds United H4-324,7483269     
17 Apr 1982 D1 8 Coventry City A0-113,4463268     
13 Apr 1982 D1 8 Ipswich Town A2-329,0503267     
10 Apr 1982 D1 8 Swansea City H1-126,5663266  1  
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,6513265  2  
03 Apr 1982 D1 9 Manchester City A1-030,8753264  1  
30 Mar 1982 D1 10 Swansea City A1-020,2723263     
27 Mar 1982 D1 11 Nottingham Forest H0-124,6333262     
20 Mar 1982 D1 11 Middlesbrough A3-212,1343261  2  
13 Mar 1982 D1 12 Notts County H1-022,1453260     
06 Mar 1982 D1 12 Aston Villa H2-226,8943259     
02 Mar 1982 D1 12 Ipswich Town H2-024,8463258     
27 Feb 1982 D1 14 Everton A0-028,5983257     
20 Feb 1982 D1 14 Southampton A1-224,0263256     
13 Feb 1982 D1 12 Birmingham City H2-222,5123255     
06 Feb 1982 D1 12 Stoke City A1-211,9873254     
02 Feb 1982 D1 12 Manchester City H1-126,5523253     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,4233252  1  
27 Jan 1982 D1 12 Manchester United A0-141,2913251Sub    
23 Jan 1982 FA 4 Watford A0-227,0043250     
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,5913249     
02 Jan 1982 FA 3 Everton H2-124,4313247 Off   
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,7603245     
28 Nov 1981 D1 6 Leeds United A3-325,6373244     
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,8693243 Off   
21 Nov 1981 D1 5 Coventry City H5-226,0653242     
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,1683241     
07 Nov 1981 D1 6 Nottingham Forest A0-026,3273240     
31 Oct 1981 D1 6 Middlesbrough H3-227,6043239  1  
27 Oct 1981 LC 2 2 Derby County H2-021,0433238  2  
24 Oct 1981 D1 6 Notts County A1-112,4563237     
17 Oct 1981 D1 5 Aston Villa A2-332,0643236     
10 Oct 1981 D1 4 Everton H1-131,6083235     
07 Oct 1981 LC 2 1 Derby County A3-213,7643234     
03 Oct 1981 D1 2 Birmingham City A2-222,2903233     
26 Sep 1981 D1 2 Liverpool H1-130,8023232     
22 Sep 1981 D1 1 Southampton H4-234,0263231  3  
19 Sep 1981 D1 1 West Bromwich Albion A0-019,4593230     
12 Sep 1981 D1 1 Stoke City H3-228,7743229  2  
05 Sep 1981 D1 1 Sunderland A2-028,3473228 Off1  
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,2003227     
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,4683226     
02 May 1981 D2 1 Wrexham H1-030,5153223 Off   
21 Apr 1981 D2 1 Queens Park Rangers H3-024,5993222  3  
11 Apr 1981 D2 1 Grimsby Town A5-117,9243220     
04 Apr 1981 D2 1 Bristol Rovers H2-023,4443219  1  
01 Apr 1981 LC F R Liverpool N1-236,6933218  1  
28 Mar 1981 D2 1 Bolton Wanderers A1-113,2713217     
21 Mar 1981 D2 1 Oldham Athletic H1-124,4163216 Off1  
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,0003215 Off   
14 Mar 1981 LC F Liverpool N1-1100,0003214 Off   
07 Mar 1981 D2 1 Newcastle United H1-027,1743213 Off   
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,9573212     
28 Feb 1981 D2 1 Watford A2-120,7763211     
21 Feb 1981 D2 1 Cambridge United H4-236,0323210  1  
14 Feb 1981 D2 1 Chelsea H4-035,2473209     
10 Feb 1981 LC SF 2 Coventry City H2-036,5513208  1  
07 Feb 1981 D2 1 Shrewsbury Town A2-09,3033207 Off   
31 Jan 1981 D2 1 Preston North End H5-026,3983206  1  
27 Jan 1981 LC SF 1 Coventry City A2-335,4683205     
19 Jan 1981 FA 3 R Wrexham A0-114,6153204     
17 Jan 1981 D2 1 Notts County A1-113,7453203     
10 Jan 1981 D2 1 Swansea City A3-122,1603202     
06 Jan 1981 FA 3 R Wrexham A0-013,6433201     
03 Jan 1981 FA 3 Wrexham H1-130,1373200     
27 Dec 1980 D2 1 Orient H2-134,4083199     
26 Dec 1980 D2 1 Queens Park Rangers A0-323,8113198     
20 Dec 1980 D2 1 Derby County H3-124,6713197  1  
13 Dec 1980 D2 1 Blackburn Rovers A0-013,2793196     
06 Dec 1980 D2 1 Sheffield Wednesday H2-130,4803195     
02 Dec 1980 LC 5 Tottenham Hotspur H1-036,0033194     
29 Nov 1980 D2 1 Wrexham A2-28,9413193  1  
26 Nov 1980 D2 1 Derby County A0-218,4463192     
22 Nov 1980 D2 1 Swansea City H2-027,3763191  1  
15 Nov 1980 D2 1 Luton Town A2-317,0313190     
11 Nov 1980 D2 1 Bristol City H5-025,2103189  2  
08 Nov 1980 D2 2 Grimsby Town H2-125,4683188     
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,0003187     
01 Nov 1980 D2 2 Bristol Rovers A1-06,3533186  1  
28 Oct 1980 LC 4 Barnsley H2-121,5483185     
25 Oct 1980 D2 2 Bolton Wanderers H2-125,2773184     
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,1573183 Off1  
11 Oct 1980 D2 1 Blackburn Rovers H2-032,4023181     
04 Oct 1980 D2 3 Newcastle United A0-024,8663179 Off   
01 Oct 1980 ECWC 1 2 Castilla H5-12623178 Off1  
27 Sep 1980 D2 2 Cambridge United A2-18,5913177  1  
23 Sep 1980 LC 3 Charlton Athletic A2-117,8843176     
20 Sep 1980 D2 2 Watford H3-224,2883175     
17 Sep 1980 ECWC 1 1 Castilla A1-340,0003174     
13 Sep 1980 D2 3 Shrewsbury Town H3-022,3393173  1  
06 Sep 1980 D2 4 Chelsea A1-032,6693172     
02 Sep 1980 LC 2 2 Burnley H4-015,2163171  1  
30 Aug 1980 D2 7 Notts County H4-021,7693170  2  
26 Aug 1980 LC 2 1 Burnley A2-06,8183169  1  
23 Aug 1980 D2 17 Preston North End A0-09,3063168     
19 Aug 1980 D2 17 Bristol City A1-114,0013167     
16 Aug 1980 D2 19 Luton Town H1-228,0333166 Off   
hits 5494359

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters