Welcome to the Wonderful World of West Ham United Statistics

Bobby Gould


Bobby Gould
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 525
Born: 12 Jun 1946 Coventry
From: Bristol City Nov 1973 £80,000
To: Wolverhampton Wanderers Dec 1975 £30,000
ikipedia

SeasonD1FALCECWCChShTexcTotal
1973-7411 (1) - 41 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 012 (1) - 4
1974-7531 (3) - 93 (0) - 12 (0) - 30 (0) - 00 (0) - 03 (0) - 039 (3) - 13
1975-764 (1) - 20 (0) - 00 (0) - 01 (0) - 01 (0) - 00 (0) - 06 (1) - 2
Total 46 (5) - 154 (0) - 12 (0) - 31 (0) - 01 (0) - 03 (0) - 057 (5) - 19
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  Texc-> Texaco Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
15 Nov 1975 D1 5 Derby County A1-231,1722934 Off   
08 Nov 1975 D1 1 Coventry City H1-129,5012932Sub    
25 Oct 1975 D1 3 Manchester United H2-138,5282929  1  
22 Oct 1975 ECWC 2 1 Ararat Erevan A1-166,6622928     
19 Aug 1975 D1 5 Liverpool A2-240,5642911 Off   
16 Aug 1975 D1 3 Stoke City A2-124,2372910  1  
09 Aug 1975 ChSh Derby County N0-259,0002909 Off   
28 Apr 1975 D1 13 Arsenal H1-030,1952907Sub    
26 Apr 1975 D1 16 Ipswich Town A1-431,6422906     
19 Apr 1975 D1 14 Coventry City H1-227,4312905     
12 Apr 1975 D1 13 Derby County A0-131,5362904     
09 Apr 1975 FA SF R Ipswich Town N2-145,3442903     
05 Apr 1975 FA SF Ipswich Town N0-058,0002902 Off   
01 Apr 1975 D1 12 Leicester City A0-330,4082901     
29 Mar 1975 D1 12 Chelsea H0-131,0252900     
28 Mar 1975 D1 12 Stoke City H2-229,8112899     
22 Mar 1975 D1 12 Sheffield United A2-325,5272898  1  
18 Mar 1975 D1 11 Birmingham City A1-134,0002897     
15 Mar 1975 D1 12 Burnley H2-128,8302896Sub    
28 Feb 1975 D1 10 Newcastle United H0-132,7532894     
22 Feb 1975 D1 9 Wolverhampton Wanderers A1-324,7942893Sub 1  
04 Jan 1975 FA 3 Southampton A2-124,6152884 Off1  
28 Dec 1974 D1 6 Stoke City A1-233,4982883     
26 Dec 1974 D1 5 Tottenham Hotspur H1-137,6822882     
21 Dec 1974 D1 5 Chelsea A1-134,9692881  1  
14 Dec 1974 D1 6 Manchester City H0-033,4792880     
07 Dec 1974 D1 5 Leeds United H2-139,5622879  1  
30 Nov 1974 D1 6 Queens Park Rangers A2-028,3572878     
23 Nov 1974 D1 6 Liverpool A1-146,3462877     
16 Nov 1974 D1 7 Wolverhampton Wanderers H5-231,7082876  1  
09 Nov 1974 D1 9 Carlisle United A1-014,1412875     
02 Nov 1974 D1 10 Middlesbrough H3-028,9152874     
26 Oct 1974 D1 11 Arsenal A0-341,1842873     
19 Oct 1974 D1 10 Ipswich Town H1-033,5432872     
15 Oct 1974 D1 12 Everton A1-131,8822871  1  
12 Oct 1974 D1 12 Coventry City A1-122,5562870  1  
08 Oct 1974 LC 3 Fulham A1-229,6112869     
05 Oct 1974 D1 12 Derby County H2-232,9382868     
28 Sep 1974 D1 12 Burnley A5-317,6442867     
25 Sep 1974 D1 13 Birmingham City H3-025,4952866     
21 Sep 1974 D1 19 Leicester City H6-221,3772865  2  
18 Sep 1974 LC 2 R Tranmere Rovers H6-015,8542864  3 (1 P)  
31 Aug 1974 D1 18 Newcastle United A0-230,7822860 Off   
28 Aug 1974 D1 16 Luton Town A0-016,9312859     
24 Aug 1974 D1 16 Everton H2-322,4862858     
17 Aug 1974 D1 22 Manchester City A0-430,2402856     
10 Aug 1974 Texc Gp Southampton A0-211,3642855     
07 Aug 1974 Texc Gp Luton Town H1-214,5082854     
03 Aug 1974 Texc Gp Orient H1-016,3382853 Off   
27 Apr 1974 D1 18 Liverpool H2-236,1602852     
20 Apr 1974 D1 18 Manchester City A1-229,7002851  1  
15 Apr 1974 D1 14 Southampton A1-126,5152850Sub    
19 Jan 1974 D1 19 Newcastle United A1-127,2172836 Off   
05 Jan 1974 FA 3 Hereford United H1-123,0872833     
01 Jan 1974 D1 21 Norwich City H4-232,2592832  1  
29 Dec 1973 D1 21 Tottenham Hotspur A0-233,1762831     
26 Dec 1973 D1 21 Chelsea A4-226,9822830  1  
22 Dec 1973 D1 22 Stoke City H0-216,5132829     
15 Dec 1973 D1 22 Birmingham City A1-323,7672828  1  
08 Dec 1973 D1 20 Manchester City H2-120,7902827     
01 Dec 1973 D1 22 Liverpool A0-134,8572826     
24 Nov 1973 D1 21 Arsenal H1-328,2872825     
hits 5504940

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters