Welcome to the Wonderful World of West Ham United Statistics

Mike Grice


Mike Grice
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 434
Born: 03 Nov 1931 Woking, Surrey
Died: 2002
From: Colchester United 1955 £10,000
To: Coventry City1961
ikipedia

SeasonD1D2SFCEPCFALCTotal
1955-560 - 02 - 02 - 10 - 00 - 00 - 04 - 1
1956-570 - 011 - 11 - 02 - 00 - 00 - 014 - 1
1957-580 - 029 - 22 - 00 - 03 - 10 - 034 - 3
1958-5942 - 60 - 03 - 01 - 11 - 00 - 047 - 7
1959-6034 - 50 - 04 - 10 - 02 - 00 - 040 - 6
1960-6124 - 40 - 00 - 00 - 01 - 01 - 026 - 4
Total 100 - 1542 - 312 - 23 - 17 - 11 - 0165 - 22
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
31 Mar 1961 D1 15 Leicester City H1-022,0102193   
25 Mar 1961 D1 16 Arsenal A0-027,5052192   
20 Mar 1961 D1 14 Blackburn Rovers A1-413,9532191   
18 Mar 1961 D1 14 Fulham H1-218,7422190   
11 Jan 1961 FA 3 R Stoke City A0-128,9142182   
26 Dec 1960 D1 8 Tottenham Hotspur H0-334,3512179   
24 Dec 1960 D1 7 Tottenham Hotspur A0-254,9302178   
17 Dec 1960 D1 7 Wolverhampton Wanderers H5-022,3362177   
10 Dec 1960 D1 8 Newcastle United A5-520,1062176   
03 Dec 1960 D1 9 Cardiff City H2-013,9672175   
19 Nov 1960 D1 11 Nottingham Forest H2-421,0472174   
12 Nov 1960 D1 9 Manchester City A2-133,75121731  
05 Nov 1960 D1 10 Arsenal H6-029,2752172   
29 Oct 1960 D1 10 Fulham A1-120,9492171   
24 Oct 1960 LC 2 Darlington A2-316,9112170   
22 Oct 1960 D1 12 Preston North End H5-216,2952169   
15 Oct 1960 D1 15 West Bromwich Albion A0-122,0092168   
08 Oct 1960 D1 12 Birmingham City H4-315,95421672  
01 Oct 1960 D1 15 Blackburn Rovers H3-217,5192166   
10 Sep 1960 D1 12 Chelsea A2-337,87321611  
05 Sep 1960 D1 9 Manchester United H2-130,5062160   
03 Sep 1960 D1 12 Sheffield Wednesday A0-126,3592159   
29 Aug 1960 D1 10 Aston Villa A1-232,0982158   
27 Aug 1960 D1 8 Bolton Wanderers H2-124,2832157   
22 Aug 1960 D1 6 Aston Villa H5-228,9592156   
20 Aug 1960 D1 19 Wolverhampton Wanderers A2-437,2662155   
30 Apr 1960 D1 14 Sheffield Wednesday H1-121,9642154   
27 Apr 1960 SFC F Coventry City A1-216,9212153   
23 Apr 1960 D1 16 Luton Town A1-311,4042152   
16 Apr 1960 D1 13 Fulham H1-234,0852150   
15 Apr 1960 D1 12 Manchester United H2-134,96921491  
11 Apr 1960 D1 13 Wolverhampton Wanderers A0-548,0862148   
05 Apr 1960 SFC SF Arsenal A3-18,0002147   
02 Apr 1960 D1 12 Arsenal H0-028,8182146   
30 Mar 1960 D1 12 Manchester City A1-329,5722145   
19 Mar 1960 D1 11 Blackburn Rovers H2-125,9212144   
12 Mar 1960 D1 11 Blackpool A2-314,5152143   
09 Mar 1960 D1 10 West Bromwich Albion A2-312,11321421  
05 Mar 1960 D1 10 Everton H2-225,0292141   
23 Jan 1960 D1 10 Bolton Wanderers H1-221,1552137   
13 Jan 1960 FA 3 R Huddersfield Town H1-522,6052135   
09 Jan 1960 FA 3 Huddersfield Town A1-140,5262134   
02 Jan 1960 D1 6 Burnley H2-525,7522133   
19 Dec 1959 D1 6 Leicester City A1-217,3162130   
12 Dec 1959 D1 4 Blackburn Rovers A2-622,2612129   
07 Dec 1959 SFC 3 Leyton Orient H4-38,6062128   
05 Dec 1959 D1 3 Nottingham Forest H4-125,7652127   
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,8992126   
21 Nov 1959 D1 1 Wolverhampton Wanderers H3-237,9412125   
14 Nov 1959 D1 1 Arsenal A3-149,5832124   
07 Nov 1959 D1 2 Manchester City H4-125,2432123   
31 Oct 1959 D1 3 Fulham A0-144,8582122   
26 Oct 1959 SFC 2 Reading H6-15,40021211  
24 Oct 1959 D1 2 Blackpool H1-032,3742120   
17 Oct 1959 D1 3 Everton A1-030,5632119   
03 Oct 1959 D1 5 Newcastle United A0-041,9242116   
26 Sep 1959 D1 6 West Bromwich Albion H4-129,95721151  
19 Sep 1959 D1 7 Chelsea A4-254,3492113   
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,8312112   
12 Sep 1959 D1 7 Bolton Wanderers A1-524,2402111   
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,9092110   
05 Sep 1959 D1 4 Leeds United H1-227,7772109   
31 Aug 1959 D1 2 Preston North End H2-131,9162108   
29 Aug 1959 D1 2 Burnley A3-126,75621071  
25 Aug 1959 D1 2 Preston North End A1-129,4892106   
22 Aug 1959 D1 8 Leicester City H3-027,99621051  
25 Apr 1959 D1 6 Leeds United A0-111,2572104   
20 Apr 1959 D1 3 Manchester City H5-123,51621032  
18 Apr 1959 D1 6 Preston North End H1-121,1292102   
13 Apr 1959 D1 4 Luton Town H0-026,7842101   
11 Apr 1959 D1 6 Leicester City A1-123,7252100   
08 Apr 1959 EPC SF Colchester United H4-32,20020991  
06 Apr 1959 SFC 3 Arsenal H0-215,6812098   
04 Apr 1959 D1 4 Everton H3-228,26620971  
30 Mar 1959 D1 6 Newcastle United A1-320,9112096   
28 Mar 1959 D1 4 Arsenal A2-152,2912095   
27 Mar 1959 D1 5 Newcastle United H3-034,6192094   
21 Mar 1959 D1 7 Bolton Wanderers H4-327,7222093   
14 Mar 1959 D1 6 Burnley A0-117,3112092   
07 Mar 1959 D1 6 West Bromwich Albion H3-129,5102091   
28 Feb 1959 D1 7 Birmingham City A0-319,9102090   
21 Feb 1959 D1 7 Blackburn Rovers A2-117,6132089   
16 Feb 1959 D1 9 Blackpool H1-028,4172088   
07 Feb 1959 D1 9 Chelsea A2-352,6982087   
31 Jan 1959 D1 9 Nottingham Forest H5-326,7692086   
10 Jan 1959 FA 3 Tottenham Hotspur A0-256,2522085   
03 Jan 1959 D1 10 Aston Villa A2-129,3342084   
26 Dec 1958 D1 10 Tottenham Hotspur A4-143,8172083   
25 Dec 1958 D1 10 Tottenham Hotspur H2-126,1782082   
20 Dec 1958 D1 12 Portsmouth H6-021,3162081   
15 Dec 1958 SFC 2 Fulham H3-14,5002080   
13 Dec 1958 D1 14 Manchester City A1-322,2502079   
06 Dec 1958 D1 12 Leeds United H2-322,0222078   
29 Nov 1958 D1 12 Preston North End A1-219,4382077   
22 Nov 1958 D1 11 Leicester City H0-323,2442076   
15 Nov 1958 D1 9 Everton A2-240,8192075   
08 Nov 1958 D1 9 Arsenal H0-037,8712074   
01 Nov 1958 D1 8 Bolton Wanderers A2-031,06720731  
27 Oct 1958 SFC 1 Charlton Athletic H5-18,5002072   
25 Oct 1958 D1 8 Burnley H1-029,3872071   
18 Oct 1958 D1 12 West Bromwich Albion A1-236,8782070   
11 Oct 1958 D1 11 Birmingham City H1-229,1392069   
04 Oct 1958 D1 6 Blackburn Rovers H6-325,2802068   
27 Sep 1958 D1 11 Blackpool A0-232,6622067   
20 Sep 1958 D1 8 Chelsea H4-231,12720661  
17 Sep 1958 D1 11 Manchester United A1-453,2762065   
13 Sep 1958 D1 5 Nottingham Forest A0-430,3072064   
08 Sep 1958 D1 1 Manchester United H3-235,6722063   
06 Sep 1958 D1 7 Luton Town A1-425,7152062   
03 Sep 1958 D1 2 Wolverhampton Wanderers A1-153,31720611  
30 Aug 1958 D1 2 Aston Villa H7-230,2632060   
25 Aug 1958 D1 2 Wolverhampton Wanderers H2-037,4872059   
23 Aug 1958 D1 5 Portsmouth A2-140,4702058   
26 Apr 1958 D2 1 Middlesbrough A3-130,5262056   
19 Apr 1958 D2 1 Liverpool H1-137,7342055   
12 Apr 1958 D2 1 Cardiff City A3-017,5962054   
08 Apr 1958 D2 1 Notts County A0-118,3172053   
05 Apr 1958 D2 1 Charlton Athletic H0-030,2082052   
04 Apr 1958 D2 1 Notts County H3-129,8662051   
29 Mar 1958 D2 1 Stoke City A4-114,51720501  
22 Mar 1958 D2 1 Grimsby Town H2-025,1522049   
15 Mar 1958 D2 1 Huddersfield Town A1-319,09320481  
08 Mar 1958 D2 1 Rotherham United H8-025,0402046   
01 Mar 1958 D2 1 Doncaster Rovers A2-112,4112045   
22 Feb 1958 D2 1 Bristol City H3-222,7952044   
20 Feb 1958 D2 1 Leyton Orient A4-125,2842043   
15 Feb 1958 FA 5 Fulham H2-337,50020421  
08 Feb 1958 D2 1 Barnsley H1-127,1822041   
01 Feb 1958 D2 2 Fulham A2-242,1952040   
29 Jan 1958 SFC 2 R Reading A3-513,0002039   
25 Jan 1958 FA 4 Stockport County H3-236,0002038   
18 Jan 1958 D2 1 Swansea Town H6-227,2772037   
13 Jan 1958 SFC 2 Reading H3-35,0002036   
11 Jan 1958 D2 2 Derby County A3-221,5642035   
04 Jan 1958 FA 3 Blackpool H5-134,0002034   
28 Dec 1957 D2 3 Bristol Rovers H6-128,0952033   
26 Dec 1957 D2 4 Ipswich Town A1-221,8992032   
19 Oct 1957 D2 12 Doncaster Rovers H1-120,2162021   
12 Oct 1957 D2 11 Charlton Athletic A3-030,4372020   
16 Sep 1957 D2 16 Sheffield United A1-27,7102015   
14 Sep 1957 D2 16 Swansea Town A2-319,3522014   
09 Sep 1957 D2 13 Sheffield United H0-321,7462013   
07 Sep 1957 D2 10 Derby County H2-118,9552012   
02 Sep 1957 D2 9 Blackburn Rovers H1-124,0092011   
31 Aug 1957 D2 13 Bristol Rovers A3-226,1102010   
26 Aug 1957 D2 13 Blackburn Rovers A1-218,8452009   
24 Aug 1957 D2 12 Lincoln City H2-218,9072008   
13 Apr 1957 D2 8 Bury H1-09,0432002   
06 Apr 1957 D2 10 Leicester City A3-533,3382001   
30 Mar 1957 D2 7 Middlesbrough H1-115,1662000   
23 Mar 1957 D2 8 Stoke City A1-019,7941999   
16 Mar 1957 D2 8 Doncaster Rovers H1-115,3361998   
25 Feb 1957 EPC SF Leyton Orient H0-201995   
26 Nov 1956 EPC 1 Chelmsford City H3-101979   
13 Oct 1956 D2 10 Huddersfield Town H0-222,6431971   
02 Oct 1956 SFC 1 Leyton Orient H4-114,5001969   
29 Sep 1956 D2 9 Sheffield United A0-123,5291968   
22 Sep 1956 D2 6 Barnsley H2-019,4121967   
15 Sep 1956 D2 9 Port Vale A0-017,5821966   
20 Aug 1956 D2 6 Blackburn Rovers H1-319,7271960   
18 Aug 1956 D2 3 Fulham A4-125,80919591  
23 Apr 1956 SFC F Aldershot H2-15,0001957   
21 Apr 1956 D2 16 Lincoln City H2-413,3471956   
04 Apr 1956 SFC SF Reading A3-15,00019521  
02 Apr 1956 D2 14 Stoke City A0-317,2851951   
hits 5493469

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters