Welcome to the Wonderful World of West Ham United Statistics

Tommy Hampson


Tommy Hampson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 219
Born: 20 Jul 1892 Bury
From: South Shields
To: Blackburn Rovers

SeasonD1D2FATotal
1920-210 - 04 - 00 - 04 - 0
1921-220 - 09 - 00 - 09 - 0
1922-230 - 03 - 00 - 03 - 0
1923-2427 - 00 - 03 - 030 - 0
1924-2527 - 00 - 06 - 033 - 0
Total 54 - 016 - 09 - 079 - 0
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
28 Feb 1925 D1 14 Burnley A4-510,000853   
25 Feb 1925 FA 3 R Blackpool A0-315,190852   
21 Feb 1925 FA 3 Blackpool H1-130,000851   
14 Feb 1925 D1 12 Bury A2-420,000850   
07 Feb 1925 D1 11 Manchester City H4-025,000849   
31 Jan 1925 FA 2 Nottingham Forest A2-010,590848   
26 Jan 1925 FA 1 R Arsenal N1-036,955847   
24 Jan 1925 D1 11 Aston Villa H2-020,000846   
21 Jan 1925 FA 1 R Arsenal A2-234,160845   
17 Jan 1925 D1 13 Huddersfield Town A2-114,000844   
14 Jan 1925 FA 1 Arsenal H0-026,000843   
03 Jan 1925 D1 14 Blackburn Rovers H2-016,000842   
27 Dec 1924 D1 16 Preston North End A2-315,000841   
26 Dec 1924 D1 16 Cardiff City A1-230,000840   
25 Dec 1924 D1 15 Cardiff City H3-227,000839   
20 Dec 1924 D1 16 Sunderland H4-120,000838   
13 Dec 1924 D1 18 Everton A0-115,000837   
06 Dec 1924 D1 17 Notts County H3-018,000836   
29 Nov 1924 D1 17 Bolton Wanderers A0-525,977835   
22 Nov 1924 D1 17 Tottenham Hotspur H1-128,000834   
15 Nov 1924 D1 17 West Bromwich Albion A1-416,000833   
08 Nov 1924 D1 15 Birmingham H0-130,000832   
01 Nov 1924 D1 15 Leeds United A1-214,000831   
11 Oct 1924 D1 10 Bury H1-115,000828   
04 Oct 1924 D1 10 Manchester City A1-345,000827   
27 Sep 1924 D1 4 Arsenal H1-035,000826   
22 Sep 1924 D1 7 Sheffield United A1-110,000825   
20 Sep 1924 D1 10 Aston Villa A1-130,000824   
17 Sep 1924 D1 11 Newcastle United A1-425,000823   
13 Sep 1924 D1 6 Huddersfield Town H0-030,000822   
08 Sep 1924 D1 6 Newcastle United H0-020,000821   
06 Sep 1924 D1 9 Blackburn Rovers A1-025,000820   
30 Aug 1924 D1 8 Preston North End H1-025,000819   
03 May 1924 D1 13 Manchester City A1-212,000818   
26 Apr 1924 D1 11 Manchester City H1-218,000817   
22 Apr 1924 D1 11 Tottenham Hotspur A1-025,000816   
21 Apr 1924 D1 11 Sheffield United H2-218,000815   
19 Apr 1924 D1 11 Preston North End A1-215,000814   
12 Apr 1924 D1 10 Preston North End H3-118,000813   
05 Apr 1924 D1 11 West Bromwich Albion A0-012,000812   
29 Mar 1924 D1 11 West Bromwich Albion H1-018,000811   
27 Mar 1924 D1 12 Huddersfield Town H2-315,000810   
22 Mar 1924 D1 12 Everton A1-228,000809   
15 Mar 1924 D1 11 Everton H2-122,000808   
08 Mar 1924 D1 12 Notts County H1-120,000807   
01 Mar 1924 D1 13 Notts County A1-110,000806   
16 Feb 1924 D1 12 Huddersfield Town A1-110,000805   
09 Feb 1924 D1 11 Tottenham Hotspur H0-020,000804   
06 Feb 1924 FA 2 R Leeds United A0-131,071803   
02 Feb 1924 FA 2 Leeds United H1-130,123802   
26 Jan 1924 D1 11 Blackburn Rovers H0-120,000801   
19 Jan 1924 D1 11 Blackburn Rovers A0-05,000800   
12 Jan 1924 FA 1 Aberdare Athletic H5-023,000799   
05 Jan 1924 D1 11 Liverpool H1-025,000798   
01 Jan 1924 D1 11 Sheffield United A2-030,000797   
29 Dec 1923 D1 12 Liverpool A0-220,000796   
26 Dec 1923 D1 11 Aston Villa H1-030,000795   
25 Dec 1923 D1 13 Aston Villa A1-140,000794   
22 Dec 1923 D1 14 Nottingham Forest H3-215,000793   
24 Nov 1923 D1 13 Burnley H0-020,000789   
10 Sep 1923 D1 16 Arsenal A1-440,000778   
01 Sep 1923 D1 12 Sunderland H0-125,000776   
27 Aug 1923 D1 6 Arsenal H1-025,000775   
05 May 1923 D2 2 Notts County H0-126,000773   
30 Apr 1923 D2 1 Sheffield Wednesday A2-010,000772   
21 Apr 1923 D2 2 Fulham H1-033,807770   
06 May 1922 D2 4 Blackpool A1-312,000722   
11 Feb 1922 D2 4 Hull City H1-120,000708   
12 Nov 1921 D2 4 Wolverhampton Wanderers A1-011,000692   
05 Nov 1921 D2 8 Wolverhampton Wanderers H2-016,000691   
29 Oct 1921 D2 8 Nottingham Forest A0-215,000690   
22 Oct 1921 D2 5 Nottingham Forest H1-020,000689   
15 Oct 1921 D2 6 Bristol City A1-010,000688   
17 Sep 1921 D2 10 Port Vale A1-210,000683   
10 Sep 1921 D2 6 Port Vale H3-015,000682   
07 May 1921 D2 5 South Shields A0-015,000677   
02 Apr 1921 D2 5 Nottingham Forest A0-122,000671   
28 Mar 1921 D2 5 Notts County A1-122,000670   
15 Jan 1921 D2 6 Clapton Orient A1-020,000658   
hits 5500152

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters