Welcome to the Wonderful World of West Ham United Statistics

Arthur Banner


Arthur Banner
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 360
Born: 28 Jun 1918 Sheffield
Died: Apr 1980
From: Doncaster Rovers
To: Leyton Orient 1948

SeasonD22WrS2WrL2WrC2WrlTotal
1938-391 - 00 - 00 - 00 - 00 - 01 - 0
1940-410 - 00 - 00 - 00 - 01 - 01 - 0
1941-420 - 00 - 07 - 00 - 00 - 07 - 0
1942-430 - 04 - 00 - 00 - 00 - 04 - 0
1944-450 - 00 - 00 - 02 - 00 - 02 - 0
1946-4721 - 00 - 00 - 00 - 00 - 021 - 0
1947-485 - 00 - 00 - 00 - 00 - 05 - 0
Total 27 - 04 - 07 - 02 - 01 - 041 - 0
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  2WrL-> London League  2WrC-> League South Cup  2Wrl-> London War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
27 Dec 1947 D2 8 Sheffield Wednesday H1-428,4801566   
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,5571565   
06 Dec 1947 D2 6 Leeds United A1-221,8661562   
25 Aug 1947 D2 15 Millwall H1-125,7411544   
23 Aug 1947 D2 19 Bradford Park Avenue A1-414,5231543   
31 May 1947 D2 11 Burnley H0-520,1981542   
26 May 1947 D2 11 Newcastle United A3-230,1121541   
03 May 1947 D2 10 Sheffield Wednesday H2-120,9771538   
26 Apr 1947 D2 10 Barnsley H4-016,2751537   
19 Apr 1947 D2 13 Newport County A1-112,7931536   
12 Apr 1947 D2 14 Southampton H4-021,0951535   
29 Mar 1947 D2 13 Coventry City H1-218,8131531   
08 Feb 1947 D2 14 Newport County H3-012,4471527   
01 Feb 1947 D2 18 Bradford Park Avenue H1-116,5931526   
25 Jan 1947 D2 18 Millwall A0-022,2441525   
18 Jan 1947 D2 18 Chesterfield H5-023,8761524   
26 Dec 1946 D2 18 Luton Town A1-222,3201519   
25 Dec 1946 D2 18 Luton Town H2-119,9481518   
21 Dec 1946 D2 19 Barnsley A2-111,1091517   
07 Dec 1946 D2 21 Southampton A2-417,3051516   
30 Nov 1946 D2 20 Nottingham Forest H2-214,6521515   
09 Nov 1946 D2 16 West Bromwich Albion A3-223,2841512   
02 Nov 1946 D2 18 Newcastle United H0-232,6171511   
14 Sep 1946 D2 21 Chesterfield A1-314,1731504   
09 Sep 1946 D2 18 Fulham A2-319,9081503   
07 Sep 1946 D2 15 Leicester City H0-228,6701502   
24 Feb 1945 2WrC C Aldershot H4-04,257   
03 Feb 1945 2WrC C Aldershot A3-15,000   
30 Jan 1943 2WrS Watford A2-32,274   
21 Nov 1942 2WrS Brighton and Hove Albion A2-23,000   
31 Oct 1942 2WrS Fulham A3-25,500   
29 Aug 1942 2WrS Portsmouth A5-48,000   
25 Apr 1942 2WrL Reading H2-14,500   
28 Feb 1942 2WrL Crystal Palace A1-17,790   
14 Feb 1942 2WrL Brighton and Hove Albion A3-13,000   
31 Jan 1942 2WrL Queens Park Rangers A1-25,000   
27 Dec 1941 2WrL Clapton Orient A1-33,000   
20 Dec 1941 2WrL Chelsea H5-03,800   
08 Nov 1941 2WrL Brighton and Hove Albion H4-05,600   
22 Mar 1941 2Wrl B Reading H1-14,000   
22 Apr 1939 D2 12 Southampton A2-09,9311490   
hits 5498374

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters