Welcome to the Wonderful World of West Ham United Statistics

Fred Harrison


Fred Harrison
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 151
Born: 02 Jul 1880 Winchester
Died: 1969
From: Fulham 1907 £1,000
To: Bristol City Aug 1913
ikipedia

SeasonFAS1Total
1910-110 - 05 - 25 - 2
1911-124 - 330 - 1334 - 16
1912-134 - 119 - 423 - 5
Total 8 - 454 - 1962 - 23
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
29 Mar 1913 S1 Brentford H2-17,000501   
15 Mar 1913 S1 Northampton Town H0-09,000497   
08 Mar 1913 S1 Gillingham A2-25,000496   
01 Mar 1913 S1 Norwich City H2-18,000495   
15 Feb 1913 S1 Southampton H1-15,0004941  
08 Feb 1913 S1 Plymouth Argyle A2-08,000493   
01 Feb 1913 FA 2 Aston Villa A0-550,000492   
25 Jan 1913 S1 Crystal Palace H1-114,000491   
22 Jan 1913 FA 1 R West Bromwich Albion N3-027,075490   
18 Jan 1913 S1 Merthyr Town A2-64,000489   
16 Jan 1913 FA 1 R West Bromwich Albion H2-215,000488   
13 Jan 1913 FA 1 West Bromwich Albion A1-120,0004871  
04 Jan 1913 S1 Watford H2-010,0004861  
30 Oct 1912 S1 Exeter City A0-02,000474   
26 Oct 1912 S1 Norwich City A0-27,000473   
19 Oct 1912 S1 Reading H1-215,000472   
12 Oct 1912 S1 Southampton A3-19,000471   
05 Oct 1912 S1 Plymouth Argyle H3-18,000470   
28 Sep 1912 S1 Crystal Palace A1-115,000469   
21 Sep 1912 S1 Merthyr Town H1-17,000468   
14 Sep 1912 S1 Watford A2-05,0004671  
07 Sep 1912 S1 Coventry City H1-212,000466   
02 Sep 1912 S1 Exeter City H4-09,0004651  
27 Apr 1912 S1 13 Coventry City A0-25,000464   
20 Apr 1912 S1 Stoke H0-08,000462   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000461   
09 Apr 1912 S1 Leyton A1-33,000460   
08 Apr 1912 S1 Norwich City A2-212,000459   
05 Apr 1912 S1 Norwich City H4-010,0004571  
27 Mar 1912 S1 Brentford A2-14,0004561  
23 Mar 1912 S1 Bristol Rovers H6-24,0004552  
16 Mar 1912 S1 Luton Town A1-26,0004541  
11 Mar 1912 S1 Watford H1-34,000453   
09 Mar 1912 S1 Millwall A1-528,4004521  
24 Feb 1912 FA 3 Swindon Town H1-120,000449   
17 Feb 1912 S1 Exeter City H3-210,0004481  
08 Feb 1912 FA 2 R Middlesbrough H2-110,0004461  
03 Feb 1912 FA 2 Middlesbrough A1-112,3004451  
27 Jan 1912 S1 Reading A1-34,000444   
20 Jan 1912 S1 Plymouth Argyle H0-210,000443   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,4004421  
06 Jan 1912 S1 Southampton A2-13,000441   
30 Dec 1911 S1 Crystal Palace H1-68,000440   
23 Dec 1911 S1 Coventry City H0-17,000438   
16 Dec 1911 S1 Stoke A3-48,000437   
09 Dec 1911 S1 Brighton and Hove Albion H1-07,000436   
02 Dec 1911 S1 Northampton Town A2-36,0004351  
25 Nov 1911 S1 Swindon Town H0-211,000434   
18 Nov 1911 S1 Bristol Rovers A1-17,000433   
11 Nov 1911 S1 Luton Town H3-09,0004321  
04 Nov 1911 S1 Millwall H2-123,0004312  
28 Oct 1911 S1 Queens Park Rangers A1-416,000430   
21 Oct 1911 S1 Brentford H7-410,0004291  
14 Oct 1911 S1 Exeter City A3-38,000428   
16 Sep 1911 S1 Plymouth Argyle A0-09,000424   
09 Sep 1911 S1 Southampton H2-28,0004231  
02 Sep 1911 S1 Crystal Palace A0-114,000422   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000420   
22 Apr 1911 S1 Leyton A0-310,000419   
17 Apr 1911 S1 Southampton A1-08,0004181  
15 Apr 1911 S1 Brentford H2-08,000417   
14 Apr 1911 S1 Southampton H4-112,0004161  
hits 5500142

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters