Welcome to the Wonderful World of West Ham United Statistics

Paul Heffer


Paul Heffer
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 21 Dec 1947 Upton Park
From: juniors
To: retired

SeasonD1FATotal
1966-679 (0) - 00 (0) - 09 (0) - 0
1967-681 (0) - 00 (0) - 01 (0) - 0
1968-690 (0) - 01 (0) - 01 (0) - 0
1969-700 (1) - 00 (0) - 00 (1) - 0
1970-711 (2) - 00 (0) - 01 (2) - 0
1971-720 (1) - 00 (1) - 00 (2) - 0
Total 11 (4) - 01 (1) - 012 (5) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
26 Feb 1972 FA 5 Huddersfield Town A2-427,080Sub    
19 Feb 1972 D1 13 Crystal Palace H1-128,209Sub    
07 Nov 1970 D1 17 Ipswich Town A1-222,993 Off   
31 Oct 1970 D1 16 Blackpool H2-126,239Sub    
03 Oct 1970 D1 18 Burnley H3-123,295Sub    
31 Jan 1970 D1 16 Burnley A2-314,494Sub    
25 Jan 1969 FA 4 Huddersfield Town A2-030,992     
02 Dec 1967 D1 20 Sheffield United H3-022,711     
06 May 1967 D1 17 Manchester United H1-638,424     
28 Apr 1967 D1 14 West Bromwich Albion A1-323,006     
26 Apr 1967 D1 14 Newcastle United A0-138,863     
04 Apr 1967 D1 12 Sheffield United H0-222,008     
01 Apr 1967 D1 11 Manchester United A0-361,308     
28 Mar 1967 D1 10 Aston Villa A2-022,011     
25 Mar 1967 D1 11 Burnley H3-224,425     
24 Mar 1967 D1 14 Aston Villa H2-128,715     
18 Mar 1967 D1 14 Nottingham Forest A0-131,426     
hits 4827617

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters