Welcome to the Wonderful World of West Ham United Statistics

Tommy Hodgson


Tommy Hodgson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 234=
Born: 19 Jan 1903 Hetton-le-Hole, County Durham
Died: 1989
From: Hetton Colliery 1921
To: South Luton Town 1930

SeasonD1D2FATotal
1921-220 - 01 - 00 - 01 - 0
1922-230 - 011 - 00 - 011 - 0
1923-245 - 00 - 00 - 05 - 0
1924-251 - 00 - 00 - 01 - 0
1925-2616 - 00 - 00 - 016 - 0
1926-2716 - 00 - 00 - 016 - 0
1927-285 - 00 - 00 - 05 - 0
1928-2928 - 00 - 05 - 033 - 0
1929-304 - 00 - 00 - 04 - 0
Total 75 - 012 - 05 - 092 - 0
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
28 Dec 1929 D1 14 Blackburn Rovers H2-323,9011068   
05 Oct 1929 D1 7 Grimsby Town A2-215,5421054   
28 Sep 1929 D1 6 Manchester United H2-120,6951053   
21 Sep 1929 D1 5 Derby County H2-026,6011052   
04 May 1929 D1 17 Huddersfield Town H1-113,0051045   
27 Apr 1929 D1 13 Sunderland A1-49,4691044   
20 Apr 1929 D1 12 Derby County H2-215,0681043   
16 Mar 1929 D1 17 Manchester City A2-432,1571036   
13 Mar 1929 D1 16 Liverpool A1-211,3871035   
09 Mar 1929 D1 15 Blackburn Rovers H3-324,3791034   
04 Mar 1929 D1 16 Leicester City H2-18,6031033   
02 Mar 1929 FA 6 Portsmouth A2-339,0881032   
23 Feb 1929 D1 18 Arsenal H3-428,9311031   
20 Feb 1929 FA 5 R Bournemouth and Boscombe Athletic H3-130,2171030   
16 Feb 1929 FA 5 Bournemouth and Boscombe Athletic A1-111,3461029   
09 Feb 1929 D1 16 Leeds United H8-218,0551028   
02 Feb 1929 D1 17 Manchester United A3-212,0201027   
26 Jan 1929 FA 4 Corinthian H3-042,0001026   
12 Jan 1929 FA 3 Sunderland H1-035,0001024   
26 Dec 1928 D1 14 Newcastle United A0-143,2371021   
25 Dec 1928 D1 11 Newcastle United H1-023,7941020   
15 Dec 1928 D1 12 Sunderland H3-316,2061018   
01 Dec 1928 D1 11 Sheffield Wednesday H3-218,5361016   
17 Nov 1928 D1 8 Portsmouth H0-118,5201014   
10 Nov 1928 D1 6 Birmingham A2-217,3231013   
03 Nov 1928 D1 6 Manchester City H3-022,5721012   
27 Oct 1928 D1 9 Blackburn Rovers A0-218,4961011   
06 Oct 1928 D1 6 Liverpool H1-125,5831008   
29 Sep 1928 D1 6 Leeds United A1-429,4231007   
22 Sep 1928 D1 2 Manchester United H3-120,7881006   
17 Sep 1928 D1 4 Cardiff City H1-113,7501005   
15 Sep 1928 D1 4 Leicester City A0-524,6521004   
10 Sep 1928 D1 3 Cardiff City A2-317,1891003   
08 Sep 1928 D1 1 Aston Villa H4-126,1101002   
03 Sep 1928 D1 1 Burnley A3-317,7191001   
01 Sep 1928 D1 7 Bury A3-015,7091000   
25 Aug 1928 D1 9 Sheffield United H4-023,683999   
14 Apr 1928 D1 9 Sheffield Wednesday H1-214,580995   
09 Apr 1928 D1 8 Aston Villa A0-131,059994   
07 Apr 1928 D1 7 Middlesbrough A2-221,860993   
06 Apr 1928 D1 7 Aston Villa H0-031,469992   
31 Mar 1928 D1 6 Blackburn Rovers H4-312,504991   
28 Dec 1926 D1 7 Derby County A0-321,888931   
27 Dec 1926 D1 7 Birmingham A2-039,204930   
25 Dec 1926 D1 8 Birmingham H1-027,984929   
18 Dec 1926 D1 10 Liverpool A0-024,563928   
11 Dec 1926 D1 11 Leeds United H3-220,924927   
04 Dec 1926 D1 12 Newcastle United A0-235,079926   
27 Nov 1926 D1 10 Burnley H2-119,634925   
20 Nov 1926 D1 13 Cardiff City A2-110,736924   
13 Nov 1926 D1 16 Aston Villa H5-17,647923   
06 Nov 1926 D1 18 Bolton Wanderers A0-213,934922   
30 Oct 1926 D1 14 Manchester United H4-019,733921   
23 Oct 1926 D1 18 Sheffield United A2-020,373920   
16 Oct 1926 D1 19 Arsenal A2-235,534919   
09 Oct 1926 D1 19 Bury H1-218,541918   
04 Oct 1926 D1 18 Sheffield Wednesday H1-19,770917   
02 Oct 1926 D1 19 West Bromwich Albion A3-118,256916   
28 Nov 1925 D1 13 Huddersfield Town H2-313,914884   
21 Nov 1925 D1 12 Sunderland A1-417,667883   
14 Nov 1925 D1 8 Blackburn Rovers H2-121,029882   
07 Nov 1925 D1 9 Tottenham Hotspur A2-435,259881   
31 Oct 1925 D1 7 Manchester City H3-116,172880   
24 Oct 1925 D1 11 West Bromwich Albion A1-718,014879   
05 Oct 1925 D1 7 Arsenal H0-418,769876   
03 Oct 1925 D1 5 Bolton Wanderers A0-120,923875   
26 Sep 1925 D1 4 Newcastle United H1-024,722874   
21 Sep 1925 D1 5 Arsenal A2-324,800873   
19 Sep 1925 D1 3 Leeds United A2-516,433872   
12 Sep 1925 D1 1 Burnley H2-024,188871   
07 Sep 1925 D1 2 Cardiff City A1-019,462870   
05 Sep 1925 D1 3 Liverpool A0-028,267869   
31 Aug 1925 D1 1 Cardiff City H3-116,129868   
29 Aug 1925 D1 8 Manchester United H1-025,630867   
23 Mar 1925 D1 10 Arsenal A2-110,000857   
10 Sep 1923 D1 16 Arsenal A1-440,000778   
08 Sep 1923 D1 16 Cardiff City H0-030,000777   
01 Sep 1923 D1 12 Sunderland H0-125,000776   
27 Aug 1923 D1 6 Arsenal H1-025,000775   
25 Aug 1923 D1 12 Sunderland A0-032,000774   
04 Nov 1922 D2 18 Leeds United A1-312,000735   
28 Oct 1922 D2 17 Blackpool A1-414,000734   
21 Oct 1922 D2 16 Blackpool H2-018,000733   
30 Sep 1922 D2 16 Stockport County A1-216,000730   
23 Sep 1922 D2 14 Stockport County H0-115,000729   
16 Sep 1922 D2 11 Rotherham County A2-29,000728   
09 Sep 1922 D2 11 Rotherham County H4-014,000727   
04 Sep 1922 D2 14 Derby County A1-29,000726   
02 Sep 1922 D2 14 Bradford City A1-020,000725   
28 Aug 1922 D2 13 Derby County H0-016,000724   
26 Aug 1922 D2 18 Bradford City H1-227,000723   
06 May 1922 D2 4 Blackpool A1-312,000722   
hits 5523347

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters