Welcome to the Wonderful World of West Ham United Statistics

Harry Hooper


Harry Hooper
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 401
Born: 14 Jun 1933 Pittingdon, County Durham
From: Hylton Colliery 1950
To: Wolverhampton Wanderers 1956 £25,000
ikipedia

SeasonD2SFCEPCFATotal
1950-5111 - 30 - 03 - 20 - 014 - 5
1951-522 - 00 - 01 - 00 - 03 - 0
1952-5312 - 40 - 00 - 00 - 012 - 4
1953-5423 - 60 - 01 - 13 - 227 - 9
1954-5541 - 110 - 00 - 02 - 243 - 13
1955-5630 - 151 - 00 - 06 - 137 - 16
Total 119 - 391 - 05 - 311 - 5136 - 47
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
19 Mar 1956 D2 16 Bury H3-214,28519461  
17 Mar 1956 D2 16 Blackburn Rovers A1-421,5811945   
10 Mar 1956 D2 16 Bristol Rovers H2-119,79019441  
08 Mar 1956 FA 6 R Tottenham Hotspur H1-236,0001943   
03 Mar 1956 FA 6 Tottenham Hotspur A3-369,1111942   
25 Feb 1956 D2 17 Liverpool H2-018,7981941   
23 Feb 1956 FA 5 R Blackburn Rovers A3-229,30019401  
18 Feb 1956 FA 5 Blackburn Rovers H0-028,0001939   
11 Feb 1956 D2 19 Barnsley A1-18,4321938   
28 Jan 1956 FA 4 Cardiff City H2-135,5001937   
21 Jan 1956 D2 19 Fulham A1-324,3221936   
14 Jan 1956 D2 18 Leeds United H1-120,0001935   
07 Jan 1956 FA 3 Preston North End H5-229,0001934   
31 Dec 1955 D2 19 Notts County A1-018,7081933   
27 Dec 1955 D2 19 Middlesbrough H1-021,5221932   
26 Dec 1955 D2 19 Middlesbrough A0-222,0011931   
24 Dec 1955 D2 19 Swansea Town H5-115,85719301  
17 Dec 1955 D2 19 Rotherham United A2-310,29319291  
10 Dec 1955 D2 19 Bristol Rovers A1-120,7101928   
03 Dec 1955 D2 19 Leicester City H1-317,5771926   
26 Nov 1955 D2 17 Sheffield Wednesday A1-120,7671925   
19 Nov 1955 D2 17 Nottingham Forest H1-217,12119241  
12 Nov 1955 D2 15 Hull City A1-324,0501923   
05 Nov 1955 D2 14 Blackburn Rovers H2-322,99019221  
29 Oct 1955 D2 11 Lincoln City A1-111,0781921   
22 Oct 1955 D2 12 Doncaster Rovers H6-113,30319203  
15 Oct 1955 D2 15 Liverpool A1-332,18719191  
10 Oct 1955 SFC 1 Crystal Palace H3-06,0001918   
08 Oct 1955 D2 12 Plymouth Argyle H4-019,6691917   
01 Oct 1955 D2 14 Barnsley H4-020,86319161  
24 Sep 1955 D2 16 Bury A1-110,2171915   
17 Sep 1955 D2 17 Fulham H2-125,73819142  
10 Sep 1955 D2 19 Leeds United A3-321,8551913   
06 Sep 1955 D2 18 Bristol City A1-325,9931912   
03 Sep 1955 D2 18 Notts County H6-116,71019112  
29 Aug 1955 D2 21 Port Vale H0-213,0521909   
27 Aug 1955 D2 19 Swansea Town A2-419,9601908   
30 Apr 1955 D2 9 Lincoln City H0-110,2011904   
26 Apr 1955 D2 7 Liverpool H0-39,4481903   
23 Apr 1955 D2 7 Bury A1-48,7461902   
16 Apr 1955 D2 7 Rotherham United H1-224,0561901   
11 Apr 1955 D2 6 Fulham A0-021,6161900   
09 Apr 1955 D2 5 Luton Town A0-227,1481899   
08 Apr 1955 D2 3 Fulham H2-134,2381898   
02 Apr 1955 D2 4 Ipswich Town H4-024,02318971  
26 Mar 1955 D2 4 Birmingham City A2-19,1321896   
19 Mar 1955 D2 5 Middlesbrough H2-122,3131895   
12 Mar 1955 D2 6 Stoke City A2-020,5001894   
05 Mar 1955 D2 7 Leeds United H2-119,6641893   
24 Feb 1955 D2 7 Doncaster Rovers H0-14,3731892   
12 Feb 1955 D2 7 Port Vale A1-112,62118911  
05 Feb 1955 D2 7 Plymouth Argyle H6-118,1541890   
22 Jan 1955 D2 8 Bristol Rovers A4-224,78718891  
10 Jan 1955 FA 3 R Port Vale A1-312,41018881  
08 Jan 1955 FA 3 Port Vale H2-221,00018871  
01 Jan 1955 D2 9 Notts County A1-520,29018861  
27 Dec 1954 D2 8 Derby County A0-020,4751885   
25 Dec 1954 D2 7 Derby County H1-023,5451884   
18 Dec 1954 D2 9 Swansea Town H3-315,23018831  
11 Dec 1954 D2 8 Lincoln City A1-211,1001882   
04 Dec 1954 D2 8 Bury H3-318,0921881   
27 Nov 1954 D2 8 Rotherham United A2-213,5011880   
20 Nov 1954 D2 8 Luton Town H2-123,0341879   
13 Nov 1954 D2 9 Ipswich Town A3-018,6481878   
06 Nov 1954 D2 11 Birmingham City H2-225,36618761  
30 Oct 1954 D2 9 Middlesbrough A0-625,6011875   
23 Oct 1954 D2 8 Stoke City H3-027,0051874   
16 Oct 1954 D2 10 Leeds United A1-221,0741873   
09 Oct 1954 D2 9 Nottingham Forest H2-025,20318721  
02 Oct 1954 D2 10 Doncaster Rovers A1-213,8411871   
25 Sep 1954 D2 9 Port Vale H2-025,1551870   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,7711869   
13 Sep 1954 D2 7 Hull City A1-025,8511868   
11 Sep 1954 D2 11 Bristol Rovers H5-222,22518671  
06 Sep 1954 D2 14 Hull City H1-117,61518661  
04 Sep 1954 D2 18 Liverpool A2-137,59218651  
30 Aug 1954 D2 19 Blackburn Rovers H2-517,6991864   
28 Aug 1954 D2 19 Notts County H3-019,63818631  
23 Aug 1954 D2 20 Blackburn Rovers A2-526,8131862   
21 Aug 1954 D2 18 Swansea Town A2-525,3291861   
24 Apr 1954 D2 13 Notts County A1-39,9711860   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,2031859   
17 Apr 1954 D2 12 Oldham Athletic H0-113,2211858   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,4651857   
12 Apr 1954 D2 13 Stoke City H2-210,44918561  
10 Apr 1954 D2 13 Bury A0-213,3701855   
03 Apr 1954 D2 11 Hull City H1-013,46718541  
27 Mar 1954 D2 12 Everton A2-141,6531853   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,65518521  
13 Mar 1954 D2 13 Blackburn Rovers A1-425,2941851   
06 Mar 1954 D2 13 Derby County H0-018,5921850   
27 Feb 1954 D2 12 Brentford A1-316,4581849   
20 Feb 1954 D2 12 Nottingham Forest H1-120,4001848   
13 Feb 1954 D2 12 Birmingham City A0-222,7161847   
06 Feb 1954 D2 10 Leeds United H5-215,58518461  
03 Feb 1954 FA 4 R Blackpool A1-327,1201845   
30 Jan 1954 FA 4 Blackpool H1-137,0001844   
23 Jan 1954 D2 12 Bristol Rovers H1-121,26518431  
16 Jan 1954 D2 12 Fulham A4-330,4581842   
09 Jan 1954 FA 3 Huddersfield Town H4-025,25018412  
26 Dec 1953 D2 10 Luton Town A1-320,1331840   
22 Oct 1953 EPC 1 Colchester United A1-5018291  
03 Oct 1953 D2 7 Nottingham Forest A0-423,1671826   
26 Sep 1953 D2 3 Birmingham City H1-236,0911825   
19 Sep 1953 D2 2 Leeds United A2-128,63518241  
14 Sep 1953 D2 3 Swansea Town H4-122,3831823   
12 Sep 1953 D2 4 Bristol Rovers A2-228,7401822   
25 Apr 1953 D2 13 Barnsley H3-113,03818131  
18 Apr 1953 D2 14 Sheffield United A1-332,4031811   
11 Apr 1953 D2 13 Huddersfield Town H0-122,8011810   
06 Apr 1953 D2 12 Fulham A3-219,2701809   
04 Apr 1953 D2 13 Swansea Town A1-417,9441808   
03 Apr 1953 D2 11 Fulham H1-224,5921807   
21 Mar 1953 D2 10 Brentford A4-118,11718052  
14 Mar 1953 D2 11 Everton H3-119,02218041  
07 Mar 1953 D2 12 Nottingham Forest A0-018,0881803   
21 Feb 1953 D2 12 Rotherham United A1-114,8611801   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,3401800   
07 Feb 1953 D2 11 Leeds United A2-317,6801799   
12 Mar 1952 EPC 1 Southend United H2-101758   
26 Jan 1952 D2 15 Leeds United A1-332,2971751   
22 Dec 1951 D2 17 Blackburn Rovers A1-319,6171744   
07 May 1951 EPC F Southend United H2-001721   
05 May 1951 D2 13 Cardiff City H0-017,9421720   
28 Apr 1951 D2 12 Birmingham City H1-212,3961719   
21 Apr 1951 D2 10 Grimsby Town A1-010,6741718   
14 Apr 1951 D2 13 Notts County H4-223,22617171  
07 Apr 1951 D2 13 Preston North End A1-032,0431716   
31 Mar 1951 D2 16 Manchester City H2-421,5331715   
26 Mar 1951 D2 15 Swansea Town A2-316,24017141  
24 Mar 1951 D2 12 Coventry City A0-121,8941713   
23 Mar 1951 D2 10 Swansea Town H1-125,38517121  
17 Mar 1951 D2 11 Chesterfield H2-015,8781711   
12 Mar 1951 EPC SF R Leyton Orient H6-1017102  
05 Mar 1951 EPC SF Leyton Orient A0-001708   
03 Feb 1951 D2 10 Barnsley H4-216,7811704   
hits 5497986

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters