Welcome to the Wonderful World of West Ham United Statistics

Bobby Howe


Bobby Howe
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 489
Born: 22 Dec 1945 Chadwell St Mary, Essex
From: apprentice signed professional Dec 1962
To: Bournemouth
ikipedia

SeasonD1FALCTotal
1966-670 (1) - 00 (0) - 00 (0) - 00 (1) - 0
1967-682 (0) - 00 (0) - 00 (0) - 02 (0) - 0
1968-6913 (0) - 01 (0) - 01 (0) - 015 (0) - 0
1969-7032 (1) - 11 (0) - 00 (1) - 033 (2) - 1
1970-7120 (1) - 31 (0) - 01 (0) - 022 (1) - 3
1971-721 (4) - 00 (0) - 00 (2) - 01 (6) - 0
Total 68 (7) - 43 (0) - 02 (3) - 073 (10) - 4
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
17 Nov 1971 LC 5 Sheffield United H5-036,8342726Sub    
27 Oct 1971 LC 4 Liverpool H2-140,8782722Sub    
23 Oct 1971 D1 9 Wolverhampton Wanderers H1-033,8832721Sub    
11 Sep 1971 D1 9 Chelsea H2-136,8662712Sub    
23 Aug 1971 D1 22 Ipswich Town H0-025,7142707Sub    
21 Aug 1971 D1 22 Nottingham Forest A0-117,1852706     
18 Aug 1971 D1 22 Derby County A0-230,7832705Sub    
27 Apr 1971 D1 17 Southampton A2-119,9352702     
24 Apr 1971 D1 20 Newcastle United A1-122,7902701     
13 Apr 1971 D1 20 Burnley A0-115,8412699     
06 Feb 1971 D1 20 Derby County H1-426,6062686 Off   
16 Jan 1971 D1 20 Leeds United H2-334,4072685     
09 Jan 1971 D1 19 Arsenal A0-249,0572684     
02 Jan 1971 FA 3 Blackpool A0-421,8142683     
28 Nov 1970 D1 19 Coventry City H1-222,8002679     
21 Nov 1970 D1 19 Manchester City A0-228,4852678Sub    
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,9782677     
07 Nov 1970 D1 17 Ipswich Town A1-222,9932676     
24 Oct 1970 D1 20 Crystal Palace A1-141,3962674  1  
03 Oct 1970 D1 18 Burnley H3-123,2952670     
26 Sep 1970 D1 20 Huddersfield Town A1-120,8852669     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,6062667  1  
09 Sep 1970 LC 2 Hull City H1-019,1602666     
05 Sep 1970 D1 18 Everton H1-229,1712665     
31 Aug 1970 D1 14 Southampton H1-126,2132664     
29 Aug 1970 D1 15 Manchester United A1-150,6762663     
26 Aug 1970 D1 16 Leeds United A0-342,6772662     
22 Aug 1970 D1 13 Chelsea H2-239,2402661  1  
17 Aug 1970 D1 5 Arsenal H0-039,9032660     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,6402659     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,3862656  1  
28 Mar 1970 D1 17 Liverpool H1-038,2392655     
24 Mar 1970 D1 17 Crystal Palace A0-034,8082654     
21 Mar 1970 D1 17 Manchester City A5-128,3532653     
14 Mar 1970 D1 17 Ipswich Town H0-020,9342652     
07 Mar 1970 D1 17 Derby County A0-335,6152651     
02 Mar 1970 D1 17 Newcastle United A1-427,7262650     
28 Feb 1970 D1 17 Southampton H0-027,0922649     
21 Feb 1970 D1 17 Sunderland A1-016,9002648     
11 Feb 1970 D1 17 Coventry City H1-222,7232647     
31 Jan 1970 D1 16 Burnley A2-314,4942646     
17 Jan 1970 D1 16 Manchester United H0-041,6432645     
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,0972644     
03 Jan 1970 FA 3 Middlesbrough A1-231,2952643     
27 Dec 1969 D1 16 Nottingham Forest H1-131,8292642     
26 Dec 1969 D1 16 West Bromwich Albion A1-332,2462641     
20 Dec 1969 D1 15 Tottenham Hotspur A2-028,3752640     
17 Dec 1969 D1 17 Leeds United A1-430,6992639     
13 Dec 1969 D1 17 Everton H0-126,6892638     
06 Dec 1969 D1 16 Manchester City H0-427,4852637     
29 Nov 1969 D1 15 Ipswich Town A0-117,4542636     
22 Nov 1969 D1 14 Derby County H3-032,4852635     
15 Nov 1969 D1 14 Liverpool A0-239,1682634     
08 Nov 1969 D1 14 Crystal Palace H2-131,5152633     
01 Nov 1969 D1 16 Southampton A1-126,8942632     
25 Oct 1969 D1 16 Sunderland H1-129,1912631     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,7622630 Off   
11 Oct 1969 D1 15 Coventry City A2-234,2792629     
06 Oct 1969 D1 14 Stoke City H3-327,1282628     
04 Oct 1969 D1 15 Burnley H3-126,4452627     
27 Sep 1969 D1 17 Manchester United A2-558,5792626     
23 Sep 1969 LC 3 Nottingham Forest A0-120,9392625Sub    
13 Sep 1969 D1 20 Everton A0-249,0522623     
06 Sep 1969 D1 17 Tottenham Hotspur H0-140,5612622     
25 Aug 1969 D1 9 Arsenal H1-139,5902619Sub    
21 Apr 1969 D1 7 Arsenal H1-234,9412612     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,9702611     
14 Apr 1969 D1 6 West Bromwich Albion A1-319,7802610     
12 Apr 1969 D1 6 Chelsea H0-032,3322609     
08 Apr 1969 D1 6 Stoke City H0-026,5772608     
01 Apr 1969 D1 6 Everton A0-136,7382606     
29 Mar 1969 D1 6 Manchester United H0-041,5462605     
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,2212604     
21 Mar 1969 D1 6 Ipswich Town H1-332,5742603     
14 Mar 1969 D1 6 Coventry City H5-229,0532602     
08 Mar 1969 D1 6 Nottingham Forest A1-024,3032601     
01 Mar 1969 D1 5 Newcastle United H3-126,3362600     
26 Feb 1969 FA 5 Mansfield Town A0-321,1172599     
01 Oct 1968 LC 3 R Coventry City A2-325,9882579     
21 Sep 1968 D1 5 Chelsea A1-158,0622576     
11 May 1968 D1 12 Everton H1-128,3192565     
04 May 1968 D1 12 Coventry City H0-030,1812564     
24 Sep 1966 D1 14 Southampton H2-232,3752477Sub    
hits 5515565

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters