Welcome to the Wonderful World of West Ham United Statistics

Chris Hughton


Chris Hughton
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 602
Born: 11 Dec 1958 Stratford
From: Tottenham Hotspur Nov 1990 on loan Dec 1990 free
To: Brentford 1992 free
Internationals: Republic of Ireland 53 caps 1979-91
ikipedia

SeasonD1D2FAFulMTotal
1990-910 (0) - 032 (0) - 07 (0) - 00 (0) - 039 (0) - 0
1991-920 (1) - 00 (0) - 00 (0) - 01 (0) - 01 (1) - 0
Total 0 (1) - 032 (0) - 07 (0) - 01 (0) - 040 (1) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
22 Oct 1991 FulM 2 Cambridge United H2-17,8123763     
31 Aug 1991 D1 16 Notts County H0-220,0933752Sub    
11 May 1991 D2 2 Notts County H1-226,5513747 Off   
08 May 1991 D2 1 Bristol Rovers H1-023,0543746     
04 May 1991 D2 1 Charlton Athletic A1-116,1393745     
27 Apr 1991 D2 1 Blackburn Rovers A1-310,8083744     
24 Apr 1991 D2 1 Newcastle United H1-124,1953743     
20 Apr 1991 D2 1 Swindon Town H2-025,9443742     
17 Apr 1991 D2 1 Ipswich Town A1-020,2903741     
14 Apr 1991 FA SF Nottingham Forest N0-440,0413740     
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,9043739 Off   
06 Apr 1991 D2 1 Port Vale A1-09,6583738     
01 Apr 1991 D2 2 Barnsley H3-224,6073737 Off   
29 Mar 1991 D2 2 Oldham Athletic A1-116,9323736     
23 Mar 1991 D2 2 Hull City A0-09,5583735     
20 Mar 1991 D2 2 Bristol City H1-022,9513734     
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,1823733 Off   
13 Mar 1991 D2 2 Oxford United A1-28,2253732     
11 Mar 1991 FA 6 Everton H2-128,1623731     
05 Mar 1991 D2 1 Plymouth Argyle H2-218,9333730 Off   
02 Mar 1991 D2 1 West Bromwich Albion A0-016,0893729     
24 Feb 1991 D2 1 Millwall H3-120,5033728     
16 Feb 1991 FA 5 Crewe Alexandra H1-025,2983727     
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,4543726     
30 Jan 1991 FA 4 R Luton Town H5-025,6593725     
26 Jan 1991 FA 4 Luton Town A1-112,0873724     
19 Jan 1991 D2 1 Leicester City H1-021,6523723     
16 Jan 1991 FA 3 R Aldershot H6-121,4843722     
12 Jan 1991 D2 1 Watford A1-017,1723721     
05 Jan 1991 FA 3 Aldershot A0-022,9293720     
01 Jan 1991 D2 1 Bristol Rovers A1-07,9323719     
29 Dec 1990 D2 1 Port Vale H0-023,6033718     
26 Dec 1990 D2 1 Oldham Athletic H2-024,9503717     
22 Dec 1990 D2 2 Barnsley A0-110,3483716     
15 Dec 1990 D2 1 Middlesbrough H0-023,7053714     
08 Dec 1990 D2 1 Portsmouth A1-012,0453713     
01 Dec 1990 D2 1 West Bromwich Albion H3-124,7533712     
24 Nov 1990 D2 1 Plymouth Argyle A1-011,4903711     
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,0823710     
10 Nov 1990 D2 2 Millwall A1-120,5913709     
03 Nov 1990 D2 2 Notts County A1-010,7813708     
hits 5494895

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters