Welcome to the Wonderful World of West Ham United Statistics

Fergus Hunt

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 1=
Born: 01 Jan 1875 *approx 1875 Masborough, South Yorkshire
From: Woolwich Arsenal 1900
To: Woolwich Arsenal 1902

SeasonFAS1Total
1900-016 - 127 - 333 - 4
1901-020 - 015 - 615 - 6
Total 6 - 142 - 948 - 10
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
12 Apr 1902 S1 4 Portsmouth H1-16,00066   
29 Mar 1902 S1 Swindon Town A1-01,00065   
22 Mar 1902 S1 Southampton H2-17,00064   
15 Mar 1902 S1 Portsmouth A0-06,00063   
08 Mar 1902 S1 Reading H2-16,000621  
03 Mar 1902 S1 Brentford A2-0500611  
22 Feb 1902 S1 Queens Park Rangers H4-04,000602  
15 Feb 1902 S1 Tottenham Hotspur A2-18,00059   
08 Feb 1902 S1 Millwall Athletic A1-13,00058   
01 Feb 1902 S1 Watford H3-22,00057   
25 Jan 1902 S1 Luton Town A3-05,000562  
11 Jan 1902 S1 Kettering T A0-12,00054   
04 Jan 1902 S1 New Brompton H0-02,00053   
27 Dec 1901 S1 Wellingborough T A2-02,50052   
02 Nov 1901 S1 Tottenham Hotspur H0-117,00045   
20 Apr 1901 S1 6 New Brompton H2-02,00034   
10 Apr 1901 S1 Reading A1-31,00033   
05 Apr 1901 S1 Queens Park Rangers H2-14,00032   
30 Mar 1901 S1 Kettering T H1-11,00031   
23 Mar 1901 S1 Kettering T A1-01,00030   
21 Mar 1901 S1 Millwall Athletic H1-02,50029   
16 Mar 1901 S1 Bristol Rovers H2-04,00028   
09 Mar 1901 S1 New Brompton A1-12,000271  
02 Mar 1901 S1 Portsmouth H1-13,00026   
23 Feb 1901 S1 Queens Park Rangers A2-06,00025   
16 Feb 1901 S1 Tottenham Hotspur H1-45,50024   
09 Feb 1901 S1 Luton Town H2-01,00023   
26 Jan 1901 S1 Watford A1-02,00022   
19 Jan 1901 S1 Swindon Town H3-14,00021   
12 Jan 1901 S1 Bristol City A0-12,50020   
05 Jan 1901 FA IR Liverpool H0-16,00019   
29 Dec 1900 S1 Southampton A2-34,000181  
15 Dec 1900 S1 Gravesend United A0-01,00017   
12 Dec 1900 FA Q5 R Clapton FC A3-25,00016   
08 Dec 1900 FA Q5 Clapton FC H1-110,00015   
01 Dec 1900 S1 Reading H1-04,00014   
24 Nov 1900 S1 Bristol Rovers A0-23,00013   
21 Nov 1900 FA Q4 R New Brompton H4-14,000121  
17 Nov 1900 FA Q4 New Brompton A1-11,20011   
10 Nov 1900 S1 Portsmouth A2-35,00010   
03 Nov 1900 FA Q3 Olympic H1-03,0009   
27 Oct 1900 S1 Tottenham Hotspur A0-06,0008   
20 Oct 1900 S1 Luton Town A0-24,0007   
13 Oct 1900 S1 Watford H2-04,0006   
06 Oct 1900 S1 Swindon Town A1-02,0005   
29 Sep 1900 S1 Bristol City H1-25,0004   
15 Sep 1900 S1 Southampton H2-07,5003   
01 Sep 1900 S1 Gravesend United H7-02,00011  
hits 5503622

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters